Dwight Evans #24
- RF
- B/T: R/R
- 6' 2"/205
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8996 | .272 | 385 | 1384 | 78 | .840 |
Dwight Evans Bio
- Nombre Completo: Dwight Michael Evans
- Apodo: Dewey
- Nacido: 11/03/1951 en Santa Monica, CA
- Draft: 1969, Boston Red Sox, Ronda: 5, Selección General: 107
- Preparatoria: Chatsworth, Chatsworth, CA
- Debut: 9/16/1972
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8996 | 1470 | 2446 | 385 | 1384 | 78 | .272 | .370 | .840 |
Noticias
Chris Russo on Evans' Opening Day home run in 1986
?Cu¨¢l n¨²mero ser¨¢ el pr¨®ximo retirado en Boston?
Premios
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1976 | Boston Red Sox | AL |
1978 | Boston Red Sox | AL |
1979 | Boston Red Sox | AL |
1981 | Boston Red Sox | AL |
1982 | Boston Red Sox | AL |
1983 | Boston Red Sox | AL |
1984 | Boston Red Sox | AL |
1985 | Boston Red Sox | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1978 | Boston Red Sox | AL |
1981 | Boston Red Sox | AL |
1987 | Boston Red Sox | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
05/09/1981 | Boston Red Sox | AL |
07/07/1984 | Boston Red Sox | AL |
09/10/1988 | Boston Red Sox | AL |
09/23/1989 | Kansas City Royals | AL |
04/15/1990 | Boston Red Sox | AL |
AL Player of the Month
Month | Equipo | Liga |
---|---|---|
05/1981 | Boston Red Sox | AL |
08/1987 | Boston Red Sox | AL |
AL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1981 | Boston Red Sox | AL |
1987 | Boston Red Sox | AL |
Thomas A. Yawkey Red Sox MVP
Year | Equipo | Liga |
---|---|---|
1981 | Boston Red Sox | AL |
1982 | Boston Red Sox | AL |
1984 | Boston Red Sox | AL |
1987 | Boston Red Sox | AL |
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1988 | 7 | 5ta in AL |
1984 | 8 | 8va in AL |
1982 | 7 | 16to in AL |
1981 | 4 | 12ma in AL |
1976 | 5 | 25to in AL |
1975 | 6 | 9na in AL |
1974 | 8 | 3ra in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1989 | .463 | 12ma in AL |
1988 | .487 | 12ma in AL |
1987 | .569 | 4ta in AL |
1986 | .476 | 15to in AL |
1984 | .532 | 3ra in AL |
1982 | .534 | 6ta in AL |
1981 | .522 | 3ra in AL |
1980 | .484 | 13to in AL |
1978 | .449 | 23to in AL |
1976 | .431 | 19to in AL |
1974 | .421 | 24to in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1989 | 100 | 8va in AL |
1988 | 111 | 4ta in AL |
1987 | 123 | 2da in AL |
1986 | 97 | 12ma in AL |
1984 | 104 | 8va in AL |
1982 | 98 | 12ma in AL |
1981 | 71 | 4ta in AL |
1974 | 70 | 22to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1989 | 27 | 21to in AL |
1988 | 31 | 24to in AL |
1987 | 37 | 7ma in AL |
1986 | 33 | 14to in AL |
1984 | 37 | 4ta in AL |
1982 | 37 | 8va in AL |
1981 | 19 | 18to in AL |
1980 | 37 | 5ta in AL |
1976 | 34 | 2da in AL |
1975 | 24 | 23to in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1986 | 6 | 12ma in AL |
1985 | 5 | 11mo in AL |
1984 | 4 | 23to in AL |
1980 | 5 | 17to in AL |
1976 | 6 | 10ma in AL |
1975 | 4 | 23to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1989 | 20 | 20to in AL |
1987 | 34 | 3ra in AL |
1986 | 26 | 20to in AL |
1985 | 29 | 9na in AL |
1984 | 32 | 6ta in AL |
1983 | 22 | 18to in AL |
1982 | 32 | 5ta in AL |
1981 | 22 | 1ra in AL |
1980 | 18 | 21to in AL |
1979 | 21 | 22to in AL |
1978 | 24 | 15to in AL |
1976 | 17 | 14to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1988 | 99 | 22to in AL |
1986 | 117 | 15to in AL |
1985 | 105 | 12ma in AL |
1984 | 115 | 10ma in AL |
1983 | 97 | 15to in AL |
1982 | 125 | 5ta in AL |
1981 | 85 | 4ta in AL |
1980 | 98 | 6ta in AL |
1978 | 119 | 7ma in AL |
1976 | 92 | 17to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1987 | 154 | 24to in AL |
1985 | 159 | 13to in AL |
1984 | 162 | 1ra in AL |
1982 | 162 | 1ra in AL |
1981 | 108 | 4ta in AL |
1979 | 152 | 20to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1990 | .349 | 25to in AL |
1989 | .397 | 6ta in AL |
1988 | .375 | 14to in AL |
1987 | .417 | 3ra in AL |
1986 | .376 | 12ma in AL |
1985 | .378 | 8va in AL |
1984 | .388 | 6ta in AL |
1982 | .402 | 1ra in AL |
1981 | .415 | 2da in AL |
1979 | .364 | 23to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1989 | .860 | 6ta in AL |
1988 | .862 | 13to in AL |
1987 | .986 | 4ta in AL |
1986 | .852 | 13to in AL |
1985 | .832 | 14to in AL |
1984 | .920 | 1ra in AL |
1982 | .936 | 3ra in AL |
1981 | .937 | 1ra in AL |
1980 | .842 | 12ma in AL |
1979 | .820 | 23to in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1979 | 9 | 22to in AL |
Runs
Año | R | Rango |
---|---|---|
1989 | 82 | 19to in AL |
1988 | 96 | 8va in AL |
1987 | 109 | 5ta in AL |
1986 | 86 | 24to in AL |
1985 | 110 | 4ta in AL |
1984 | 121 | 1ra in AL |
1982 | 122 | 3ra in AL |
1981 | 84 | 2da in AL |
Hits
Año | H | Rango |
---|---|---|
1988 | 164 | 22to in AL |
1987 | 165 | 19to in AL |
1984 | 186 | 7ma in AL |
1982 | 178 | 9na in AL |
1981 | 122 | 9na in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1989 | .285 | 21to in AL |
1988 | .293 | 21to in AL |
1987 | .305 | 15to in AL |
1984 | .295 | 17to in AL |
1982 | .292 | 20to in AL |
1981 | .296 | 16to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1985 | 617 | 11mo in AL |
1984 | 630 | 6ta in AL |
1982 | 609 | 8va in AL |
1981 | 412 | 8va in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1989 | 630 | 25to in AL |
1988 | 645 | 23to in AL |
1987 | 657 | 19to in AL |
1985 | 744 | 2da in AL |
1984 | 738 | 1ra in AL |
1982 | 727 | 2da in AL |
1981 | 504 | 1ra in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1989 | 241 | 21to in AL |
1988 | 272 | 14to in AL |
1987 | 308 | 8va in AL |
1985 | 280 | 16to in AL |
1984 | 335 | 2da in AL |
1982 | 325 | 4ta in AL |
1981 | 215 | 1ra in AL |
+ Ver Más Rankings