Frank Viola #16
- P
- B/T: L/L
- 6' 4"/209
Temporada Regular De Por Vida
J | G-P | PCL | IL | SO | WHIP |
---|---|---|---|---|---|
421 | 176-150 | 3.73 | 2836.1 | 1844 | 1.30 |
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
185 | .141 | 0 | 6 | 0 | .311 |
Frank Viola Bio
- Nombre Completo: Frank John Viola
- Nacido: 4/19/1960 en Hempstead, NY
- Draft: 1981, Minnesota Twins, Ronda: 2, Selección General: 37
- Debut: 6/06/1982
- Familiar(es): padre de Frank Viola
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 185 | 8 | 26 | 0 | 6 | 0 | .141 | .154 | .311 |
Año | G | P | PCL | J | A | SV | IL | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 176 | 150 | 3.73 | 421 | 420 | 0 | 2836.1 | 1844 | 1.30 |
Noticias
Frank Viola on time playing with Ron Darling, more
Johan, autor de grandes a?os en Minnesota
CLE@MIN: Viola comenta su filosof¨ªa de lanzar
Premios
Twins Charles O. Johnson Most Improved Award
Year | Equipo | Liga |
---|---|---|
1984 | Minnesota Twins | AL |
Twins Joseph W. Haynes Pitcher of the Year Award
Year | Equipo | Liga |
---|---|---|
1984 | Minnesota Twins | AL |
1987 | Minnesota Twins | AL |
1988 | Minnesota Twins | AL |
AL Pitcher of the Month
Month | Equipo | Liga |
---|---|---|
07/1987 | Minnesota Twins | AL |
05/1988 | Minnesota Twins | AL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1987 | Minnesota Twins | AL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1987 | Minnesota Twins | AL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1987 | Minnesota Twins | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1988 | Minnesota Twins | AL |
AL Cy Young
Year | Equipo | Liga |
---|---|---|
1988 | Minnesota Twins | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
07/01/1989 | Minnesota Twins | AL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1990 | New York Mets | NL |
1991 | New York Mets | NL |
SAL Coach of the Year
Year | Equipo | Liga |
---|---|---|
2013 | Savannah Sand Gnats | SAL |
+ Ver Más Premios
Rankings en la Liga
Home Runs
Año | HR | Rango |
---|---|---|
1991 | 25 | 2da in NL |
1989 | 22 | 21to in |
1989 | 5 | 21to in NL |
1989 | 17 | 21to in AL |
1988 | 20 | 21to in AL |
1987 | 29 | 19to in AL |
1986 | 37 | 3ra in AL |
1985 | 26 | 13to in AL |
1984 | 28 | 5ta in AL |
1983 | 34 | 3ra in AL |
1982 | 22 | 20to in AL |
Runs
Año | R | Rango |
---|---|---|
1992 | 99 | 20to in AL |
1991 | 112 | 3ra in NL |
1986 | 136 | 3ra in AL |
1985 | 136 | 1ra in AL |
1984 | 101 | 25to in AL |
1983 | 141 | 1ra in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1992 | 40 | 14to in AL |
1991 | 41 | 3ra in NL |
1990 | 36 | 14to in NL |
1989 | 43 | 14to in |
1989 | 7 | 14to in NL |
1989 | 36 | 14to in AL |
1988 | 37 | 19to in AL |
1987 | 44 | 13to in AL |
1986 | 45 | 5ta in AL |
1985 | 51 | 2da in AL |
1984 | 37 | 22to in AL |
1983 | 43 | 12ma in AL |
Triples
Año | 3B | Rango |
---|---|---|
1993 | 5 | 17to in AL |
1988 | 5 | 16to in AL |
1986 | 5 | 19to in AL |
1984 | 7 | 13to in AL |
1983 | 8 | 10ma in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1992 | 121 | 23to in AL |
1991 | 132 | 18to in NL |
1990 | 182 | 4ta in NL |
1989 | 211 | 15to in |
1989 | 73 | 15to in NL |
1989 | 138 | 15to in AL |
1988 | 193 | 3ra in AL |
1987 | 197 | 7ma in AL |
1986 | 191 | 8va in AL |
1985 | 135 | 17to in AL |
1984 | 149 | 8va in AL |
1983 | 127 | 16to in AL |
Hits
Año | H | Rango |
---|---|---|
1992 | 214 | 15to in AL |
1991 | 259 | 1ra in NL |
1990 | 227 | 5ta in NL |
1988 | 236 | 9na in AL |
1987 | 230 | 15to in AL |
1986 | 257 | 3ra in AL |
1985 | 262 | 5ta in AL |
1984 | 225 | 17to in AL |
1983 | 242 | 8va in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1993 | 6 | 22to in AL |
1992 | 7 | 17to in AL |
1987 | 6 | 16to in AL |
1983 | 8 | 4ta in AL |
At Bats
Año | AB | Rango |
---|---|---|
1992 | 886 | 11mo in AL |
1991 | 905 | 3ra in NL |
1990 | 938 | 1ra in NL |
1988 | 962 | 6ta in AL |
1987 | 955 | 10ma in AL |
1986 | 958 | 5ta in AL |
1985 | 979 | 5ta in AL |
1984 | 964 | 6ta in AL |
1983 | 841 | 19to in AL |
Innings Pitched
Año | IP | Rango |
---|---|---|
1992 | 238.0 | 11mo in AL |
1991 | 231.1 | 7ma in NL |
1990 | 249.2 | 1ra in NL |
1988 | 255.1 | 6ta in AL |
1987 | 251.2 | 10ma in AL |
1986 | 245.2 | 9na in AL |
1985 | 250.2 | 8va in AL |
1984 | 257.2 | 5ta in AL |
1983 | 210.0 | 23to in AL |
Losses
Año | Losses | Rango |
---|---|---|
1992 | 12 | 15to in AL |
1991 | 15 | 2da in NL |
1990 | 12 | 11mo in NL |
1989 | 17 | 14to in |
1989 | 5 | 14to in NL |
1989 | 12 | 14to in AL |
1986 | 13 | 12ma in AL |
1985 | 14 | 9na in AL |
1984 | 12 | 19to in AL |
1983 | 15 | 4ta in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1992 | 293 | 23to in AL |
1991 | 383 | 2da in NL |
1990 | 312 | 9na in NL |
1988 | 343 | 10ma in AL |
1987 | 361 | 16to in AL |
1986 | 423 | 2da in AL |
1985 | 401 | 3ra in AL |
1984 | 360 | 8va in AL |
1983 | 403 | 5ta in AL |
Wins
Año | Wins | Rango |
---|---|---|
1992 | 13 | 19to in AL |
1991 | 13 | 18to in NL |
1990 | 20 | 2da in NL |
1988 | 24 | 1ra in AL |
1987 | 17 | 8va in AL |
1986 | 16 | 9na in AL |
1985 | 18 | 3ra in AL |
1984 | 18 | 4ta in AL |
+ Ver Más Rankings