PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1128 | 4347 | 675 | 1273 | 130 | 42 | 20 | 271 | 533 | 629 | 281 | 114 | .293 | .370 | .356 | .726 |
2 ? ? ? | 943 | 3671 | 666 | 1103 | 232 | 26 | 148 | 482 | 406 | 677 | 230 | 73 | .300 | .374 | .499 | .873 |
3 ? ? ? | 1014 | 3471 | 447 | 1005 | 180 | 17 | 120 | 553 | 376 | 677 | 15 | 13 | .290 | .358 | .455 | .813 |
4 ? ? ? | 981 | 3554 | 477 | 965 | 241 | 3 | 143 | 578 | 354 | 528 | 21 | 7 | .272 | .339 | .462 | .801 |
5 ? ? ? | 986 | 3577 | 576 | 960 | 202 | 10 | 267 | 672 | 487 | 1140 | 36 | 14 | .268 | .360 | .554 | .914 |
6 ? ? ? | 720 | 2694 | 449 | 842 | 183 | 10 | 138 | 523 | 322 | 592 | 17 | 11 | .313 | .388 | .542 | .930 |
7 ? ? ? | 896 | 3221 | 363 | 788 | 183 | 23 | 81 | 375 | 170 | 672 | 23 | 17 | .245 | .291 | .391 | .682 |
8 ? ? ? | 776 | 2927 | 499 | 771 | 170 | 12 | 154 | 465 | 363 | 760 | 19 | 14 | .263 | .349 | .488 | .837 |
9 ? ? ? | 844 | 2830 | 422 | 746 | 159 | 18 | 129 | 417 | 363 | 734 | 51 | 25 | .264 | .353 | .469 | .822 |
10 ? ? ? | 643 | 2478 | 369 | 719 | 146 | 14 | 59 | 293 | 300 | 579 | 72 | 18 | .290 | .369 | .432 | .801 |
11 ? ? ? | 870 | 2670 | 293 | 707 | 136 | 10 | 38 | 260 | 184 | 359 | 46 | 18 | .265 | .318 | .366 | .684 |
12 ? ? ? | 653 | 2469 | 318 | 683 | 123 | 17 | 96 | 361 | 191 | 590 | 11 | 11 | .277 | .329 | .457 | .786 |
13 ? ? ? | 599 | 2310 | 332 | 682 | 80 | 34 | 7 | 145 | 154 | 142 | 190 | 67 | .295 | .345 | .368 | .713 |
14 ? ? ? | 637 | 2247 | 392 | 661 | 167 | 9 | 110 | 409 | 268 | 443 | 90 | 33 | .294 | .374 | .523 | .897 |
15 ? ? ? | 540 | 1988 | 255 | 555 | 114 | 16 | 59 | 243 | 122 | 388 | 31 | 12 | .279 | .327 | .442 | .769 |
16 ? ? ? | 588 | 2096 | 315 | 549 | 108 | 11 | 104 | 329 | 199 | 603 | 87 | 37 | .262 | .333 | .473 | .806 |
17 ? ? ? | 599 | 2122 | 197 | 541 | 70 | 31 | 13 | 168 | 113 | 342 | 26 | 17 | .255 | .292 | .336 | .628 |
18 ? ? ? | 558 | 1870 | 365 | 538 | 98 | 7 | 122 | 380 | 424 | 290 | 74 | 32 | .288 | .426 | .543 | .969 |
19 19 ? ? ? | 573 | 1895 | 257 | 502 | 120 | 10 | 80 | 297 | 139 | 437 | 22 | 5 | .265 | .322 | .465 | .787 |
20 ? ? ? | 382 | 1593 | 249 | 493 | 51 | 23 | 7 | 93 | 68 | 239 | 148 | 43 | .309 | .340 | .384 | .724 |
21 ? ? ? | 531 | 1904 | 249 | 487 | 106 | 8 | 57 | 233 | 201 | 503 | 13 | 5 | .256 | .341 | .410 | .751 |
22 ? ? ? | 608 | 1879 | 268 | 477 | 98 | 19 | 60 | 204 | 144 | 481 | 5 | 3 | .254 | .335 | .422 | .757 |
23 ? ? ? | 477 | 1682 | 177 | 467 | 86 | 5 | 22 | 183 | 115 | 235 | 4 | 3 | .278 | .325 | .374 | .699 |
23 ? ? ? | 587 | 1936 | 204 | 467 | 111 | 3 | 75 | 277 | 232 | 499 | 1 | 5 | .241 | .324 | .418 | .742 |
25 ? ? ? | 468 | 1655 | 221 | 463 | 80 | 22 | 31 | 179 | 109 | 164 | 39 | 20 | .280 | .322 | .411 | .733 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball