PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 4120 | 36 | 0 | 19 | 73 | 1.00 | 479 | 1983 | 74 | .317 | .286 | 13.40 | .427 | .118 | .277 |
2 ? ? ? | 3072 | 25 | 5 | 26 | 87 | 1.01 | 331 | 1459 | 70 | .354 | .229 | 19.52 | .544 | .105 | .193 |
3 ? ? ? | 2358 | 43 | 0 | 21 | 41 | 0.80 | 227 | 1016 | 56 | .281 | .256 | 15.33 | 1.462 | .180 | .123 |
4 ? ? ? | 2569 | 32 | 1 | 21 | 34 | 0.73 | 286 | 1176 | 54 | .321 | .229 | 20.43 | .605 | .104 | .172 |
5 ? ? ? | 4150 | 40 | 11 | 22 | 62 | 0.99 | 406 | 1831 | 42 | .333 | .198 | 24.80 | .600 | .098 | .163 |
6 ? ? ? | 3488 | 51 | 24 | 22 | 73 | 0.69 | 287 | 1260 | 39 | .284 | .147 | 39.76 | .253 | .049 | .193 |
7 ? ? ? | 4005 | 39 | 1 | 55 | 82 | 0.55 | 387 | 1641 | 28 | .280 | .190 | 24.85 | .670 | .088 | .132 |
8 ? ? ? | 1726 | 4 | 0 | 11 | 45 | 1.20 | 148 | 712 | 26 | .295 | .209 | 18.24 | .516 | .114 | .221 |
9 ? ? ? | 3251 | 37 | 0 | 21 | 70 | 0.91 | 306 | 1328 | 24 | .310 | .206 | 21.94 | .495 | .112 | .226 |
10 ? ? ? | 2209 | 13 | 10 | 17 | 66 | 0.99 | 189 | 809 | 23 | .284 | .177 | 25.81 | .465 | .105 | .226 |
11 ? ? ? | 616 | 17 | 0 | 6 | 16 | 0.92 | 77 | 303 | 20 | .332 | .280 | 15.79 | .595 | .117 | .196 |
11 ? ? ? | 3914 | 18 | 5 | 44 | 92 | 0.79 | 317 | 1579 | 20 | .326 | .165 | 28.92 | .555 | .096 | .173 |
13 ? ? ? | 1504 | 38 | 18 | 11 | 41 | 1.21 | 80 | 484 | 19 | .313 | .078 | 121.64 | .619 | .066 | .106 |
14 ? ? ? | 2265 | 4 | 11 | 14 | 69 | 1.31 | 114 | 712 | 17 | .296 | .081 | 163.23 | .330 | .050 | .151 |
15 ? ? ? | 1929 | 20 | 4 | 7 | 35 | 1.01 | 153 | 726 | 15 | .321 | .160 | 29.96 | .446 | .098 | .221 |
15 ? ? ? | 1499 | 4 | 0 | 11 | 35 | 0.80 | 165 | 662 | 15 | .288 | .224 | 19.88 | .345 | .075 | .217 |
15 ? ? ? | 531 | 2 | 1 | 6 | 7 | 0.52 | 35 | 170 | 15 | .240 | .152 | 25.89 | .483 | .105 | .218 |
15 ? ? ? | 2920 | 32 | 14 | 19 | 81 | 1.13 | 184 | 977 | 15 | .292 | .101 | 70.26 | .513 | .063 | .123 |
19 19 ? ? ? | 1061 | 8 | 2 | 13 | 25 | 1.02 | 64 | 355 | 14 | .306 | .098 | 65.33 | .322 | .055 | .170 |
19 ? ? ? | 2812 | 16 | 3 | 14 | 59 | 2.23 | 219 | 1070 | 14 | .356 | .142 | 42.00 | .518 | .107 | .206 |
21 21 ? ? ? | 3372 | 39 | 12 | 31 | 44 | 0.72 | 336 | 1427 | 13 | .302 | .224 | 19.01 | .478 | .108 | .225 |
21 21 ? ? ? | 591 | 3 | 5 | 4 | 5 | 1.31 | 17 | 154 | 13 | .307 | .042 | 500.00 | 1.082 | .134 | .124 |
23 ? ? ? | 2132 | 93 | 2 | 14 | 21 | 0.87 | 177 | 793 | 12 | .308 | .168 | 31.32 | .299 | .068 | .226 |
23 ? ? ? | 928 | 10 | 3 | 3 | 19 | 0.94 | 60 | 290 | 12 | .254 | .146 | 28.89 | .472 | .111 | .235 |
23 ? ? ? | 998 | 5 | 1 | 9 | 17 | 1.06 | 75 | 370 | 12 | .307 | .129 | 43.76 | .403 | .064 | .159 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball