PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 48 | 56 | 3.10 | 695 | 0 | 0 | 0 | 276 | 285 | 702.2 | 683 | 279 | 242 | 54 | 16 | 276 | 592 | 1.36 | .254 |
2 ? ? ? | 22 | 21 | 3.35 | 484 | 0 | 0 | 0 | 4 | 14 | 383.2 | 363 | 158 | 143 | 30 | 22 | 165 | 350 | 1.38 | .250 |
3 ? ? ? | 28 | 23 | 3.27 | 469 | 1 | 0 | 0 | 124 | 155 | 467.1 | 399 | 188 | 170 | 33 | 16 | 217 | 487 | 1.32 | .230 |
4 ? ? ? | 198 | 124 | 2.57 | 401 | 395 | 171 | 44 | 1 | 2 | 3045.1 | 2431 | 953 | 870 | 212 | 52 | 847 | 2541 | 1.08 | .219 |
5 ? ? ? | 140 | 137 | 3.09 | 376 | 346 | 108 | 26 | 5 | 5 | 2544.2 | 2281 | 994 | 875 | 187 | 49 | 820 | 1799 | 1.22 | .242 |
6 ? ? ? | 47 | 47 | 2.73 | 372 | 4 | 0 | 0 | 107 | 107 | 595.2 | 480 | 207 | 181 | 40 | 12 | 240 | 506 | 1.21 | .221 |
7 ? ? ? | 47 | 55 | 3.17 | 361 | 36 | 5 | 1 | 86 | 102 | 792.2 | 685 | 316 | 279 | 64 | 13 | 350 | 618 | 1.31 | .237 |
8 ? ? ? | 18 | 14 | 2.70 | 333 | 0 | 0 | 0 | 160 | 185 | 347.0 | 225 | 111 | 104 | 39 | 4 | 168 | 456 | 1.13 | .182 |
9 ? ? ? | 20 | 28 | 3.78 | 329 | 8 | 0 | 0 | 37 | 61 | 331.1 | 340 | 163 | 139 | 18 | 8 | 133 | 293 | 1.43 | .264 |
10 ? ? ? | 22 | 33 | 4.24 | 305 | 25 | 1 | 1 | 9 | 25 | 450.1 | 413 | 231 | 212 | 46 | 26 | 185 | 395 | 1.33 | .245 |
10 ? ? ? | 157 | 85 | 3.10 | 305 | 303 | 67 | 23 | 1 | 1 | 2169.2 | 1898 | 823 | 747 | 123 | 41 | 651 | 1875 | 1.17 | .235 |
12 ? ? ? | 10 | 20 | 3.05 | 288 | 1 | 0 | 0 | 5 | 5 | 360.0 | 337 | 141 | 122 | 22 | 15 | 121 | 192 | 1.27 | .253 |
13 ? ? ? | 22 | 14 | 3.34 | 285 | 0 | 0 | 0 | 10 | 19 | 312.2 | 259 | 125 | 116 | 33 | 13 | 147 | 259 | 1.30 | .226 |
14 ? ? ? | 33 | 29 | 3.13 | 280 | 2 | 0 | 0 | 84 | 84 | 468.1 | 424 | 184 | 163 | 22 | 11 | 154 | 228 | 1.23 | .242 |
15 ? ? ? | 32 | 24 | 3.48 | 275 | 38 | 0 | 0 | 16 | 31 | 494.2 | 439 | 206 | 191 | 60 | 19 | 137 | 508 | 1.16 | .236 |
16 ? ? ? | 18 | 19 | 3.26 | 270 | 0 | 0 | 0 | 116 | 143 | 262.0 | 189 | 101 | 95 | 30 | 20 | 97 | 440 | 1.09 | .200 |
17 ? ? ? | 21 | 21 | 3.04 | 269 | 0 | 0 | 0 | 49 | 60 | 361.0 | 321 | 127 | 122 | 24 | 4 | 92 | 197 | 1.14 | .243 |
18 ? ? ? | 17 | 16 | 3.10 | 263 | 0 | 0 | 0 | 33 | 33 | 412.1 | 396 | 180 | 142 | 11 | 18 | 210 | 163 | 1.47 | .256 |
19 ? ? ? | 99 | 70 | 3.50 | 257 | 241 | 25 | 10 | 0 | 0 | 1620.0 | 1473 | 716 | 630 | 155 | 36 | 614 | 1148 | 1.29 | .244 |
20 ? ? ? | 98 | 78 | 3.14 | 255 | 250 | 23 | 9 | 1 | 1 | 1584.2 | 1167 | 601 | 553 | 138 | 36 | 596 | 1449 | 1.11 | .204 |
20 ? ? ? | 25 | 13 | 3.86 | 255 | 0 | 0 | 0 | 6 | 17 | 226.0 | 201 | 101 | 97 | 30 | 10 | 95 | 234 | 1.31 | .237 |
22 ? ? ? | 59 | 71 | 3.72 | 229 | 184 | 25 | 7 | 2 | 2 | 1230.2 | 1191 | 569 | 508 | 112 | 11 | 368 | 671 | 1.27 | .255 |
23 ? ? ? | 24 | 36 | 2.80 | 227 | 0 | 0 | 0 | 65 | 65 | 379.2 | 288 | 123 | 118 | 27 | 7 | 135 | 368 | 1.11 | .213 |
24 ? ? ? | 25 | 40 | 3.54 | 223 | 9 | 1 | 1 | 69 | 69 | 381.2 | 373 | 166 | 150 | 26 | 1 | 179 | 285 | 1.45 | .262 |
25 ? ? ? | 14 | 4 | 3.38 | 219 | 1 | 0 | 0 | 4 | 13 | 138.2 | 115 | 54 | 52 | 14 | 10 | 61 | 166 | 1.27 | .221 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball