2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
95 | .263 | 3 | 19 | 4 | .775 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
162 | .265 | 4 | 28 | 5 | .722 |
Dane Myers Bio
- Fullname: Dane Michael Myers
- Born: 3/08/1996 in Columbus, TX
- Draft: 2017, Detroit Tigers, Round: 6, Overall Pick: 185
- College: Rice
- Debut: 7/04/2023
- Status: Active
- Next GIG Game: 12-26 vs LIC
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 20 | 2 | 5 | 1 | 5 | 2 | 7 | 1 | .250 | .318 | .450 |
Last 15 Games | 40 | 8 | 13 | 2 | 9 | 4 | 13 | 3 | .325 | .386 | .575 |
Last 30 Games | 67 | 11 | 17 | 2 | 11 | 4 | 24 | 3 | .254 | .301 | .433 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/29 @ TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9/28 @ TOR | 4 | 1 | 2 | 1 | 5 | 0 | 2 | 0 |
9/26 @ MIN | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Games by Position:
LF
(9)
CF
(12)
RF
(22)
News
Gigantes score four runs in the 1st inning
Dane Myers falls over railing, stays in game
Dane Myers' two-run triple
After Miami bats chase ace, Myers delivers clutch decisive homer
Charts
Zone Charts
Loading...
Dane Myers Pitch Breakdown
Catcher Perspective
Loading...
Dane Myers Base Hits Breakdown
Catcher Perspective
Loading...
Dane Myers Home Run Breakdown
Catcher Perspective
Loading...
Dane Myers Exit Velocity
Catcher Perspective
Awards
SOU Player of the Week
Week | Team | League |
---|---|---|
06/04/2023 | Pensacola Blue Wahoos | SOU |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2023 | Miami Marlins | NL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 23, 2024 | RF Dane Myers assigned to Gigantes del Cibao. | |
September 24, 2024 | Miami Marlins recalled RF Dane Myers from Jacksonville Jumbo Shrimp. | |
September 17, 2024 | Miami Marlins sent RF Dane Myers on a rehab assignment to Jacksonville Jumbo Shrimp. | |
July 18, 2024 | Miami Marlins placed OF Dane Myers on the 10-day injured list retroactive to July 15, 2024. Left ankle fracture. | |
July 15, 2024 | Miami Marlins transferred OF Dane Myers from the 10-day injured list to the 60-day injured list. | |
April 28, 2024 | Miami Marlins recalled OF Dane Myers from Jacksonville Jumbo Shrimp. | |
March 22, 2024 | Miami Marlins optioned OF Dane Myers to Jacksonville Jumbo Shrimp. | |
October 19, 2023 | OF Dane Myers assigned to Gigantes del Cibao. | |
October 5, 2023 | Miami Marlins activated OF Dane Myers. | |
October 2, 2023 | Miami Marlins recalled OF Dane Myers from Jacksonville Jumbo Shrimp. | |
October 2, 2023 | OF Dane Myers roster status changed by Miami Marlins. | |
September 17, 2023 | Miami Marlins optioned OF Dane Myers to Jacksonville Jumbo Shrimp. | |
September 6, 2023 | Miami Marlins recalled OF Dane Myers from Jacksonville Jumbo Shrimp. | |
July 30, 2023 | Miami Marlins optioned OF Dane Myers to Jacksonville Jumbo Shrimp. | |
July 3, 2023 | Miami Marlins selected the contract of OF Dane Myers from Jacksonville Jumbo Shrimp. | |
June 8, 2023 | OF Dane Myers assigned to Jacksonville Jumbo Shrimp from Pensacola Blue Wahoos. | |
March 31, 2023 | OF Dane Myers assigned to Pensacola Blue Wahoos from Jacksonville Jumbo Shrimp. | |
March 11, 2023 | OF Dane Myers and assigned to Miami Marlins. | |
December 7, 2022 | Jacksonville Jumbo Shrimp claimed OF Dane Myers off waivers from Erie SeaWolves. | |
December 7, 2022 | Jacksonville Jumbo Shrimp activated OF Dane Myers. | |
August 17, 2022 | Erie SeaWolves activated OF Dane Myers from the 7-day injured list. | |
August 10, 2022 | Erie SeaWolves placed OF Dane Myers on the 7-day injured list. | |
May 31, 2022 | OF Dane Myers assigned to Erie SeaWolves from Toledo Mud Hens. | |
May 16, 2022 | OF Dane Myers assigned to Toledo Mud Hens from Erie SeaWolves. | |
May 12, 2022 | OF Dane Myers assigned to Erie SeaWolves from Toledo Mud Hens. | |
May 4, 2022 | OF Dane Myers assigned to Toledo Mud Hens from Erie SeaWolves. | |
April 1, 2022 | OF Dane Myers assigned to Detroit Tigers. | |
April 1, 2022 | OF Dane Myers roster status changed by Detroit Tigers. | |
August 13, 2021 | OF Dane Myers and assigned to Erie SeaWolves from West Michigan Whitecaps. | |
August 10, 2021 | West Michigan Whitecaps sent OF Dane Myers on a rehab assignment to Lakeland Flying Tigers. | |
July 29, 2021 | West Michigan Whitecaps sent OF Dane Myers on a rehab assignment to Lakeland Flying Tigers. | |
June 11, 2021 | West Michigan Whitecaps placed RHP Dane Myers on the 7-day injured list. | |
May 31, 2021 | RHP Dane Myers assigned to West Michigan Whitecaps from Erie SeaWolves. | |
May 25, 2021 | RHP Dane Myers assigned to Erie SeaWolves from Lakeland Flying Tigers. | |
May 12, 2021 | RHP Dane Myers assigned to Lakeland Flying Tigers. | |
May 12, 2021 | RHP Dane Myers assigned to Lakeland Flying Tigers. | |
May 12, 2021 | RHP Dane Myers assigned to Lakeland Flying Tigers. | |
November 17, 2020 | RHP Dane Myers assigned to Erie SeaWolves from GCL Tigers West. | |
June 27, 2019 | RHP Dane Myers assigned to GCL Tigers West from Lakeland Flying Tigers. | |
March 28, 2019 | RHP Dane Myers assigned to Lakeland Flying Tigers from West Michigan Whitecaps. | |
February 23, 2019 | RHP Dane Myers assigned to Detroit Tigers. | |
September 14, 2018 | West Michigan Whitecaps activated RHP Dane Myers from the 7-day injured list. | |
August 13, 2018 | West Michigan Whitecaps placed RHP Dane Myers on the 7-day disabled list retroactive to August 9, 2018. | |
May 18, 2018 | West Michigan Whitecaps activated RHP Dane Myers from the 7-day disabled list. | |
April 20, 2018 | West Michigan Whitecaps placed RHP Dane Myers on the 7-day disabled list retroactive to April 17, 2018. | |
March 31, 2018 | RHP Dane Myers assigned to West Michigan Whitecaps from Connecticut Tigers. | |
February 24, 2018 | RHP Dane Myers assigned to Detroit Tigers. | |
June 25, 2017 | RHP Dane Myers assigned to Connecticut Tigers. | |
June 17, 2017 | Detroit Tigers signed RHP Dane Myers. | |
February 18, 2016 | RHP Dane Myers assigned to Rice Owls. |
+ View More Transactions