Single Game Records
Club Records -- Batting | Opponent | Date | |
---|---|---|---|
Most HR, Game -- 8 | vs. Houston | 21-May-05 | |
vs. LA Angels | 30-Jun-05 | ||
Most HR, Game in Arlington -- 8 | vs. LA Angels | 30-Jun-05 | |
vs. Houston | 21-May-05 | ||
Most HR, Game by Opponent -- 7 | vs. Detroit | 6-Apr-06 | |
Most HR, Game by Opponent in Arlington -- 6 | vs. Cleveland | 24-Jun-89 | |
Most HR, Inning | vs. Houston (2nd) | 21-May-05 | |
Most HR, Inning by Opponent -- 4 | at Toronto | Aug. 17, 2001 | |
Most HR, Game in Arlington, both clubs -- 10 | Texas (8), HOU (2) | 21-May-05 | |
Texas (8), LAA (2) | 30-Jun-05 | ||
Most HR, Game on Road, both clubs -- 9 | Texas (4), Ana. (5) | 12-May-00 | |
Most HR, Doubleheader, both clubs -- ++14 | at Chicago | Aug. 28, 1998 | |
Most Grand Slams, Game -- 1 | 92 times | -- | |
Most Grand Slams, Game, Opponent -- **2 | at Baltimore | Aug. 6, 1986 | |
vs. Chicago | Sept. 4, 1995 | ||
Most Grand Slams, Game, Both Clubs -- *3 | Texas (1) at Bal. (2) | Aug. 6, 1986 | |
Grand Slams in Consecutive Games -- 2 | -- | May 11 & 13, 1999 | |
Sept. 25-26, 1999 | |||
Most Pinch-Hit HR, Game -- **2 | at Boston | Sept. 1, 1986 | |
Most Pinch-Hit HR, Inning -- **2 | at Boston | Sept. 1, 1986 | |
Most Hits, Game, 9 innings -- 23 | vs. Chicago | 2-Apr-98 | |
Most Hits, Game, Extra Innings -- 22 | vs. Baltimore (11 innings) | May 14, 1983 | |
at Cleveland (14 innings) | 20-Jul-94 | ||
Most Hits, Game, by Opponent (9 innings) -- 25 | vs. Toronto | Aug. 9, 1999 | |
Most Hits, Game, by Opponent (extra innings) -- 29 | vs. Oakland (15 innings) | 1-Jul-79 | |
Most Hits, Doubleheader -- 30 | vs. Milwaukee | Aug. 22, 1980 | |
Most Hits, Inning -- 10 | vs. Cleveland | 17-May-01 | |
Most Consecutive Hits, Inning -- 9 | at Cleveland | Aug. 9, 1990 | |
vs. Cleveland | 17-May-01 | ||
Most Runs, Inning -- 16 | vs. Baltimore | 19-Apr-96 | |
Most Runs, Inning by Opponent -- 13 | vs. California | Sept. 14, 1978 | |
vs. Detroit | Aug. 8, 2001 | ||
Most Runs, Game -- 30 | at Baltimore | 22-Aug-07 | |
Most Runs, Game, By Opponent -- 23 | at Oakland | Sept. 30, 2000 | |
Most Runs, Doubleheader -- 21 | vs. Detroit | Aug. 17, 1980 | |
at Chicago | 24-May-95 | ||
Most Runs, Shutout Game -- 14 | vs. Toronto | 26-Jul-77 | |
Most Runs, Game, Both Clubs (9 innings) -- 33 | Texas (26) vs. Bal. (7) | April 19, 1996 | |
Texas (17) vs. Oak. (16) | 5-May-00 | ||
Most Runs, Game, Both Clubs -- 25 (15 innings) | vs. Oak. (13) at Texas (12) | 1-Jul-79 | |
Most Runs, Game, Both Clubs -- 25 (13 innings) | at Cle. (13), Texas (12) | 29-Jun-84 | |
Most Runs, DH, Both Clubs -- 37 | at Chi. (16), Texas (21) | 24-May-95 | |
Most Hits, Game, Both Clubs (9 innings) -- 38 | Texas (16) at Sea. (22) | 28-Jun-96 | |
Most Hits, Game, Both Clubs (15 innings) -- 50 | vs. Oak. (29) at Texas (21) | 1-Jul-79 | |
Most Hits, DH, Both Clubs -- 58 | at Texas (30), Mil. 28 | Aug. 22, 1980 | |
Most Doubles, Game -- 8 | at Cleveland | May 17, 1996 | |
at Toronto | 9-May-99 | ||
Most Doubles, Inning -- 6** | vs. New York | 31-Jul-02 | |
Most Triples, Game -- 4 | vs. California | 26-Jul-73 | |
Most Total Bases, Game -- 43 | at Minnesota | Sept. 13, 1986 | |
Most RBIs, Game -- 26 | vs. Baltimore | 19-Apr-86 | |
Most Bases on Balls, Game (9 innings) -- 14 | at New York | Sept. 12, 1990 | |
Most Bases on Balls, Game (14 inn) -- 17 | vs. Detroit | Aug. 9, 1974 | |
Most Strikeouts, Game (9 innings) -- 18 | vs. Seattle | Sept. 27, 1992 | |
at Seattle | 13-Jul-97 | ||
Most Strikeouts, Game (16 innings) -- 18 | vs. Seattle | Sept. 25, 1992 | |
Most Successive Strikeouts, Start of Game -- 7* | vs. Chicago (Joe Cowley) | 28-May-86 | |
Most Stolen Bases, Game -- 7 | at Seattle | Sept. 29, 1978 | |
Most Hit By Pitcher, Game -- 4 | vs. Chicago | April 30, 1975 | |
at New York | May 8, 1989 | ||
at Kansas City | Sept. 1, 1992 | ||
Most Sacrifice Bunts, Game -- 5 | vs. Detroit | Aug. 9, 1974 | |
at Chicago | Aug. 1, 1977 | ||
at Boston | Sept. 1, 1993 | ||
Most Sacrifice Flies, Game -- 4 | vs. Detroit | June 6, 1976 | |
vs. Minnesota | 26-Jul-94 | ||
Most Sac. Bunts & Sac. Flies, Game -- 8 | at Chicago | Aug. 1, 1977 | |
Most Extra Base Hits, Game -- 12 | at Minnesota | Sept. 13, 1986 | |
Most Extra Base Hits, Inning -- ++7 | vs. New York | 31-Jul-02 | |
Most LOB, Game (9 innings)-- 17 | at Cleveland | Aug. 9, 1991 | |
Most LOB, Game (14 innings) -- 22 | vs. Detroit | Aug. 9, 1974 | |
Most Plate Appearances, Game -- 77 | at Kansas City | June 6, 1991 | |
Boston (18 innings) | Aug. 25, 2001 | ||
Most At-bats, Game -- 66 | at Kansas City (18 innings) | 6-Jun-91 | |
**Ties American League Record *American League Record ++Ties Major League Record |
Club Records -- Pitching | Opponent | Date |
---|---|---|
Most Hits Allowed, Extra Innings -- 29 | vs. Oakland (15 innings) | 1-Jul-79 |
Most Hits Allowed (9 innings) -- 25 | vs. Toronto | Aug. 9, 1999 |
Most Runs Allowed -- 23 | at Oakland | Sept. 30, 2000 |
Most Earned Runs Allowed -- 23 | at Oakland | Sept. 30, 2000 |
Most Home Runs Allowed -- 6 | vs. Cleveland | June 24, 1989 |
at Boston | Aug. 4, 2001 | |
vs. Detroit | 6-Apr-06 | |
Most Bases on Balls Allowed -- 14 | at Kansas City (18 innings) | June 6, 1991 |
vs. Anaheim (9 innings) | Sept. 24, 2000 | |
Most Int. Bases on Balls Allowed -- *6 | at Kansas City | June 6, 1991 (18 innings) |
Most Strikeouts -- 18 | vs. Toronto | 25-Jul-89 |
Most Strikeouts, Both Teams -- +31 | Texas (13) at Seattle (18) | 13-Jul-97 |
Most Wild Pitches -- 4 | 4 times; last: at Seattle | Sept. 19, 2002 |
Most Hit Batsmen -- 5 | vs. Kansas City | Sept. 3, 1989 |
Most Balks -- 4 | at Detroit | 12-Apr-88 |
**Ties American League Record *American League Record ++Ties Major League Record |
Individual Records -- Batting | Player(s) | Opponent | Date | |||
---|---|---|---|---|---|---|
Most HR, Game -- 4 | 1 time; last: Josh Hamilton | vs. Baltimore | 8-May-12 | |||
Most HR, Game, by Ranger, Arlington Stadium -- 3 |
4 times; last: Juan Gonzalez |
vs. Baltimore | Aug. 28, 1993 | |||
Most HR, Game, by Opponent -- 3 |
9 times; last: Troy Glaus |
at Anaheim | Sept. 15, 2002 (consecutive) |
|||
Most HR, Game at The Ballpark in Arlington -- 3 |
10 times; | vs. Toronto last: Alex Rodriguez |
Aug. 17, 2002 | |||
Most HR, Doubleheader -- 4 | Al Oliver | at Detroit | Aug. 17, 1980 | |||
Most HR, From Both Sides of Plate, Game -- 1 |
8 times; last: Mark Teixeira | at Baltimore | 13-Jul-06 | |||
Most HR, Inning -- **2 | Carl Everett | vs. Oakland (7th inning) |
26-Jul-02 | |||
Most Grand Slams, Game, Opponent -- **2 |
Robin Ventura | Chicago | Sept. 4, 1995 | |||
Most Hits -- 6 | Alfonso Soriano | vs. Detroit | May 8, 2004 (10 inn.) | |||
Most Hits, Opponent -- 6 | Kirby Puckett | at Minnesota | May 23, 1991 | |||
Garret Anderson | vs. California | Sept. 27, 1996 | ||||
Damion Easley | vs. Detroit | Aug. 8, 2001 | ||||
Most Runs -- 5 | Pete O'Brien | at Kansas City | May 29, 1987 | |||
Luis Alicea | vs. Cleveland | Aug. 31, 2000 | ||||
Kevin Mench | vs. Seattle | 25-Apr-04 | ||||
Marlon Byrd | vs. Baltimore | Aug. 22, 2007 | ||||
Jarrod Saltalamacchia | vs. Baltimore | Aug. 22, 2007 | ||||
Most Doubles -- 3 | 25 times; | vs. Tampa Bay | Aug. 12, 2007 | |||
most recently: David Murphy | ||||||
Most Triples -- 2 | 8 times; | at LA Angels | 1-Jul-03 | |||
last: Michael Young | ||||||
Most Runs Batted In -- 9 | Ivan Rodriguez | at Seattle | 13-Apr-99 | |||
Most RBI, Doubleheader -- 8 | Toby Harrah | vs. Chicago | June 25, 1976 | |||
Bobby Bonds | California | 23-Jun-78 | ||||
Travis Metcalf | at Baltimore | Aug. 22, 2007 | ||||
Most RBI, Consecutive Games -- 12 | Rusty Greer | vs. Chicago | Aug. 22-23, 1997 | |||
Most Extra Base Hits -- 4 | 7 times; | at White Sox | 4-Jun-06 | |||
last: Gerald Laird | ||||||
Most Bases on Balls -- 4 | 11 times; | at Seattle | Sept. 19, 2002 | |||
last: Alex Rodriguez | ||||||
Most Strikeouts -- 5 | Dean Palmer | at Seattle | Sept. 23, 1991 | |||
(11 innings) | ||||||
Most Extra-Base Hits, DH -- 6 | Al Oliver | at Detroit | Aug. 17, 1980 | |||
Most Successive Hits -- 10 | Frank Catalanotto | -- | April 21-May 18, 2000 | |||
Most Times Reach Base Safely (9 innings) -- 6 |
Last: Rafael Palmeiro | vs. Cleveland (3 hits, 3 walks) | Aug. 31, 2000 | |||
Most Successive Times | Frank Catalanotto | 10 hits, 3 walks | April 21-May 18, 2000 | |||
Reach Base Safely -- 13 | ||||||
Most Stolen Bases -- 5 | Scarborough Green | at Seattle | Sept. 28, 2000 | |||
Most Total Bases, Game -- 14 | Jose Canseco | vs. Seattle | 13-Jun-94 | |||
Most At-Bats -- 9 | Rafael Palmeiro | at Kansas City | June 6, 1991 | |||
Frank Catalanotto | vs. Boston | Aug. 25, 2001 | ||||
Most Total Bases, DH -- 21 | Al Oliver | at Detroit | Aug. 17, 1980 | |||
Most Runners LOB -- **11 | George Wright | vs. Boston (11 innings) | Aug. 12, 1984 | |||
***All hits successive **Ties American League Record *American League Record |
Individual Records -- Pitching | Player(s) | Opponent | Date |
---|---|---|---|
Most Innings Pitched -- 13 | Charlie Hough | at Minnesota | 11-Jun-86 |
Most Hits Allowed -- 14 | Dennis Boyd | at Baltimore | Aug. 15, 1991 |
Bobby Witt | vs. Seattle | 5-Jul-96 | |
Most Bases on Balls -- 10 | Charlie Hough | at California | Aug. 27, 1990 |
Bobby Witt | at Oakland | Sept. 1, 1990 | |
Bobby Witt | vs. Detroit | Aug. 15, 1992 | |
Most Consecutive BBs, | Roger Pavlik | vs. Toronto | 18-Apr-97 |
Start of Game -- *4 | |||
Most Home Runs -- ++6 | R.A. Dickey | vs. Detroit | 6-Apr-06 |
Most Home Runs, Inning -- ++4 | Pat Mahomes | at Toronto | Aug. 17, 2001 |
Most Successive Strikeouts -- 7 | Nolan Ryan | vs. California | 7-Jul-91 |
Most Consecutive Batters Retired -- 27 | Kenny Rogers | vs. California | 28-Jul-94 |
Most Strikeouts, Inning -- ++4 | Bobby Witt | vs. Baltimore | Aug. 2, 1987 |
Charlie Hough | vs. New York | 4-Jul-88 | |
Most Strikeouts, | Nolan Ryan | vs. Chicago | April 26, 1990 |
RHP (9 innings) -- 16 | Nolan Ryan | vs. Toronto | 1-May-91 |
Most Strikeouts, | Jamie Moyer | vs. Toronto | 8-Apr-89 |
LHP (9 innings) -- 13 | |||
Most Strikeouts, | Jim Bibby | vs. Minnesota (10 innings) | Aug. 30, 1973 |
Extra Innings -- 15 | |||
Most Runs Allowed -- 12 | Charlie Hough | at Toronto | Aug. 16, 1986 |
John Burkett | vs. Tampa Bay | 17-May-99 | |
Most Earned Runs Allowed -- 12 | John Burkett | vs. Tampa Bay | 17-May-99 |
Most Wild Pitches -- 4 | Bobby Witt | at Milwaukee | April 17, 1986 |
Charlie Hough | at Toronto | April 16, 1986 | |
Kevin Brown | at Toronto | 19-Apr-94 | |
Most Hit Batsmen -- 3 | 10 times; last: Justin Duchscherer | vs. Seattle | Sept. 25, 2001 |
Most Balks -- **4 | Bobby Witt | at Detroit | 12-Apr-88 |
Most Innings to Earn Save -- +7 | Joaquin Benoit | at Baltimore | Sept. 3, 2002 |
**Ties American League Record *American League Record ++ Ties Major League Record, +Major League Record |
Inside Rangers History