PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1434 | 5500 | 16.22 | 13 | 18 | 5 | 6 | 11 | 8 | 27 | 0.99 | 7.78 | 2.36 | 3.29 | .299 | 26 | 5 | 0 |
2 ? ? ? | 2488 | 9648 | 16.29 | 52 | 1 | 0 | 4 | 18 | 4 | 53 | 0.78 | 7.10 | 3.05 | 2.32 | .273 | 17 | 9 | 1 |
2 ? ? ? | 6039 | 22173 | 15.24 | 132 | 0 | 0 | 11 | 51 | 4 | 117 | 1.09 | 7.73 | 2.10 | 3.68 | .300 | 58 | 28 | 23 |
2 ? ? ? | 4658 | 18170 | 15.89 | 116 | 0 | 1 | 9 | 25 | 4 | 86 | 1.03 | 8.38 | 2.43 | 3.45 | .285 | 71 | 41 | 14 |
5 ? ? ? | 1976 | 7063 | 15.65 | 31 | 1 | 0 | 6 | 13 | 3 | 45 | 1.13 | 4.53 | 2.57 | 1.76 | .301 | 18 | 9 | 6 |
5 ? ? ? | 2312 | 9179 | 17.00 | 44 | 0 | 1 | 7 | 36 | 3 | 41 | 0.75 | 8.23 | 3.80 | 2.17 | .289 | 30 | 10 | 2 |
5 ? ? ? | 1420 | 5602 | 16.96 | 6 | 65 | 31 | 7 | 15 | 3 | 32 | 1.45 | 8.75 | 4.01 | 2.18 | .297 | 26 | 12 | 6 |
5 ? ? ? | 1395 | 4923 | 15.60 | 11 | 3 | 0 | 7 | 5 | 3 | 19 | 0.62 | 5.05 | 2.99 | 1.69 | .287 | 12 | 10 | 1 |
5 ? ? ? | 437 | 1771 | 17.77 | 0 | 24 | 16 | 1 | 8 | 3 | 7 | 0.65 | 8.13 | 4.61 | 1.76 | .256 | 8 | 0 | 1 |
5 ? ? ? | 2682 | 10600 | 16.56 | 56 | 1 | 1 | 14 | 30 | 3 | 49 | 0.75 | 6.51 | 2.95 | 2.20 | .270 | 30 | 9 | 4 |
5 ? ? ? | 1721 | 6712 | 17.63 | 29 | 7 | 0 | 4 | 17 | 3 | 43 | 0.91 | 6.22 | 4.49 | 1.38 | .325 | 32 | 11 | 2 |
5 ? ? ? | 272 | 1067 | 18.61 | 0 | 10 | 1 | 0 | 2 | 3 | 8 | 0.81 | 6.44 | 5.97 | 1.08 | .333 | 1 | 3 | 1 |
5 ? ? ? | 1244 | 4537 | 14.92 | 11 | 3 | 1 | 3 | 12 | 3 | 29 | 1.05 | 6.99 | 2.31 | 3.03 | .268 | 8 | 7 | 1 |
5 ? ? ? | 2155 | 8183 | 16.99 | 33 | 32 | 13 | 9 | 34 | 3 | 40 | 1.05 | 6.95 | 5.38 | 1.29 | .271 | 39 | 12 | 2 |
5 ? ? ? | 2898 | 11077 | 15.82 | 65 | 0 | 0 | 10 | 31 | 3 | 67 | 1.59 | 7.33 | 2.62 | 2.79 | .289 | 69 | 13 | 8 |
5 ? ? ? | 753 | 3167 | 17.47 | 0 | 76 | 33 | 9 | 9 | 3 | 11 | 0.79 | 11.91 | 4.07 | 2.93 | .278 | 17 | 5 | 1 |
17 ? ? ? | 5 | 21 | 63.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 108.00 | 0.00 | .000 | 0 | 0 | 0 |
17 ? ? ? | 1981 | 7005 | 15.44 | 19 | 36 | 13 | 10 | 13 | 2 | 50 | 1.24 | 5.20 | 3.51 | 1.48 | .298 | 34 | 12 | 2 |
17 ? ? ? | 2292 | 9675 | 17.40 | 41 | 0 | 0 | 4 | 45 | 2 | 45 | 0.97 | 10.49 | 3.76 | 2.79 | .296 | 39 | 21 | 6 |
17 ? ? ? | 2056 | 7752 | 16.61 | 33 | 0 | 0 | 5 | 21 | 2 | 29 | 0.94 | 6.71 | 3.11 | 2.16 | .299 | 42 | 14 | 3 |
17 ? ? ? | 289 | 1215 | 16.57 | 0 | 14 | 14 | 2 | 2 | 2 | 3 | 0.39 | 8.71 | 2.33 | 3.74 | .234 | 6 | 1 | 0 |
17 ? ? ? | 1683 | 6296 | 17.08 | 23 | 8 | 2 | 7 | 15 | 2 | 29 | 0.96 | 6.57 | 3.66 | 1.79 | .309 | 32 | 7 | 2 |
17 ? ? ? | 1854 | 6835 | 16.33 | 7 | 139 | 10 | 8 | 25 | 2 | 32 | 0.95 | 7.55 | 3.33 | 2.26 | .311 | 36 | 12 | 1 |
17 ? ? ? | 2918 | 12252 | 17.55 | 59 | 2 | 0 | 4 | 13 | 2 | 32 | 0.61 | 8.24 | 2.94 | 2.80 | .271 | 26 | 19 | 3 |
17 ? ? ? | 505 | 1873 | 15.52 | 0 | 15 | 29 | 4 | 4 | 2 | 11 | 1.54 | 8.28 | 2.61 | 3.17 | .282 | 10 | 0 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball