PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BAL | 153 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 52 | 172 | 9 | 4 | .242 | .321 | .447 | .768 |
2 ? ? ? | TEX | 134 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 51 | 115 | 19 | 3 | .253 | .325 | .415 | .740 |
3 ? ? ? | BOS | 132 | 399 | 59 | 101 | 33 | 2 | 15 | 58 | 40 | 125 | 8 | 3 | .253 | .322 | .459 | .781 |
3 ? ? ? | BOS | 152 | 544 | 70 | 134 | 23 | 5 | 15 | 75 | 15 | 151 | 19 | 10 | .246 | .274 | .390 | .664 |
5 ? ? ? | DET | 148 | 516 | 54 | 134 | 15 | 4 | 13 | 61 | 36 | 110 | 7 | 1 | .260 | .309 | .380 | .689 |
5 ? ? ? | CLE | 67 | 179 | 25 | 39 | 7 | 1 | 13 | 28 | 13 | 63 | 0 | 0 | .218 | .288 | .486 | .774 |
5 ? ? ? | LAA | 147 | 519 | 62 | 130 | 19 | 0 | 13 | 54 | 68 | 103 | 10 | 1 | .250 | .343 | .362 | .705 |
5 ? ? ? | NYY | 115 | 354 | 42 | 81 | 18 | 1 | 13 | 55 | 47 | 87 | 1 | 2 | .229 | .322 | .395 | .717 |
9 ? ? ? | TOR | 97 | 328 | 46 | 87 | 19 | 0 | 12 | 40 | 42 | 70 | 0 | 0 | .265 | .357 | .433 | .790 |
10 ? ? ? | DET | 82 | 270 | 39 | 66 | 12 | 6 | 9 | 28 | 25 | 76 | 9 | 4 | .244 | .310 | .433 | .743 |
10 ? ? ? | DET | 112 | 389 | 51 | 94 | 16 | 6 | 9 | 37 | 32 | 92 | 9 | 5 | .242 | .300 | .383 | .683 |
12 ? ? ? | BOS | 98 | 294 | 47 | 73 | 17 | 1 | 8 | 28 | 22 | 80 | 33 | 4 | .248 | .303 | .395 | .698 |
12 ? ? ? | DET | 71 | 202 | 18 | 41 | 7 | 1 | 8 | 21 | 23 | 85 | 1 | 1 | .203 | .291 | .366 | .657 |
12 ? ? ? | CLE | 143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 44 | 90 | 10 | 6 | .206 | .298 | .316 | .614 |
15 ? ? ? | TOR | 69 | 208 | 20 | 41 | 11 | 0 | 7 | 28 | 14 | 60 | 2 | 0 | .197 | .250 | .351 | .601 |
15 15 ? ? ? | NYY | 50 | 152 | 20 | 26 | 6 | 0 | 7 | 23 | 20 | 48 | 0 | 1 | .171 | .264 | .349 | .613 |
15 ? ? ? | OAK | 133 | 396 | 55 | 87 | 14 | 0 | 7 | 34 | 47 | 119 | 14 | 1 | .220 | .311 | .308 | .619 |
18 ? ? ? | TB | 43 | 165 | 15 | 41 | 9 | 1 | 6 | 18 | 11 | 38 | 2 | 0 | .248 | .299 | .424 | .723 |
19 ? ? ? | TEX | 45 | 144 | 23 | 27 | 6 | 2 | 5 | 15 | 15 | 43 | 2 | 0 | .188 | .272 | .361 | .633 |
19 ? ? ? | BAL | 60 | 190 | 28 | 36 | 4 | 2 | 5 | 23 | 15 | 69 | 4 | 0 | .189 | .255 | .311 | .566 |
19 ? ? ? | CLE | 53 | 145 | 11 | 34 | 12 | 0 | 5 | 15 | 9 | 41 | 0 | 0 | .234 | .282 | .421 | .703 |
19 ? ? ? | OAK | 54 | 140 | 13 | 33 | 4 | 0 | 5 | 15 | 16 | 59 | 0 | 0 | .236 | .318 | .371 | .689 |
19 ? ? ? | CLE | 73 | 193 | 17 | 42 | 10 | 2 | 5 | 22 | 25 | 70 | 3 | 2 | .218 | .303 | .368 | .671 |
24 ? ? ? | TOR | 63 | 179 | 18 | 41 | 11 | 0 | 4 | 19 | 12 | 59 | 0 | 0 | .229 | .329 | .358 | .687 |
24 ? ? ? | LAA | 30 | 93 | 11 | 17 | 2 | 0 | 4 | 8 | 11 | 41 | 1 | 0 | .183 | .283 | .333 | .616 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball