PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 4535 | 17942 | 16.58 | 100 | 1 | 0 | 3 | 60 | 0 | 79 | 1.01 | 9.70 | 2.95 | 3.29 | .302 | 63 | 27 | 4 |
2 ? ? ? | 6039 | 22173 | 15.24 | 132 | 0 | 0 | 11 | 51 | 4 | 117 | 1.09 | 7.73 | 2.10 | 3.68 | .300 | 58 | 28 | 23 |
3 ? ? ? | 2292 | 9675 | 17.40 | 41 | 0 | 0 | 4 | 45 | 2 | 45 | 0.97 | 10.49 | 3.76 | 2.79 | .296 | 39 | 21 | 6 |
4 ? ? ? | 3612 | 14748 | 17.68 | 71 | 0 | 0 | 9 | 41 | 1 | 52 | 0.77 | 9.43 | 4.12 | 2.29 | .311 | 49 | 27 | 17 |
5 ? ? ? | 2312 | 9179 | 17.00 | 44 | 0 | 1 | 7 | 36 | 3 | 41 | 0.75 | 8.23 | 3.80 | 2.17 | .289 | 30 | 10 | 2 |
6 ? ? ? | 2155 | 8183 | 16.99 | 33 | 32 | 13 | 9 | 34 | 3 | 40 | 1.05 | 6.95 | 5.38 | 1.29 | .271 | 39 | 12 | 2 |
6 ? ? ? | 1544 | 6079 | 15.65 | 30 | 0 | 0 | 1 | 34 | 1 | 21 | 1.07 | 12.19 | 2.80 | 4.35 | .270 | 56 | 10 | 2 |
8 ? ? ? | 2898 | 11077 | 15.82 | 65 | 0 | 0 | 10 | 31 | 3 | 67 | 1.59 | 7.33 | 2.62 | 2.79 | .289 | 69 | 13 | 8 |
9 ? ? ? | 2682 | 10600 | 16.56 | 56 | 1 | 1 | 14 | 30 | 3 | 49 | 0.75 | 6.51 | 2.95 | 2.20 | .270 | 30 | 9 | 4 |
10 ? ? ? | 1854 | 6835 | 16.33 | 7 | 139 | 10 | 8 | 25 | 2 | 32 | 0.95 | 7.55 | 3.33 | 2.26 | .311 | 36 | 12 | 1 |
10 ? ? ? | 4658 | 18170 | 15.89 | 116 | 0 | 1 | 9 | 25 | 4 | 86 | 1.03 | 8.38 | 2.43 | 3.45 | .285 | 71 | 41 | 14 |
12 ? ? ? | 2056 | 7752 | 16.61 | 33 | 0 | 0 | 5 | 21 | 2 | 29 | 0.94 | 6.71 | 3.11 | 2.16 | .299 | 42 | 14 | 3 |
12 ? ? ? | 1229 | 4584 | 15.57 | 5 | 128 | 10 | 13 | 21 | 0 | 28 | 0.97 | 8.10 | 2.94 | 2.76 | .296 | 7 | 6 | 1 |
14 ? ? ? | 1130 | 4315 | 17.19 | 0 | 75 | 30 | 18 | 20 | 1 | 17 | 0.82 | 7.21 | 5.06 | 1.43 | .288 | 24 | 7 | 2 |
15 ? ? ? | 2060 | 7607 | 16.12 | 28 | 13 | 3 | 3 | 19 | 2 | 52 | 0.78 | 5.43 | 3.47 | 1.57 | .305 | 42 | 25 | 4 |
15 ? ? ? | 1627 | 6238 | 15.42 | 36 | 0 | 0 | 1 | 19 | 0 | 36 | 1.16 | 10.14 | 2.58 | 3.93 | .284 | 20 | 5 | 3 |
15 ? ? ? | 2306 | 8601 | 15.80 | 43 | 3 | 0 | 8 | 19 | 0 | 46 | 1.02 | 6.76 | 2.93 | 2.31 | .283 | 71 | 15 | 2 |
18 ? ? ? | 820 | 3262 | 16.61 | 0 | 105 | 33 | 3 | 18 | 1 | 9 | 0.95 | 11.83 | 3.58 | 3.31 | .308 | 31 | 5 | 1 |
18 ? ? ? | 2488 | 9648 | 16.29 | 52 | 1 | 0 | 4 | 18 | 4 | 53 | 0.78 | 7.10 | 3.05 | 2.32 | .273 | 17 | 9 | 1 |
20 ? ? ? | 1721 | 6712 | 17.63 | 29 | 7 | 0 | 4 | 17 | 3 | 43 | 0.91 | 6.22 | 4.49 | 1.38 | .325 | 32 | 11 | 2 |
20 ? ? ? | 1806 | 6645 | 16.14 | 3 | 61 | 43 | 24 | 17 | 1 | 39 | 0.91 | 5.92 | 2.97 | 1.99 | .303 | 17 | 10 | 1 |
22 ? ? ? | 2179 | 8102 | 16.36 | 31 | 5 | 1 | 4 | 16 | 1 | 39 | 1.14 | 5.31 | 2.65 | 2.00 | .311 | 21 | 16 | 1 |
22 ? ? ? | 1186 | 4742 | 16.37 | 24 | 0 | 0 | 3 | 16 | 0 | 15 | 0.57 | 8.95 | 2.49 | 3.60 | .276 | 27 | 11 | 7 |
24 ? ? ? | 1559 | 5640 | 14.95 | 10 | 37 | 23 | 7 | 15 | 0 | 39 | 1.17 | 6.89 | 2.36 | 2.92 | .281 | 14 | 5 | 2 |
24 ? ? ? | 1683 | 6296 | 17.08 | 23 | 8 | 2 | 7 | 15 | 2 | 29 | 0.96 | 6.57 | 3.66 | 1.79 | .309 | 32 | 7 | 2 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball