PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2707 | 10349 | 1583 | 3154 | 665 | 137 | 317 | 1596 | 1096 | 908 | 201 | 97 | .305 | .369 | .487 | .856 |
2 ? ? ? | 1552 | 5880 | 656 | 1571 | 285 | 11 | 273 | 916 | 243 | 1178 | 6 | 1 | .267 | .303 | .459 | .762 |
3 ? ? ? | 1282 | 4669 | 700 | 1398 | 297 | 5 | 197 | 837 | 484 | 555 | 50 | 25 | .299 | .369 | .492 | .861 |
4 ? ? ? | 1891 | 7050 | 1074 | 1977 | 365 | 65 | 193 | 992 | 739 | 953 | 340 | 89 | .280 | .347 | .433 | .780 |
5 ? ? ? | 1753 | 6391 | 867 | 1643 | 357 | 26 | 190 | 749 | 684 | 1535 | 113 | 45 | .257 | .338 | .410 | .748 |
6 ? ? ? | 1837 | 6568 | 873 | 1924 | 449 | 63 | 169 | 1012 | 616 | 697 | 105 | 73 | .293 | .356 | .458 | .814 |
7 ? ? ? | 2324 | 7859 | 912 | 2006 | 407 | 58 | 160 | 886 | 412 | 1035 | 178 | 83 | .255 | .293 | .383 | .676 |
8 ? ? ? | 897 | 3131 | 459 | 816 | 139 | 10 | 143 | 552 | 561 | 457 | 16 | 11 | .261 | .374 | .448 | .822 |
9 ? ? ? | 934 | 3416 | 388 | 858 | 184 | 5 | 139 | 441 | 244 | 578 | 14 | 9 | .251 | .306 | .430 | .736 |
10 ? ? ? | 1166 | 4317 | 502 | 1273 | 276 | 4 | 127 | 628 | 427 | 697 | 5 | 3 | .295 | .359 | .449 | .808 |
10 ? ? ? | 1048 | 3991 | 547 | 1132 | 206 | 16 | 127 | 566 | 360 | 714 | 60 | 19 | .284 | .342 | .439 | .781 |
12 ? ? ? | 657 | 2327 | 348 | 674 | 141 | 9 | 124 | 425 | 325 | 592 | 28 | 15 | .290 | .376 | .518 | .894 |
13 ? ? ? | 795 | 3134 | 546 | 899 | 156 | 45 | 123 | 516 | 316 | 584 | 164 | 23 | .287 | .352 | .483 | .835 |
14 ? ? ? | 566 | 1999 | 232 | 459 | 89 | 6 | 119 | 318 | 175 | 568 | 1 | 1 | .230 | .294 | .459 | .753 |
15 ? ? ? | 511 | 1837 | 278 | 460 | 66 | 14 | 109 | 313 | 145 | 638 | 81 | 29 | .250 | .308 | .480 | .788 |
16 ? ? ? | 890 | 2805 | 361 | 717 | 174 | 16 | 103 | 398 | 232 | 536 | 9 | 15 | .256 | .327 | .439 | .766 |
17 17 ? ? ? | 1019 | 3764 | 489 | 1084 | 223 | 23 | 86 | 533 | 287 | 497 | 30 | 16 | .288 | .340 | .428 | .768 |
18 18 ? ? ? | 547 | 2053 | 303 | 584 | 118 | 11 | 85 | 329 | 185 | 383 | 13 | 8 | .284 | .344 | .477 | .821 |
19 ? ? ? | 469 | 1868 | 304 | 538 | 104 | 28 | 82 | 285 | 127 | 362 | 110 | 34 | .288 | .336 | .505 | .841 |
20 ? ? ? | 395 | 1366 | 184 | 322 | 80 | 1 | 80 | 212 | 170 | 440 | 6 | 2 | .236 | .328 | .471 | .799 |
21 ? ? ? | 511 | 1768 | 214 | 499 | 95 | 2 | 77 | 297 | 216 | 280 | 1 | 1 | .282 | .362 | .469 | .831 |
22 ? ? ? | 863 | 3506 | 503 | 1001 | 215 | 26 | 74 | 387 | 236 | 597 | 174 | 41 | .286 | .332 | .425 | .757 |
23 ? ? ? | 595 | 2093 | 258 | 498 | 108 | 27 | 73 | 235 | 193 | 621 | 19 | 12 | .238 | .305 | .420 | .725 |
24 ? ? ? | 584 | 1913 | 218 | 450 | 104 | 7 | 70 | 259 | 151 | 500 | 4 | 10 | .235 | .298 | .407 | .705 |
25 ? ? ? | 803 | 3057 | 504 | 894 | 156 | 47 | 65 | 352 | 275 | 350 | 156 | 42 | .292 | .351 | .438 | .789 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball