PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | KC | 17 | 58 | 7 | 16 | 4 | 0 | 2 | 9 | 2 | 12 | 1 | 1 | .276 | .295 | .448 | .743 |
1 ? ? ? | KC | 17 | 62 | 4 | 12 | 2 | 1 | 2 | 11 | 6 | 11 | 0 | 0 | .194 | .271 | .355 | .626 |
1 ? ? ? | KC | 18 | 68 | 4 | 14 | 3 | 0 | 2 | 9 | 5 | 20 | 0 | 0 | .206 | .260 | .338 | .598 |
1 ? ? ? | KC | 18 | 67 | 11 | 21 | 7 | 0 | 2 | 8 | 8 | 12 | 5 | 1 | .313 | .390 | .507 | .897 |
5 ? ? ? | KC | 15 | 41 | 5 | 11 | 2 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | .268 | .286 | .390 | .676 |
5 ? ? ? | KC | 15 | 43 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | .093 | .188 | .186 | .374 |
7 ? ? ? | KC | 13 | 28 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | .179 | .281 | .179 | .460 |
7 ? ? ? | KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
7 ? ? ? | KC | 7 | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .357 | .471 | .500 | .971 |
7 ? ? ? | KC | 11 | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .167 | .231 | .167 | .398 |
7 ? ? ? | KC | 16 | 56 | 5 | 11 | 3 | 0 | 0 | 3 | 10 | 8 | 0 | 1 | .196 | .328 | .250 | .578 |
7 ? ? ? | KC | 17 | 63 | 3 | 11 | 3 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | .175 | .197 | .222 | .419 |
7 ? ? ? | KC | 13 | 42 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .119 | .213 | .143 | .356 |
7 ? ? ? | KC | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .000 | .000 | .000 |
7 ? ? ? | KC | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .182 | .182 | .182 | .364 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball