PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 44 | 50 | 3.20 | 686 | 0 | 0 | 0 | 304 | 311 | 849.1 | 760 | 332 | 302 | 79 | 26 | 287 | 720 | 1.23 | .240 |
2 ? ? ? | 51 | 44 | 2.55 | 573 | 0 | 0 | 0 | 238 | 238 | 920.1 | 919 | 293 | 261 | 52 | 7 | 139 | 321 | 1.15 | .262 |
3 ? ? ? | 22 | 26 | 2.82 | 427 | 0 | 0 | 0 | 162 | 196 | 438.0 | 361 | 144 | 137 | 35 | 16 | 134 | 473 | 1.13 | .222 |
4 ? ? ? | 24 | 17 | 2.72 | 394 | 0 | 0 | 0 | 159 | 179 | 403.2 | 303 | 134 | 122 | 26 | 5 | 158 | 514 | 1.14 | .207 |
5 ? ? ? | 49 | 36 | 3.56 | 292 | 43 | 3 | 1 | 58 | 62 | 714.2 | 702 | 315 | 283 | 62 | 13 | 189 | 464 | 1.25 | .260 |
6 ? ? ? | 23 | 27 | 2.75 | 442 | 0 | 0 | 0 | 57 | 78 | 441.1 | 371 | 148 | 135 | 36 | 14 | 128 | 438 | 1.13 | .226 |
7 ? ? ? | 20 | 16 | 3.39 | 277 | 0 | 0 | 0 | 56 | 71 | 302.2 | 258 | 123 | 114 | 28 | 11 | 121 | 361 | 1.25 | .229 |
8 ? ? ? | 6 | 9 | 4.21 | 116 | 0 | 0 | 0 | 54 | 67 | 119.2 | 131 | 63 | 56 | 13 | 4 | 38 | 85 | 1.41 | .281 |
9 ? ? ? | 10 | 14 | 3.88 | 162 | 3 | 0 | 0 | 50 | 64 | 174.0 | 174 | 91 | 75 | 14 | 13 | 76 | 162 | 1.44 | .261 |
10 ? ? ? | 27 | 18 | 3.39 | 256 | 24 | 0 | 0 | 49 | 57 | 360.2 | 317 | 147 | 136 | 26 | 12 | 136 | 386 | 1.26 | .235 |
10 ? ? ? | 34 | 24 | 3.05 | 289 | 12 | 1 | 1 | 49 | 49 | 511.0 | 469 | 194 | 173 | 37 | 16 | 203 | 429 | 1.32 | .246 |
12 ? ? ? | 16 | 13 | 2.31 | 144 | 0 | 0 | 0 | 40 | 52 | 195.0 | 145 | 66 | 50 | 8 | 10 | 107 | 132 | 1.29 | .210 |
13 ? ? ? | 17 | 11 | 3.28 | 116 | 0 | 0 | 0 | 31 | 31 | 140.0 | 119 | 55 | 51 | 9 | 2 | 75 | 99 | 1.39 | .235 |
14 ? ? ? | 22 | 37 | 4.48 | 163 | 86 | 0 | 0 | 30 | 34 | 546.2 | 525 | 287 | 272 | 100 | 21 | 189 | 508 | 1.31 | .251 |
15 ? ? ? | 18 | 13 | 3.35 | 123 | 16 | 2 | 0 | 28 | 28 | 271.0 | 204 | 111 | 101 | 13 | 1 | 153 | 233 | 1.32 | .211 |
15 ? ? ? | 24 | 16 | 3.20 | 196 | 0 | 0 | 0 | 28 | 39 | 276.0 | 277 | 123 | 98 | 16 | 10 | 111 | 132 | 1.41 | .267 |
17 ? ? ? | 16 | 25 | 3.05 | 264 | 2 | 0 | 0 | 27 | 27 | 439.0 | 419 | 183 | 149 | 34 | 14 | 142 | 217 | 1.28 | .253 |
18 ? ? ? | 10 | 15 | 4.11 | 104 | 8 | 4 | 0 | 26 | 31 | 227.2 | 241 | 119 | 104 | 22 | 6 | 76 | 97 | 1.39 | .278 |
19 ? ? ? | 1 | 2 | 2.27 | 35 | 0 | 0 | 0 | 23 | 27 | 35.2 | 36 | 11 | 9 | 1 | 2 | 14 | 25 | 1.40 | .273 |
20 ? ? ? | 6 | 7 | 4.84 | 75 | 2 | 0 | 0 | 22 | 29 | 80.0 | 88 | 48 | 43 | 10 | 4 | 16 | 72 | 1.30 | .281 |
21 ? ? ? | 43 | 39 | 3.49 | 244 | 63 | 18 | 2 | 21 | 21 | 825.2 | 801 | 369 | 320 | 74 | 14 | 218 | 370 | 1.23 | .254 |
22 ? ? ? | 7 | 10 | 4.81 | 127 | 1 | 0 | 0 | 20 | 36 | 136.2 | 143 | 78 | 73 | 22 | 11 | 68 | 137 | 1.54 | .271 |
23 ? ? ? | 42 | 39 | 4.48 | 281 | 67 | 3 | 1 | 19 | 19 | 669.2 | 730 | 370 | 333 | 50 | 27 | 249 | 340 | 1.46 | .279 |
24 ? ? ? | 17 | 22 | 4.77 | 184 | 42 | 0 | 0 | 17 | 22 | 399.2 | 429 | 234 | 212 | 38 | 12 | 178 | 281 | 1.52 | .274 |
25 ? ? ? | 9 | 6 | 4.83 | 62 | 0 | 0 | 0 | 16 | 23 | 72.2 | 65 | 40 | 39 | 12 | 2 | 41 | 56 | 1.46 | .239 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball