Standings
2025
Division
AL Central | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 10 | .630 | - | 7-3 | W3 | 122 | 87 | +35 | 18-9 | 12-3 | 5-7 | 9-7 | ||
15 | 11 | .577 | 1.5 | 6-4 | L1 | 104 | 112 | -8 | 12-14 | 8-3 | 7-8 | 7-7 | ||
14 | 14 | .500 | 3.5 | 6-4 | W6 | 88 | 100 | -12 | 12-16 | 11-4 | 3-10 | 5-10 | ||
11 | 16 | .407 | 6.0 | 6-4 | W2 | 101 | 108 | -7 | 13-14 | 8-6 | 3-10 | 5-8 | ||
7 | 20 | .259 | 10.0 | 3-7 | W1 | 93 | 117 | -24 | 11-16 | 4-8 | 3-12 | 3-10 | ||
AL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
15 | 11 | .577 | - | 6-4 | L1 | 139 | 110 | +29 | 16-10 | 8-5 | 7-6 | 7-9 | ||
15 | 14 | .517 | 1.5 | 6-4 | W1 | 135 | 136 | -1 | 14-15 | 8-6 | 7-8 | 4-9 | ||
13 | 13 | .500 | 2.0 | 4-6 | W1 | 92 | 106 | -14 | 11-15 | 8-5 | 5-8 | 5-9 | ||
13 | 14 | .481 | 2.5 | 5-5 | W4 | 114 | 102 | +12 | 15-12 | 9-10 | 4-4 | 6-9 | ||
10 | 16 | .385 | 5.0 | 4-6 | L2 | 108 | 140 | -32 | 10-16 | 5-6 | 5-10 | 9-14 | ||
AL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
15 | 12 | .556 | - | 7-3 | W1 | 131 | 117 | +14 | 15-12 | 9-6 | 6-6 | 12-9 | ||
15 | 12 | .556 | - | 5-5 | L1 | 84 | 98 | -14 | 12-15 | 10-3 | 5-9 | 8-10 | ||
13 | 13 | .500 | 1.5 | 6-4 | L2 | 92 | 85 | +7 | 14-12 | 9-6 | 4-7 | 8-9 | ||
13 | 14 | .481 | 2.0 | 6-4 | L1 | 118 | 141 | -23 | 11-16 | 5-9 | 8-5 | 6-10 | ||
12 | 14 | .462 | 2.5 | 3-7 | L2 | 100 | 128 | -28 | 10-16 | 5-4 | 7-10 | 5-7 | ||
NL East | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
19 | 8 | .704 | - | 8-2 | W1 | 111 | 74 | +37 | 18-9 | 12-1 | 7-7 | 7-2 | ||
14 | 13 | .519 | 5.0 | 4-6 | W1 | 121 | 123 | -2 | 13-14 | 9-4 | 5-9 | 5-7 | ||
12 | 14 | .462 | 6.5 | 7-3 | W3 | 108 | 113 | -5 | 12-14 | 8-3 | 4-11 | 5-10 | ||
12 | 14 | .462 | 6.5 | 4-6 | L1 | 114 | 145 | -31 | 10-16 | 8-8 | 4-6 | 6-11 | ||
12 | 15 | .444 | 7.0 | 5-5 | L1 | 110 | 124 | -14 | 12-15 | 8-6 | 4-9 | 6-8 | ||
NL Central | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
17 | 11 | .607 | - | 6-4 | L1 | 171 | 130 | +41 | 17-11 | 9-6 | 8-5 | 14-11 | ||
14 | 13 | .519 | 2.5 | 5-5 | W3 | 142 | 108 | +34 | 17-10 | 6-6 | 8-7 | 5-7 | ||
13 | 15 | .464 | 4.0 | 4-6 | L4 | 139 | 128 | +11 | 15-13 | 9-4 | 4-11 | 9-11 | ||
12 | 15 | .444 | 4.5 | 4-6 | W2 | 129 | 125 | +4 | 14-13 | 10-4 | 2-11 | 4-9 | ||
11 | 17 | .393 | 6.0 | 5-5 | L1 | 100 | 118 | -18 | 12-16 | 6-7 | 5-10 | 2-9 | ||
NL West | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
18 | 10 | .643 | - | 5-5 | W1 | 132 | 105 | +27 | 17-11 | 8-4 | 10-6 | 14-7 | ||
17 | 10 | .630 | 0.5 | 6-4 | W1 | 124 | 115 | +9 | 14-13 | 11-3 | 6-7 | 9-7 | ||
17 | 10 | .630 | 0.5 | 3-7 | L3 | 104 | 79 | +25 | 17-10 | 12-3 | 5-7 | 8-7 | ||
14 | 13 | .519 | 3.5 | 4-6 | L4 | 144 | 134 | +10 | 14-13 | 7-8 | 7-5 | 5-5 | ||
4 | 22 | .154 | 13.0 | 1-9 | L5 | 88 | 150 | -62 | 7-19 | 3-8 | 1-14 | 0-14 |
Last updated: Apr 27th 12:28 AM ET