PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | DET | 16 | 52 | 8 | 14 | 2 | 0 | 5 | 10 | 1 | 11 | 0 | 1 | .269 | .304 | .596 | .900 |
1 ? ? ? | DET | 16 | 59 | 13 | 17 | 5 | 0 | 5 | 12 | 8 | 21 | 1 | 0 | .288 | .380 | .627 | 1.007 |
3 ? ? ? | DET | 15 | 60 | 9 | 14 | 4 | 0 | 3 | 5 | 3 | 25 | 0 | 0 | .233 | .270 | .450 | .720 |
4 ? ? ? | DET | 11 | 40 | 5 | 13 | 2 | 1 | 2 | 9 | 0 | 11 | 0 | 0 | .325 | .341 | .575 | .916 |
5 ? ? ? | DET | 9 | 27 | 3 | 5 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | .185 | .267 | .333 | .600 |
5 ? ? ? | DET | 15 | 51 | 10 | 14 | 0 | 2 | 1 | 8 | 7 | 12 | 1 | 0 | .275 | .356 | .412 | .768 |
5 ? ? ? | DET | 15 | 44 | 5 | 10 | 2 | 1 | 1 | 7 | 5 | 9 | 1 | 0 | .227 | .306 | .386 | .692 |
5 ? ? ? | DET | 5 | 18 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | .389 | .476 | .556 | 1.032 |
9 ? ? ? | DET | 12 | 38 | 3 | 11 | 3 | 0 | 0 | 4 | 3 | 9 | 0 | 1 | .289 | .341 | .368 | .709 |
9 ? ? ? | DET | 16 | 49 | 7 | 9 | 2 | 0 | 0 | 2 | 12 | 16 | 0 | 0 | .184 | .344 | .224 | .568 |
9 ? ? ? | DET | 13 | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | .133 | .188 | .133 | .321 |
9 ? ? ? | DET | 11 | 33 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | 13 | 0 | 0 | .212 | .378 | .273 | .651 |
9 ? ? ? | DET | 6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .316 | .300 | .316 | .616 |
9 ? ? ? | DET | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
9 ? ? ? | DET | 6 | 18 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | .222 | .364 | .333 | .697 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball