PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 23 | 32 | 4.07 | 480 | 0 | 0 | 0 | 235 | 265 | 479.1 | 493 | 246 | 217 | 41 | 12 | 205 | 372 | 1.46 | .267 |
2 ? ? ? | 57 | 34 | 3.05 | 491 | 0 | 0 | 0 | 154 | 154 | 669.2 | 624 | 266 | 227 | 40 | 17 | 250 | 480 | 1.31 | .248 |
3 ? ? ? | 87 | 76 | 2.83 | 545 | 43 | 13 | 6 | 125 | 135 | 1242.0 | 1040 | 437 | 391 | 110 | 12 | 535 | 1036 | 1.27 | .229 |
4 ? ? ? | 36 | 31 | 2.98 | 358 | 0 | 0 | 0 | 120 | 120 | 483.2 | 404 | 175 | 160 | 52 | 15 | 138 | 384 | 1.12 | .226 |
5 ? ? ? | 7 | 13 | 3.22 | 226 | 0 | 0 | 0 | 119 | 130 | 223.2 | 170 | 91 | 80 | 19 | 12 | 99 | 199 | 1.20 | .208 |
6 ? ? ? | 53 | 30 | 3.41 | 355 | 4 | 0 | 0 | 85 | 85 | 713.0 | 609 | 291 | 270 | 86 | 12 | 288 | 519 | 1.26 | .233 |
7 ? ? ? | 15 | 30 | 4.28 | 308 | 0 | 0 | 0 | 70 | 96 | 330.0 | 300 | 172 | 157 | 31 | 19 | 170 | 314 | 1.42 | .241 |
8 ? ? ? | 17 | 23 | 4.72 | 243 | 19 | 0 | 0 | 65 | 79 | 313.0 | 300 | 177 | 164 | 39 | 18 | 114 | 290 | 1.32 | .251 |
9 ? ? ? | 26 | 17 | 2.77 | 207 | 0 | 0 | 0 | 55 | -- | 344.1 | 316 | 122 | 106 | 31 | 10 | 101 | 158 | 1.21 | .246 |
10 ? ? ? | 5 | 9 | 4.63 | 89 | 0 | 0 | 0 | 51 | 62 | 83.2 | 76 | 47 | 43 | 15 | 2 | 32 | 75 | 1.29 | .241 |
11 ? ? ? | 8 | 20 | 4.13 | 186 | 7 | 0 | 0 | 50 | 56 | 204.2 | 185 | 112 | 94 | 20 | 10 | 120 | 210 | 1.49 | .239 |
12 ? ? ? | 71 | 64 | 3.46 | 296 | 126 | 47 | 8 | 45 | -- | 1218.2 | 1207 | 576 | 468 | 77 | 10 | 500 | 510 | 1.40 | .258 |
13 ? ? ? | 223 | 182 | 3.30 | 538 | 388 | 245 | 22 | 39 | -- | 3390.2 | 3407 | 1594 | 1245 | 87 | 121 | 1067 | 1201 | 1.32 | .265 |
14 ? ? ? | 18 | 17 | 3.85 | 152 | 0 | 0 | 0 | 37 | -- | 250.1 | 224 | 119 | 107 | 23 | 8 | 120 | 187 | 1.37 | .242 |
15 ? ? ? | 5 | 4 | 4.78 | 63 | 0 | 0 | 0 | 36 | 43 | 58.1 | 60 | 32 | 31 | 5 | 1 | 29 | 55 | 1.53 | .264 |
16 ? ? ? | 7 | 9 | 3.16 | 210 | 0 | 0 | 0 | 35 | 42 | 199.2 | 196 | 79 | 70 | 10 | 8 | 51 | 150 | 1.24 | .257 |
17 ? ? ? | 25 | 15 | 3.39 | 212 | 4 | 1 | 0 | 34 | 50 | 342.1 | 308 | 142 | 129 | 29 | 14 | 160 | 188 | 1.37 | .248 |
17 ? ? ? | 161 | 153 | 3.22 | 493 | 305 | 156 | 28 | 34 | -- | 2591.2 | 2504 | 1103 | 926 | 109 | 31 | 978 | 1199 | 1.34 | .254 |
19 ? ? ? | 26 | 11 | 2.70 | 217 | 1 | 0 | 0 | 33 | -- | 337.0 | 284 | 111 | 101 | 27 | 13 | 131 | 262 | 1.23 | .231 |
19 ? ? ? | 26 | 27 | 3.39 | 195 | 29 | 4 | 2 | 33 | 45 | 413.2 | 382 | 176 | 156 | 26 | 12 | 149 | 251 | 1.28 | .244 |
21 ? ? ? | 5 | 9 | 3.87 | 79 | 0 | 0 | 0 | 30 | 35 | 81.1 | 59 | 37 | 35 | 11 | 4 | 46 | 87 | 1.29 | .199 |
22 ? ? ? | 15 | 15 | 3.72 | 195 | 0 | 0 | 0 | 29 | 42 | 183.2 | 143 | 94 | 76 | 16 | 16 | 109 | 221 | 1.37 | .212 |
23 ? ? ? | 1 | 5 | 2.65 | 65 | 0 | 0 | 0 | 28 | 35 | 74.2 | 68 | 33 | 22 | 4 | 5 | 23 | 43 | 1.22 | .246 |
23 ? ? ? | 13 | 7 | 2.89 | 205 | 0 | 0 | 0 | 28 | 39 | 199.0 | 153 | 68 | 64 | 24 | 4 | 61 | 220 | 1.08 | .215 |
25 ? ? ? | 64 | 64 | 3.29 | 334 | 138 | 41 | 7 | 27 | -- | 1179.0 | 1031 | 478 | 431 | 111 | 40 | 393 | 755 | 1.21 | .234 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball