Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Rubel Cespedes | 2 |
Misael Urbina | 2 |
Luis Baez | 2 |
Jeury Lopez | 1 |
Jose Andujar | 1 |
Doubles | |
---|---|
Jonathan Schoop | 1 |
Home Runs | |
---|---|
Eddie Rosario | 1 |
Miguel San¨® | 1 |
Mitch Garver | 1 |
RBI | |
---|---|
Jorge Polanco | 2 |
Rubel Cespedes | 1 |
Misael Urbina | 1 |
Luis Baez | 1 |
Eddie Rosario | 1 |
Stolen Bases | |
---|---|
Jeury Lopez | 1 |
Luis Baez | 1 |
Games
vs
Minnesota Twins (72 - 48) Lost 6 to 5 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Garver | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .266 |
Jorge Polanco | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .292 |
Miguel San¨® | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .237 |
Eddie Rosario | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
C.J. Cron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .259 |
Marwin Gonzalez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .253 |
Max Kepler | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .258 |
Jonathan Schoop | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .252 |
Kyle Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ehire Adrianza | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Sam Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Trevor May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergio Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zack Littell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Arraez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gibson | 5.0 | 8 | 3 | 3 | 3 | 3 | 0 | 15 | 26 | 92 | 4.28 | 0 | 0 | 11 | 5 | |
Sam Dyson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 24 | 3.35 | 2 | 19 | 4 | 1 | |
Trevor May | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 26 | 3.65 | 1 | 10 | 5 | 3 | |
Sergio Romo | 0.2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 20 | 3.60 | 19 | 5 | 2 | 1 | |
Zack Littell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.91 | 0 | 0 | 2 | 0 |
vs
DSL Twins (20 - 36) Lost 4 to 3 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Baez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .319 |
Nelson Roberto | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .214 |
Misael Urbina | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .268 |
Rubel Cespedes | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .274 |
Miguel Angel Vallejo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .232 |
Wilfri Castro | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .205 |
Saul Puente | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .221 |
Jose Andujar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .164 |
Jeury Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .228 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovahniey German | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 12 | 16 | 25 | 5.85 | 0 | 0 | 0 | 6 | |
Develson Aria | 0.2 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 19 | 5.85 | 1 | 1 | 2 | 4 | |
Luciano De La Cruz | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 15 | 5.12 | 1 | 0 | 5 | 3 | |
Moises Causado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | 6.67 | 1 | 0 | 0 | 2 |