PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1635 | 6235 | 950 | 2085 | 305 | 90 | 74 | 733 | 613 | 716 | 271 | 123 | .334 | .393 | .448 | .841 |
2 ? ? ? | 792 | 3290 | 576 | 1078 | 215 | 70 | 47 | 491 | 205 | 131 | 29 | 15 | .328 | .371 | .478 | .849 |
3 ? ? ? | 2308 | 8934 | 1465 | 2889 | 479 | 183 | 33 | 1045 | 680 | 266 | 346 | 142 | .323 | .375 | .429 | .804 |
4 ? ? ? | 1361 | 5140 | 853 | 1659 | 289 | 125 | 127 | 931 | 488 | 337 | 116 | 52 | .323 | .386 | .502 | .888 |
5 ? ? ? | 1783 | 7244 | 1071 | 2304 | 414 | 57 | 207 | 1085 | 450 | 965 | 134 | 76 | .318 | .360 | .477 | .837 |
6 ? ? ? | 556 | 2066 | 358 | 655 | 122 | 55 | 32 | 351 | 247 | 133 | 21 | 12 | .317 | .392 | .476 | .868 |
7 ? ? ? | 1328 | 4914 | 665 | 1544 | 265 | 78 | 27 | 657 | 402 | 291 | 23 | 32 | .314 | .370 | .416 | .786 |
8 ? ? ? | 633 | 2161 | 351 | 668 | 119 | 24 | 67 | 315 | 200 | 381 | 71 | 33 | .309 | .375 | .479 | .854 |
9 ? ? ? | 730 | 2503 | 283 | 767 | 156 | 6 | 48 | 346 | 111 | 128 | 7 | 15 | .306 | .342 | .431 | .773 |
10 ? ? ? | 1858 | 6930 | 1018 | 2123 | 428 | 30 | 143 | 923 | 939 | 1034 | 52 | 19 | .306 | .388 | .439 | .827 |
11 ? ? ? | 940 | 3582 | 576 | 1090 | 242 | 72 | 51 | 673 | 466 | 274 | 56 | 37 | .304 | .387 | .455 | .842 |
12 12 ? ? ? | 1676 | 6301 | 870 | 1917 | 329 | 48 | 220 | 947 | 448 | 645 | 86 | 55 | .304 | .353 | .476 | .829 |
13 ? ? ? | 1013 | 3939 | 713 | 1197 | 210 | 51 | 43 | 391 | 513 | 453 | 276 | 77 | .304 | .391 | .416 | .807 |
14 14 ? ? ? | 1643 | 6033 | 1037 | 1828 | 305 | 113 | 35 | 759 | 864 | 385 | 117 | 88 | .303 | .393 | .408 | .801 |
15 15 ? ? ? | 2086 | 7663 | 1155 | 2291 | 421 | 157 | 71 | 1001 | 943 | 463 | 210 | 91 | .299 | .379 | .423 | .802 |
16 ? ? ? | 1348 | 5261 | 830 | 1563 | 249 | 93 | 71 | 607 | 573 | 303 | 83 | 59 | .297 | .368 | .420 | .788 |
17 17 ? ? ? | 993 | 3316 | 481 | 984 | 187 | 65 | 30 | 485 | 315 | 265 | 33 | 36 | .297 | .358 | .419 | .777 |
18 ? ? ? | 750 | 2875 | 394 | 852 | 153 | 49 | 66 | 427 | 358 | 155 | 19 | 19 | .296 | .377 | .453 | .830 |
19 ? ? ? | 545 | 2004 | 221 | 587 | 89 | 48 | 8 | 292 | 136 | 110 | 93 | 32 | .293 | .344 | .397 | .741 |
20 ? ? ? | 903 | 2875 | 336 | 834 | 116 | 24 | 2 | 371 | 403 | 123 | 44 | 48 | .290 | .382 | .349 | .731 |
21 21 ? ? ? | 1205 | 4638 | 713 | 1338 | 250 | 77 | 56 | 667 | 530 | 318 | 79 | 47 | .288 | .364 | .412 | .776 |
22 22 ? ? ? | 1108 | 4532 | 739 | 1306 | 210 | 39 | 20 | 355 | 392 | 259 | 321 | 98 | .288 | .347 | .365 | .712 |
23 ? ? ? | 1805 | 6930 | 956 | 1993 | 391 | 108 | 121 | 1026 | 735 | 657 | 125 | 79 | .288 | .358 | .428 | .786 |
24 ? ? ? | 662 | 2437 | 369 | 697 | 109 | 23 | 87 | 409 | 251 | 478 | 92 | 41 | .286 | .354 | .457 | .811 |
25 ? ? ? | 1983 | 7359 | 1004 | 2100 | 240 | 105 | 17 | 617 | 685 | 197 | 495 | 78 | .285 | .353 | .353 | .706 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball