PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 16 | 46 | 11 | 16 | 2 | 0 | 6 | 12 | 3 | 11 | 0 | 0 | .348 | .400 | .783 | 1.183 |
2 ? ? ? | NYY | 20 | 62 | 11 | 15 | 2 | 0 | 5 | 10 | 7 | 17 | 1 | 0 | .242 | .319 | .516 | .835 |
3 ? ? ? | NYY | 19 | 52 | 15 | 22 | 5 | 0 | 4 | 8 | 4 | 9 | 0 | 0 | .423 | .464 | .750 | 1.214 |
3 ? ? ? | NYY | 13 | 28 | 5 | 6 | 0 | 0 | 4 | 6 | 9 | 11 | 1 | 0 | .214 | .395 | .643 | 1.038 |
3 ? ? ? | NYY | 19 | 53 | 9 | 11 | 1 | 0 | 4 | 9 | 4 | 15 | 4 | 0 | .208 | .263 | .453 | .716 |
6 ? ? ? | NYY | 19 | 48 | 9 | 10 | 2 | 0 | 3 | 12 | 6 | 17 | 3 | 0 | .208 | .309 | .438 | .747 |
6 ? ? ? | NYY | 20 | 62 | 14 | 16 | 1 | 1 | 3 | 12 | 3 | 18 | 5 | 0 | .258 | .292 | .452 | .744 |
6 ? ? ? | NYY | 19 | 53 | 7 | 16 | 2 | 0 | 3 | 8 | 2 | 12 | 0 | 0 | .302 | .339 | .509 | .848 |
6 ? ? ? | NYY | 16 | 39 | 7 | 12 | 3 | 0 | 3 | 11 | 5 | 11 | 0 | 0 | .308 | .386 | .615 | 1.001 |
6 ? ? ? | NYY | 17 | 32 | 5 | 8 | 2 | 0 | 3 | 7 | 4 | 16 | 2 | 0 | .250 | .333 | .594 | .927 |
6 ? ? ? | NYY | 13 | 37 | 3 | 11 | 1 | 0 | 3 | 12 | 0 | 8 | 0 | 0 | .297 | .289 | .568 | .857 |
6 ? ? ? | NYY | 13 | 14 | 4 | 8 | 2 | 0 | 3 | 7 | 1 | 3 | 0 | 1 | .571 | .600 | 1.357 | 1.957 |
13 ? ? ? | NYY | 19 | 54 | 5 | 15 | 1 | 0 | 2 | 3 | 4 | 9 | 2 | 1 | .278 | .328 | .407 | .735 |
13 ? ? ? | NYY | 14 | 26 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 8 | 1 | 1 | .231 | .286 | .462 | .748 |
13 ? ? ? | NYY | 12 | 25 | 6 | 7 | 0 | 0 | 2 | 3 | 4 | 10 | 2 | 0 | .280 | .406 | .520 | .926 |
13 ? ? ? | NYY | 19 | 45 | 8 | 14 | 1 | 0 | 2 | 5 | 9 | 10 | 2 | 1 | .311 | .418 | .467 | .885 |
17 ? ? ? | NYY | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
17 ? ? ? | NYY | 14 | 16 | 6 | 6 | 3 | 0 | 1 | 7 | 1 | 4 | 1 | 0 | .375 | .389 | .750 | 1.139 |
17 ? ? ? | NYY | 14 | 28 | 2 | 6 | 2 | 0 | 1 | 5 | 1 | 12 | 0 | 0 | .214 | .241 | .393 | .634 |
17 ? ? ? | NYY | 14 | 33 | 5 | 4 | 1 | 0 | 1 | 5 | 7 | 18 | 0 | 0 | .121 | .268 | .242 | .510 |
17 ? ? ? | NYY | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .111 | .111 | .444 | .555 |
17 ? ? ? | NYY | 18 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | .172 | .294 | .276 | .570 |
17 ? ? ? | NYY | 20 | 42 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | .214 | .250 | .333 | .583 |
24 ? ? ? | NYY | 7 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .500 | .875 |
24 ? ? ? | NYY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball