TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 20 | 653 | 84 | 172 | 28 | 3 | 20 | 81 | 63 | 167 | 24 | 5 | .263 | .328 | .407 | .735 |
2 ? ? ? | AL | 20 | 664 | 114 | 170 | 32 | 3 | 34 | 110 | 77 | 184 | 15 | 5 | .256 | .341 | .467 | .808 |
3 ? ? ? | AL | 20 | 662 | 79 | 169 | 37 | 1 | 12 | 74 | 67 | 135 | 13 | 4 | .255 | .329 | .369 | .698 |
4 ? ? ? | AL | 20 | 686 | 91 | 174 | 31 | 4 | 27 | 87 | 63 | 134 | 5 | 3 | .254 | .316 | .429 | .745 |
5 ? ? ? | AL | 21 | 727 | 96 | 182 | 42 | 2 | 21 | 92 | 75 | 203 | 25 | 4 | .250 | .323 | .400 | .723 |
6 ? ? ? | AL | 20 | 673 | 94 | 167 | 28 | 5 | 21 | 90 | 74 | 193 | 7 | 2 | .248 | .326 | .398 | .724 |
7 ? ? ? | AL | 19 | 613 | 78 | 145 | 23 | 2 | 23 | 74 | 65 | 151 | 9 | 5 | .237 | .311 | .393 | .704 |
8 ? ? ? | AL | 19 | 617 | 87 | 141 | 24 | 3 | 25 | 80 | 53 | 161 | 10 | 4 | .229 | .296 | .399 | .695 |
9 ? ? ? | AL | 19 | 638 | 81 | 145 | 24 | 2 | 30 | 80 | 45 | 177 | 9 | 2 | .227 | .287 | .412 | .699 |
10 ? ? ? | AL | 20 | 632 | 63 | 142 | 28 | 2 | 20 | 61 | 40 | 152 | 19 | 4 | .225 | .277 | .370 | .647 |
11 ? ? ? | AL | 19 | 624 | 72 | 139 | 18 | 1 | 16 | 65 | 67 | 156 | 18 | 6 | .223 | .304 | .332 | .636 |
12 ? ? ? | AL | 20 | 650 | 82 | 141 | 22 | 2 | 27 | 75 | 82 | 174 | 32 | 9 | .217 | .315 | .382 | .697 |
13 ? ? ? | AL | 20 | 658 | 70 | 141 | 36 | 2 | 14 | 67 | 51 | 160 | 11 | 4 | .214 | .283 | .339 | .622 |
14 ? ? ? | AL | 21 | 681 | 62 | 143 | 33 | 2 | 10 | 62 | 61 | 164 | 14 | 6 | .210 | .282 | .308 | .590 |
15 ? ? ? | AL | 19 | 606 | 57 | 118 | 21 | 1 | 13 | 55 | 59 | 156 | 12 | 4 | .195 | .266 | .297 | .563 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball