PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | 97 | .310 | .377 | .440 | .817 |
2 ? ? ? | 1683 | 6277 | 1006 | 1541 | 260 | 65 | 98 | 649 | 792 | 799 | 113 | 62 | .245 | .341 | .354 | .695 |
3 ? ? ? | 897 | 2934 | 515 | 764 | 134 | 2 | 209 | 604 | 619 | 706 | 9 | 5 | .260 | .404 | .521 | .925 |
4 ? ? ? | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 779 | 1292 | 152 | 30 | .283 | .378 | .523 | .901 |
5 ? ? ? | 668 | 2412 | 330 | 647 | 89 | 28 | 4 | 257 | 182 | 117 | -- | .268 | .340 | .333 | .673 | |
6 ? ? ? | 1829 | 6092 | 900 | 1664 | 379 | 10 | 275 | 1065 | 936 | 1453 | 20 | 21 | .273 | .374 | .474 | .848 |
7 ? ? ? | 455 | 1634 | 266 | 427 | 67 | 33 | 5 | 111 | 184 | 36 | 145 | -- | .261 | .361 | .352 | .713 |
8 ? ? ? | 1688 | 5737 | 943 | 1470 | 251 | 73 | 139 | 578 | 699 | 1245 | 274 | 64 | .256 | .342 | .398 | .740 |
9 ? ? ? | 539 | 2127 | 378 | 579 | 103 | 13 | 49 | 202 | 263 | 245 | 112 | 37 | .272 | .366 | .402 | .768 |
10 ? ? ? | 420 | 1504 | 236 | 401 | 86 | 5 | 71 | 265 | 130 | 211 | 18 | 12 | .267 | .345 | .472 | .817 |
11 ? ? ? | 958 | 3522 | 533 | 873 | 185 | 5 | 206 | 622 | 476 | 747 | 13 | 4 | .248 | .343 | .479 | .822 |
12 ? ? ? | 1374 | 5336 | 799 | 1649 | 375 | 28 | 204 | 822 | 350 | 689 | 38 | 28 | .309 | .355 | .504 | .859 |
13 ? ? ? | 370 | 1348 | 192 | 315 | 54 | 1 | 60 | 172 | 136 | 291 | 8 | 8 | .234 | .326 | .409 | .735 |
14 ? ? ? | 2116 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 704 | 411 | 30 | 26 | .285 | .348 | .483 | .831 |
15 ? ? ? | 1661 | 5816 | 878 | 1588 | 239 | 62 | 38 | 563 | 651 | 398 | 149 | 58 | .273 | .351 | .355 | .706 |
16 ? ? ? | 872 | 3313 | 482 | 974 | 65 | 30 | 10 | 206 | 220 | 118 | -- | .294 | .347 | .341 | .688 | |
17 ? ? ? | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 30 | 9 | .325 | .398 | .579 | .977 |
18 ? ? ? | 577 | 1682 | 213 | 443 | 74 | 2 | 58 | 252 | 213 | 380 | 5 | 6 | .263 | .359 | .413 | .772 |
18 ? ? ? | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 102 | 101 | .340 | .447 | .632 | 1.079 |
20 20 ? ? ? | 743 | 2603 | 345 | 761 | 117 | 62 | 11 | 332 | 269 | 97 | 132 | 17 | .292 | .368 | .398 | .766 |
21 ? ? ? | 1423 | 5344 | 696 | 1558 | 229 | 32 | 113 | 701 | 438 | 571 | 48 | 50 | .292 | .346 | .410 | .756 |
22 ? ? ? | 2076 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 1069 | 1212 | 147 | 87 | .297 | .381 | .477 | .858 |
23 23 ? ? ? | 1098 | 3920 | 549 | 967 | 166 | 33 | 140 | 493 | 511 | 651 | 43 | 23 | .247 | .337 | .413 | .750 |
24 ? ? ? | 1336 | 4676 | 697 | 1291 | 187 | 51 | 112 | 576 | 559 | 623 | 45 | 44 | .276 | .356 | .410 | .766 |
25 25 ? ? ? | 2084 | 7217 | 1959 | 2518 | 424 | 106 | 659 | 1971 | 1852 | 1122 | 110 | 117 | .349 | .484 | .711 | 1.195 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball