PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 82 | 60 | 2.21 | 1115 | 10 | 0 | 0 | 652 | 714 | 1283.2 | 998 | 340 | 315 | 71 | 46 | 286 | 1173 | 1.00 | .211 |
2 ? ? ? | 74 | 61 | 3.11 | 522 | 76 | 13 | 2 | 224 | 224 | 1136.2 | 999 | 448 | 393 | 65 | 16 | 473 | 940 | 1.30 | .236 |
3 ? ? ? | 24 | 14 | 2.94 | 315 | 0 | 0 | 0 | 153 | 171 | 294.1 | 185 | 106 | 96 | 25 | 14 | 153 | 453 | 1.15 | .177 |
4 ? ? ? | 42 | 28 | 2.14 | 319 | 0 | 0 | 0 | 151 | 151 | 533.0 | 390 | 150 | 127 | 31 | 6 | 185 | 512 | 1.08 | .207 |
5 ? ? ? | 57 | 40 | 2.41 | 420 | 0 | 0 | 0 | 141 | 154 | 745.2 | 666 | 239 | 200 | 32 | 9 | 234 | 454 | 1.21 | .243 |
6 ? ? ? | 93 | 53 | 3.54 | 383 | 40 | 17 | 0 | 104 | -- | 990.1 | 944 | 447 | 389 | 51 | 5 | 416 | 369 | 1.37 | .252 |
7 ? ? ? | 9 | 9 | 2.56 | 159 | 0 | 0 | 0 | 78 | 78 | 169.0 | 135 | 51 | 48 | 14 | 9 | 67 | 136 | 1.20 | .219 |
8 ? ? ? | 57 | 49 | 3.44 | 278 | 45 | 14 | 1 | 76 | -- | 780.1 | 711 | 352 | 298 | 38 | 14 | 414 | 515 | 1.44 | .245 |
9 ? ? ? | 19 | 15 | 2.69 | 220 | 0 | 0 | 0 | 74 | 97 | 217.2 | 174 | 80 | 65 | 10 | 15 | 69 | 238 | 1.12 | .216 |
9 ? ? ? | 3 | 8 | 2.88 | 122 | 0 | 0 | 0 | 74 | 74 | 125.0 | 94 | 45 | 40 | 15 | 0 | 35 | 135 | 1.03 | .206 |
11 ? ? ? | 38 | 29 | 2.89 | 265 | 3 | 1 | 0 | 58 | 79 | 544.2 | 486 | 194 | 175 | 43 | 2 | 156 | 363 | 1.18 | .240 |
12 ? ? ? | 38 | 22 | 2.75 | 501 | 0 | 0 | 0 | 53 | 73 | 498.0 | 372 | 163 | 152 | 39 | 10 | 204 | 666 | 1.16 | .205 |
13 ? ? ? | 9 | 3 | 1.77 | 104 | 0 | 0 | 0 | 45 | 49 | 107.0 | 61 | 24 | 21 | 10 | 7 | 27 | 177 | 0.82 | .161 |
14 ? ? ? | 4 | 4 | 2.94 | 111 | 0 | 0 | 0 | 44 | 51 | 107.0 | 88 | 35 | 35 | 10 | 2 | 42 | 105 | 1.21 | .222 |
15 ? ? ? | 12 | 15 | 2.75 | 131 | 2 | 0 | 0 | 43 | -- | 206.1 | 118 | 70 | 63 | 15 | 17 | 139 | 257 | 1.25 | .166 |
15 ? ? ? | 22 | 10 | 3.12 | 127 | 0 | 0 | 0 | 43 | -- | 199.1 | 158 | 77 | 69 | 12 | 4 | 91 | 142 | 1.25 | .221 |
17 ? ? ? | 131 | 60 | 3.30 | 295 | 209 | 96 | 27 | 41 | -- | 1700.0 | 1500 | 695 | 624 | 111 | 40 | 819 | 967 | 1.36 | .238 |
17 ? ? ? | 18 | 20 | 3.26 | 247 | 0 | 0 | 0 | 41 | -- | 428.1 | 341 | 173 | 155 | 13 | 16 | 219 | 293 | 1.31 | .221 |
19 ? ? ? | 9 | 14 | 3.05 | 130 | 1 | 0 | 0 | 40 | -- | 203.2 | 191 | 80 | 69 | 18 | 2 | 45 | 147 | 1.16 | .253 |
20 ? ? ? | 33 | 20 | 3.31 | 130 | 39 | 19 | 1 | 39 | -- | 456.2 | 451 | 186 | 168 | 51 | 5 | 107 | 200 | 1.22 | .258 |
21 ? ? ? | 34 | 20 | 2.78 | 311 | 7 | 2 | 1 | 36 | 39 | 486.0 | 389 | 163 | 150 | 36 | 7 | 150 | 389 | 1.11 | .222 |
21 ? ? ? | 21 | 22 | 2.36 | 358 | 1 | 0 | 0 | 36 | 55 | 381.2 | 228 | 113 | 100 | 26 | 25 | 170 | 621 | 1.04 | .170 |
23 ? ? ? | 36 | 21 | 3.31 | 171 | 15 | 6 | 1 | 35 | -- | 421.1 | 439 | 210 | 155 | 13 | 1 | 135 | 139 | 1.36 | .266 |
24 ? ? ? | 18 | 10 | 3.57 | 229 | 0 | 0 | 0 | 31 | 31 | 227.0 | 219 | 99 | 90 | 19 | 11 | 50 | 116 | 1.19 | .255 |
24 ? ? ? | 16 | 10 | 2.23 | 124 | 0 | 0 | 0 | 31 | 47 | 197.1 | 161 | 58 | 49 | 10 | 9 | 71 | 101 | 1.18 | .227 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball