PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6912 | 105 | 33 | 54 | 152 | 0.75 | 526 | 2580 | 37 | .277 | .169 | 26.37 | 1.141 | .125 | .110 |
2 ? ? ? | 6647 | 100 | 0 | 55 | 68 | 0.70 | 743 | 3201 | 120 | .343 | .282 | 14.58 | .660 | .147 | .223 |
3 ? ? ? | 2520 | 76 | 54 | 16 | 38 | 1.18 | 121 | 779 | 1 | .297 | .075 | 129.88 | .838 | .066 | .079 |
4 ? ? ? | 7039 | 67 | 0 | 68 | 98 | 0.71 | 662 | 2958 | 45 | .317 | .216 | 19.85 | .713 | .138 | .193 |
5 ? ? ? | 3536 | 66 | 2 | 51 | 81 | 0.38 | 288 | 1390 | 34 | .252 | .186 | 22.02 | .891 | .088 | .099 |
6 ? ? ? | 3688 | 55 | 39 | 32 | 59 | 0.79 | 259 | 1328 | 26 | .317 | .118 | 65.37 | .434 | .062 | .142 |
7 ? ? ? | 2193 | 47 | 12 | 16 | 55 | -- | 135 | 796 | 16 | .293 | .145 | 28.85 | .397 | .071 | .179 |
8 ? ? ? | 4419 | 45 | 23 | 23 | 127 | 1.81 | 357 | 1747 | 27 | .341 | .132 | 52.78 | .277 | .048 | .172 |
9 ? ? ? | 4799 | 42 | 69 | 33 | 87 | 1.40 | 313 | 1675 | 10 | .304 | .102 | 92.23 | .416 | .047 | .113 |
10 ? ? ? | 4876 | 41 | 78 | 27 | 111 | 1.01 | 357 | 1788 | 33 | .295 | .167 | 26.62 | .831 | .129 | .155 |
11 ? ? ? | 3918 | 39 | 89 | 21 | 45 | 0.89 | 179 | 1100 | 7 | .259 | .088 | 71.54 | .654 | .086 | .131 |
12 ? ? ? | 3606 | 37 | 0 | 28 | 113 | 1.11 | 377 | 1767 | 112 | .318 | .226 | 18.71 | .790 | .084 | .107 |
13 ? ? ? | 4032 | 36 | 77 | 21 | 105 | 1.39 | 234 | 1276 | 0 | .273 | .083 | 133.71 | .503 | .038 | .076 |
14 ? ? ? | 5789 | 35 | 27 | 39 | 78 | 1.19 | 423 | 2186 | 40 | .317 | .130 | 46.12 | .526 | .072 | .138 |
15 ? ? ? | 5053 | 34 | 0 | 47 | 171 | 0.95 | 437 | 2062 | 62 | .250 | .191 | 20.78 | .586 | .071 | .121 |
16 ? ? ? | 1804 | 33 | 2 | 19 | 31 | 0.75 | 175 | 752 | 10 | .293 | .234 | 16.84 | .434 | .111 | .257 |
17 17 ? ? ? | 2825 | 32 | 52 | 23 | 72 | 0.85 | 108 | 771 | 10 | .281 | .057 | 206.17 | .859 | .086 | .101 |
17 17 ? ? ? | 931 | 32 | 5 | 4 | 19 | 0.95 | 84 | 349 | 1 | .287 | .179 | 25.97 | .272 | .063 | .233 |
19 ? ? ? | 3980 | 30 | 4 | 30 | 60 | 1.01 | 324 | 1505 | 15 | .289 | .175 | 25.34 | .426 | .092 | .217 |
20 ? ? ? | 5944 | 29 | 74 | 39 | 94 | -- | 404 | 2112 | 33 | .298 | .134 | 45.60 | .668 | .094 | .140 |
21 ? ? ? | 761 | 28 | 9 | 2 | 15 | 1.09 | 53 | 246 | 1 | .278 | .133 | 36.53 | .146 | .037 | .252 |
21 21 ? ? ? | 2170 | 28 | 2 | 20 | 31 | 0.69 | 176 | 819 | 0 | .302 | .175 | 24.87 | .399 | .094 | .237 |
21 ? ? ? | 2993 | 28 | 1 | 17 | 85 | 1.20 | 258 | 1242 | 19 | .325 | .176 | 25.61 | .457 | .086 | .188 |
24 ? ? ? | 2679 | 25 | 21 | 31 | 94 | 0.90 | 175 | 985 | 11 | .276 | .124 | 38.22 | .511 | .044 | .086 |
24 24 ? ? ? | 1304 | 25 | 0 | 8 | 25 | 0.98 | 120 | 572 | 18 | .319 | .227 | 16.49 | .432 | .102 | .236 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball