Astros All-Stars
Year | All-Stars (Pos.) |
---|---|
2022 | 2B Jos¨¦ Altuve, DH Yordan Alvarez, OF Kyle Tucker, SP Framber Valdez, SP Justin Verlander |
2021 | 2B Jos¨¦ Altuve, OF Michael Brantley, SS Carlos Correa, RHP Ryan Pressly |
2019 | OF Michael Brantley, RHP Ryan Pressly, OF George Springer, RHP Gerrit Cole, 3B Alex Bregman, RHP Justin Verlander |
2018 | RHP Justin Verlander, RHP Gerrit Cole, RHP Charlie Morton, 2B Jos¨¦ Altuve, 3B Alex Bregman, OF George Springer |
2017 | LHP Dallas Keuchel, RHP Lance McCullers Jr., RHP Chris Devenski, 2B Jos¨¦ Altuve, SS Carlos Correa, OF George Springer |
2016 | Jose Altuve, 2B; Will Harris, P |
2015 | Jose Altuve, 2B; Dallas Keuchel, P |
2014 | Jose Altuve, 2B |
2013 | Jason Castro, C |
2012 | Jose Altuve, 2B |
2011 | Hunter Pence, OF |
2010 | Michael Bourn, CF |
2009 | Hunter Pence, OF; Miguel Tejada, SS |
2008 | Lance Berkman, 1B; Miguel Tejada, SS |
2007 | Carlos Lee, OF; Roy Oswalt, P |
2006 | Lance Berkman, 1B |
2005 | Roger Clemens, P; Morgan Ensberg, 3B; Brad Lidge, P; Roy Oswalt, P |
2004 | Carlos Beltran, OF; Lance Berkman, OF; Roger Clemens, P; Jeff Kent, 2B |
2003 | Billy Wagner, P |
2002 | Lance Berkman, OF |
2001 | Moises Alou, OF; Lance Berkman, OF; Billy Wagner, P |
2000 | Shane Reynolds, P |
1999 | Jeff Bagwell, 1B; Mike Hampton, P; Jose Lima, P; Billy Wagner, P |
1998 | Craig Biggio, 2B; Moises Alou, OF |
1997 | Craig Biggio, 2B; Jeff Bagwell, 1B; Darryl Kile, P |
1996 | Craig Biggio, 2B; Jeff Bagwell, 1B |
1995 | Craig Biggio, 2B |
1994 | Jeff Bagwell, 1B; Craig Biggio, 2B; Ken Caminiti, 3B; Doug Drabek, P; John Hudek, P |
1993 | Darryl Kile, P |
1992 | Craig Biggio, 2B; Doug Jones, P |
1991 | Craig Biggio, C; Pete Harnisch, P |
1990 | Dave Smith, P |
1989 | Mike Scott, P; Glenn Davis, 1B |
1988 | Bob Knepper, P |
1987 | Mike Scott, P |
1986 | Kevin Bass, OF; Glenn Davis, 1B; Mike Scott, P; Dave Smith, P |
1985 | Jose Cruz, OF; Nolan Ryan, P |
1984 | Jerry Mumphrey, OF |
1983 | Dickie Thon, SS; Bill Dawley, P |
1982 | Ray Knight, 3B |
1981 | Bob Knepper, P; Nolan Ryan, P |
1980 | Jose Cruz, OF; J.R. RIchard, P |
1979 | Craig Reynolds, SS; Joaquin Andujar, P; Joe Niekro, P; Joe Sambito, P |
1978 | Terry Puhl, OF |
1977 | Joaquin Andujar, P |
1976 | Cesar Cedeno, OF; Ken Forsch, P |
1975 | Bob Watson, 1B |
1974 | Cesar Cedeno, OF |
1973 | Cesar Cedeno, OF |
1972 | Cesar Cedeno, OF; Lee May, 1B |
1971 | Larry Dierker, P; Don Wilson, P |
1970 | Denis Menke, SS; Joe Morgan, 2B |
1969 | Denis Menke, SS; Larry Dierker, P |
1968 | Rusty Staub, OF |
1967 | Rusty Staub, OF; Jimmy Wynn OF; Mike Cueller, P |
1966 | Joe Morgan, 2B; Claude Raymond, P |
1965 | Dick Farrell, P |
1964 | Dick Farrell, P |
1963 | Hal Woodeshick, P |
1962 | Dick Farrell, P |
Inside History