Awards
No-hitters by the A's
Pitcher(s) | Opponent | Date |
---|---|---|
Weldon Henley | St. Louis | July 22, 1905 |
Rube Waddell | St. Louis* | August 15, 1905 |
Jimmy Dygert & Rube Waddell | Chicago* | August 29, 1906 |
Chief Bender | Cleveland | May 12, 1910 |
Joe Bush | Cleveland | August 26, 1916 |
Dick Fowler | St. Louis | September 9, 1945 |
Bill McCahan | Washington | September 3, 1947 |
Vida Blue | Minnesota | September 21, 1970 |
Vida Blue, Glenn Abbott, Paul Lindblad & Rollie Fingers | California | September 28, 1975 |
Mike Warren | Chicago | September 29, 1983 |
Dave Stewart | Toronto | June 29, 1990 |
Sean Manaea | Boston | April 21, 2018 |
Mike Fiers | Cincinnati | May 7, 2019 |
*5 innings
No-hitters against the A's
Pitcher(s) | Opponent | Date |
---|---|---|
Frank Smith | Chicago | September 20, 1908 |
Sam Jones | New York | September 4, 1923 |
Howard Ehmke | Boston | September 7, 1923 |
Don Black | Cleveland | July 10, 1947 |
Bobo Holloman | St. Louis | May 6, 1953 |
Jack Kralick | Minnesota | August 26, 1962 |
Jim Palmer | Baltimore | August 13, 1969 |
Clyde Wright | California | July 3, 1970 |
Jim Bibby | Texas | July 30, 1973 |
Dick Bosman | Cleveland | July 19, 1974 |
John Odom & Francisco Barrios | Chicago | July 28, 1976 |
Nolan Ryan | Texas | June 11, 1990 |
Bob Milacki, Mike Flanagan, Mark Williamson & Gregg Olson | Baltimore | July 13, 1991 |
Perfect games by the A's
Pitcher | Opponent | Date |
---|---|---|
Rube Vickers | Washington* | October 5, 1907 |
Jim Hunter | Minnesota | May 8, 1968 |
Dallas Braden | Tampa Bay | May 9, 2010 |
*5 innings
Perfect games against the A's
Pitcher(s) | Opponent | Date |
---|---|---|
Cy Young | Boston | May 5, 1904 |
Triple plays by the A's
Fielders | Opponent | Date |
---|---|---|
Shean to Nichols to Davis | St. Louis | September 22, 1906 |
Davis to Murphy to Nichols | Washington | April 28, 1908 |
Collins to Baker to Davis | Cleveland | July 30, 1909 |
Barry to Thomas to Baker to Houck to Barry to Collins to Baker to Oldring | Cleveland | May 16, 1913 |
Walsh to Bush to Collins to McInnis to Schang | Detroit | July 28, 1914 |
Dykes to Galloway to Griffin | Boston | May 10, 1919 |
Galloway to Young to Hauser | St. Louis | August 5, 1922 |
Galloway to Scheer to Hauser | Detroit | August 4, 1923 |
Gray to Wambsganns to Poole | St. Louis | September 16, 1926 |
Boley to Bishop to Dykes | Washington | September 5, 1927 |
Richmond to Grimes to Astroth to Richmond to Wallaesa | Washington | September 25, 1946 |
Suder to Joost to Fain | Chicago | May 8, 1948 |
Campaneris to Green to Talton to Roof | Boston | September 4, 1966 |
Gross to Klutts to Revering | Baltimore | May 7, 1979 |
Gross to Edwards to Revering | Kansas City | June 19, 1979 |
Gross to Armas to Chalk to Armas | Texas | June 23, 1979 |
Picciolo to Revering | California | April 27, 1981 |
Peters to Phillips to Almon to Gross | Detroit | July 18, 1983 |
Young to Gates to Giambi to Steinbach | Detroit | April 7, 1996 |
Velarde unassisted | New York | May 29, 2000 |
Donaldson to Rosales to Carter | Minnesota | August 21, 2012 |
Triple plays against the A's
Batter | Opponent | Date |
---|---|---|
Topsy Hartsel | Baltimore | June 24, 1902 |
Harry Davis | New York | May 5, 1903 |
Lave Cross | St. Louis | August 18, 1903 |
Harry Davis | Detroit | May 19, 1911 |
Amos Strunk | St. Louis | July 16, 1911 |
Jack Coombs | Chicago | August 11, 1912 |
Jack Barry | Washington | April 29, 1914 |
Jack Lapp | Washington | May 8, 1914 |
Nap Lajoie | Cleveland | July 24, 1915 |
Stuffy McInnis | Detroit | August 23, 1917 |
Terry Turner | Boston | September 5, 1919 |
Chick Galloway | Cleveland | August 25, 1925 |
Max Bishop | Washington | June 24, 1926 |
Sammy Hale | New York | April 26, 1929 |
Jimmie Dykes | Detroit | September 21, 1931 |
Mule Haas | St. Louis | June 19, 1932 |
Charlie Berry | Detroit | July 21, 1934 |
Jimmie Foxx | New York | April 27, 1935 |
Chubby Dean | Boston | September 20, 1936 |
Chubby Dean | New York | April 26, 1937 |
Wally Moses | St. Louis | May 11, 1938 |
Irv Hall | Chicago | June 11, 1946 |
Hank Majeski | Boston | August 14, 1951 |
Art Ceccarelli | Baltimore | August 3, 1955 |
Alex Kellner | New York | May 16, 1957 |
Whitey Herzog | Washington | July 23, 1960 |
Dave Duncan | Washington | June 23, 1968 |
Gene Tenace | Baltimore | July 7, 1973 |
Manny Sanguillen | Texas | August 8, 1977 |
Carney Lansford | Seattle | August 12, 1986 |
Willie Randolph | Baltimore | August 8, 1990 |
Geronimo Berroa | Kansas City | May 14, 1994 |
Kurt Suzuki | New York | April 22, 2010 |
Mark Ellis | Seattle | August 9, 2010 |
A's who have hit for the cycle
Player | Opponent | Date |
---|---|---|
Harry Davis | Boston | July 10, 1901 |
Nap Lajoie | Cleveland | July 30, 1901 |
Danny Murphy | St. Louis | August 25, 1910 |
Frank Baker | New York | July 3, 1911 |
Mickey Cochrane | Washington | July 22, 1932 |
Mickey Cochrane | New York | August 2, 1933 |
Pinky Higgins | Washington | August 6, 1933 |
Jimmie Foxx | Cleveland | August 14, 1933 |
Doc Cramer | New York | June 10, 1934 |
Sam Chapman | St. Louis | May 5, 1939 |
Elmer Valo | Chicago | August 2, 1950 |
Tony Phillips | Baltimore | May 16, 1986 |
Mike Blowers | Chicago | May 18, 1998 |
Eric Chavez | Baltimore | June 21, 2000 |
Miguel Tejada | Seattle | September 29, 2001 |
Eric Byrnes | San Francisco | June 29, 2003 |
Mark Ellis | Boston | June 4, 2007 |