Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Robbie Grossman | 3 |
Jose Mujica | 2 |
Enrry Pantoja | 2 |
Greg Deichmann | 2 |
Homer Bailey | 2 |
Doubles | |
---|---|
Matt Olson | 1 |
Robbie Grossman | 1 |
Home Runs | |
---|---|
Matt Chapman | 2 |
Taylor Motter | 1 |
Edwin D¨Şaz | 1 |
Robbie Grossman | 1 |
RBI | |
---|---|
Christopher Quintin | 3 |
Enrry Pantoja | 2 |
Matt Olson | 2 |
Matt Chapman | 2 |
Robbie Grossman | 2 |
Stolen Bases | |
---|---|
Christopher Quintin | 1 |
Joshwan Wright | 1 |
Games
Oakland Athletics (69 - 52) Won 9 to 5 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .271 |
Robbie Grossman | LF | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .251 |
Matt Chapman | 3B | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
Matt Olson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .256 |
Mark Canha | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .251 |
Stephen Piscotty | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .252 |
Corban Joseph | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Chris Herrmann | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .215 |
Dustin Garneau | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
Homer Bailey | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
Khris Davis | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Joakim Soria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yusmeiro Petit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Liam Hendriks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homer Bailey | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 21 | 24 | 91 | 5.22 | 0 | 0 | 10 | 8 | |
Joakim Soria | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 19 | 4.97 | 0 | 15 | 1 | 4 | |
Yusmeiro Petit | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2.64 | 0 | 21 | 3 | 2 | |
Liam Hendriks | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 24 | 1.54 | 13 | 8 | 4 | 1 |
Midland RockHounds (59 - 62) Lost 4 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Gamache | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .146 |
Mikey White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .258 |
Nate Mondou | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .232 |
Edwin D¨Şaz | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .233 |
Tyler Ramirez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .223 |
Taylor Motter | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .191 |
Greg Deichmann | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .224 |
Collin Theroux | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .188 |
Mickey McDonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .191 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Holmes | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 15 | 19 | 73 | 3.48 | 0 | 0 | 5 | 4 | |
Trey Cochran-Gill | 1.2 | 4 | 4 | 4 | 3 | 2 | 2 | 5 | 12 | 40 | 5.36 | 2 | 2 | 3 | 4 | |
Jesus Zambrano | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 21 | 1.41 | 4 | 4 | 3 | 0 |
AZL Athletics Gold (26 - 19) Won 9 to 6 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvis Peralta | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | .280 |
Wilson Alvarez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 |
Enrry Pantoja | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
Rafael Rincones | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
Joshwan Wright | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .347 |
Iraj Serrano | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .252 |
Christopher Quintin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .280 |
Matt Cross | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | .238 |
Alonzo Jones | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .214 |
Matt McGarry | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Vazquez | 3.0 | 8 | 5 | 5 | 0 | 6 | 0 | 9 | 19 | 32 | 6.31 | 0 | 0 | 1 | 1 | |
Zach Rafuse | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 9 | 11 | 20 | 2.43 | 0 | 1 | 3 | 1 | |
Chase Wheatcroft | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 16 | 5.79 | 1 | 1 | 0 | 1 | |
Jack Weisenburger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 3.60 | 3 | 0 | 0 | 0 |
DSL Athletics (24 - 36) Lost 3 to 1 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saul Sanchez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .212 |
Cesar Hipolito | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .170 |
Jose Mujica | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .273 |
Otoniel Vallejo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .181 |
Darlyn Montero | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .219 |
Kelvin Garcia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .126 |
Cristopher Cruz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .189 |
Dereck Salom | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
Juan Santana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
Jose Escorche | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .223 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wander Guante | 3.1 | 8 | 2 | 0 | 1 | 1 | 0 | 10 | 20 | 26 | 3.43 | 0 | 0 | 2 | 3 | |
Roberto Garza | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 14 | 28 | 3.74 | 0 | 0 | 3 | 4 | |
Alonzo Medina | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 10 | 2.84 | 5 | 0 | 0 | 0 | |
Alexis Cedano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 3.22 | 0 | 0 | 3 | 0 |