Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (2) | 50 | 38 | 14 | 14 | 3 | 0 | 4 | 29 | 13 | 12 | 10 | 1 | 0 | 14 | 8.0 | 24.0 | 20.0 | .368 | .520 | .763 | 1.283 |
2 | 40 | Tommy White | Athletics | A | 119 | 107 | 15 | 24 | 2 | 0 | 2 | 32 | 14 | 9 | 21 | 0 | 0 | 68 | 1.7 | 7.6 | 17.6 | .224 | .303 | .299 | .602 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | ALL (3) | 126 | 108 | 18 | 35 | 2 | 0 | 0 | 37 | 8 | 12 | 9 | 5 | 2 | 36 | 0.0 | 9.5 | 7.1 | .324 | .421 | .343 | .764 |
4 | 104 | Rodney Green | Athletics | A | 114 | 97 | 19 | 28 | 8 | 0 | 3 | 45 | 21 | 13 | 30 | 9 | 1 | 64 | 2.6 | 11.4 | 26.3 | .289 | .368 | .464 | .832 |
8 | 226 | Davis Diaz | Athletics | A | 68 | 53 | 12 | 12 | 3 | 0 | 0 | 15 | 6 | 8 | 9 | 0 | 0 | 30 | 0.0 | 11.8 | 13.2 | .226 | .397 | .283 | .680 |
10 | 286 | Cameron Leary | Athletics | A | 96 | 81 | 14 | 18 | 5 | 0 | 3 | 32 | 16 | 10 | 19 | 4 | 0 | 44 | 3.1 | 10.4 | 19.8 | .222 | .309 | .395 | .704 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 316 | Kyle Robinson | Athletics | A | 3 | 7.0 | 9 | 7 | 6 | 3 | 9 | 1 | 21 | 7.71 | 1.71 | 0 | 0 | 0 |