BBWAA Most Valuable Player
PLAYER | YEAR |
---|
Josh Donaldson | 2015 |
George Bell | 1987 |
BBWAA Cy Young Award
PLAYER | YEAR |
---|
Robbie Ray | 2021 |
Roy Halladay | 2003 |
Roger Clemens | 1998 |
Roger Clemens | 1997 |
Pat Hentgen | 1996 |
BBWAA Rookie of the Year
PLAYER | YEAR |
---|
Eric Hinske | 2002 |
Alfredo Griffin | 1979 |
BBWAA Manager of the Year
MLB Hank Aaron Award
PLAYER | YEAR |
---|
Vladimir Guerrero Jr. | 2021 |
Josh Donaldson | 2015 |
Jose Bautista | 2011 |
Jose Bautista | 2010 |
Carlos Delgado | 2000 |
Edgar Martinez Award
Silver Slugger Award
PLAYER | YEAR |
---|
Alejandro Kirk (C) | 2022 |
Vladimir Guerrero Jr. (1B) | 2021 |
Marcus Semien (2B) | 2021 |
Teoscar Hern¨¢ndez (OF) | 2021 |
Teoscar Hern¨¢ndez (OF) | 2020 |
Josh Donaldson (3B) | 2016 |
Josh Donaldson (3B) | 2015 |
Jose Bautista (OF) | 2011 |
Jose Bautista (OF) | 2010 |
Adam Lind (DH) | 2009 |
Aaron Hill (2B) | 2009 |
Carlos Delgado (1B) | 2003 |
Vernon Wells (OF) | 2003 |
Carlos Delgado (1B) | 2000 |
Carlos Delgado (1B) | 1999 |
Shawn Green (OF) | 1999 |
Jose Canseco (DH) | 1998 |
Paul Molitor (DH) | 1993 |
Roberto Alomar (2B) | 1992 |
Joe Carter (OF) | 1992 |
Dave Winfield (DH) | 1992 |
Joe Carter (OF) | 1991 |
Kelly Gruber (3B) | 1990 |
Fred McGriff (1B) | 1989 |
George Bell (OF) | 1987 |
Jesse Barfield (OF) | 1986 |
George Bell (OF) | 1986 |
George Bell (OF) | 1985 |
Lloyd Moseby (OF) | 1983 |
Damaso Garcia (2B) | 1982 |
Rawlings Gold Gloves
PLAYER | POSITION | YEAR |
---|
Jos¨¦ Berr¨ªos | P | 2023 |
Matt Chapman | 3B | 2023 |
Kevin Kiermaier | OF | 2023 |
Vladimir Guerrero Jr. | 1B | 2022 |
Marcus Semien | 2B | 2021 |
Marcus Stroman | P | 2017 |
R.A. Dickey | P | 2013 |
Vernon Wells | OF | 2006 |
Orlando Hudson | 2B | 2005 |
Vernon Wells | OF | 2005 |
Vernon Wells | OF | 2004 |
Shawn Green | OF | 1999 |
Roberto Alomar | 2B | 1995 |
Devon White | OF | 1995 |
Roberto Alomar | 2B | 1994 |
Devon White | OF | 1994 |
Roberto Alomar | 2B | 1993 |
Devon White | OF | 1993 |
Roberto Alomar | 2B | 1992 |
Devon White | OF | 1992 |
Roberto Alomar | 2B | 1991 |
Devon White | OF | 1991 |
Kelly Gruber | 3B | 1990 |
Tony Fernandez | SS | 1989 |
Tony Fernandez | SS | 1988 |
Jesse Barfield | OF | 1987 |
Tony Fernandez | SS | 1987 |
Jesse Barfield | OF | 1986 |
Tony Fernandez | SS | 1986 |