Single Game Records
Blue Jays Club Batting Records
CATEGORY | RECORD | OPPONENT | DATE |
---|---|---|---|
Runs | 24 | Baltimore (H) | June 26, 1978 |
Hits | 25 | Texas (A) | Aug. 9, 1999 |
Doubles | 10 | Boston (A) | Aug. 17, 2008 |
Triples | 4 | 4x: Last--Seattle (H) | July 5, 1984 |
Home Runs | 10 | Baltimore (H) | Sept. 14, 1987 |
Total Bases | 53 | Baltimore (H) | Sept. 14, 1987 |
Runs Batted In | 24 | Baltimore (H) | June 26, 1978 |
Extra Base Hits | 12 | 5x: Last--Houston (H) | July 26, 2013 |
Strikeouts | 23 | Boston (A) (19 inn.) | Sept. 5, 2017 |
Base on Balls | 14 | Detroit (19 inn.) | Aug. 10, 2014 |
Stolen Bases | 7 | Baltimore (A) | Aug. 5, 1984 |
Sacrifice Hits | 4 | Cleveland (A), Cleveland (A) | Sept. 17, 1977, Oct. 2, 1977 |
Sacrifice Flies | 4 | Chicago-AL (A), Baltimore (A), Baltimore (H) | Aug. 14, 1990, April 10, 2015, June 11, 2016 |
Hit by Pitch | 4 | Boston (A), Baltimore (A), Boston (H) | April 1, 2002, June 19, 2003, Sept. 7, 2011 |
GIDP | 6 | Minnesota (A) (10 inn.), Kansas City | Aug. 29, 1977 (1st g), April 30, 2009 |
Best Shutout Victory | 15-0 | Detroit (A) | July 6, 1996 |
Worst Shutout Defeat | 0-16 | Oakland (H) | July 25, 2012 |
Best Winning Margin | 17 | Kansas City (A) (Tor 18, KC 1 | May 16, 2003 |
Worst Losing Margin | 22 | California (H) (Tor-2, Cal-24), Baltimore (A) (Tor-1, Bal-23) | Aug. 25, 1979, Sept. 28, 2000 |
Most Consecutive Games, one or more HRs | 23 | (44 home runs) | May 31-June 25, 2000 |
Most Consecutive Games, No HRs | 10 | 3x, last: | Sept 20-Oct.1, 1995 |
Most Consecutive Strikeouts, Batters | 7 | Boston (A) (Nomo) | May 25, 2001 |
Most Consecutive Strikeouts, Batters to Start a Game | 6 | Cleveland (H) (Colon) | July 26, 2000 |
Most Consecutive Strikeouts, In a Game | 7 | California (A) (Ryan), Boston (A) (Nomo) | June 8, 1977, May 25, 2001 |
Blue Jays Individual Batting Records
CATEGORY | RECORD | PLAYER | OPPONENT | DATE |
---|---|---|---|---|
At Bats | 9 | Alfredo Griffin (17 inn.), Jose Reyes (19 inn.) | Boston (A) 1st g, Detroit (H) | Oct. 4, 1980, Aug. 10, 2014 |
Runs | 5 | Carlos Delgado, Shannon Stewart, Orlando Hudson, Josh Donaldson | Seattle (A), Tampa Bay (A), Boston (H), Chicago-AL (H) | May 3, 1999, June 25, 2002, May 13, 2004, May 26, 2015 |
Hits | 6 | Frank Catalanotto | Chicago-AL (A) 2nd g | May 1, 2004 |
Doubles | 4 | Damaso Garcia, Shannon Stewart, Alex Rios | New York-AL (A), New York-AL (H), Boston (A) | June 27, 1986, July 18, 2000, Aug. 17, 2008 |
Triples | 2 | 13x, 11 players, last: Dalton Pompey | Baltimore (H) | Sept. 26, 2014 |
Home Runs | 4 | Carlos Delgado | Tampa Bay (H) | Sept. 25, 2003 |
Extra Base Hits | 4 | 11x, 10 players, last: Yunel Escobar | New York-AL (A) | Aug. 29, 2012 |
RBIs | 9 | Roy Howell, Edwin Encarnacion | New York-AL (A), Detroit (H) | Sept. 10, 1977, Aug. 29, 2015 |
Sacrifice Flies | 3 | George Bell | Chicago-AL (A) | Aug. 14, 1990 |
Strikeouts | 6 | Alex Gonzalez (13 inn.), Alex Rios, Alex Rios | Cleveland (H), Oakland (A), Los Angeles-AL (H) | Sept. 9, 1998, July 29, 2006, June 4, 2009 |
Walks | 5 | Melky Cabrera (19 inn.) | Detroit (H) | Aug. 10, 2014 |
Stolen Bases | 4 | Damaso Garcia, Dave Collins, Roberto Alomar, Otis Nixon, Rajai Davis | Oakland (H), Baltimore (A), Baltimore (A), Boston (H), Houston (H) | April 25, 1984, Aug. 5, 1984, June 8, 1991, Aug. 14, 1996, July 28, 2013 |
Hit by Pitch | 3 | Reed Johnson (3x) | Texas (A), Tampa Bay (H), New York-AL (A) | April 16, 2005, April 7, 2006, April 29, 2006 |
Blue Jays Club Pitching Records
CATEGORY | RECORD | OPPONENT | DATE |
---|---|---|---|
Most Runs | 24 | California (H) | Aug. 25, 1979 |
Most Earned Runs | 22 | Milwaukee (H) | Aug. 28, 1992 |
Most Hits | 31 | Milwaukee (H) | Aug. 28, 1992 |
Most Home Runs | 8 | Boston (A), Detroit (H) | July 4, 1977, June 20, 2000 |
Most Strikeouts | 21 | Detroit (H) (14 inn.) | Aug. 8, 1991 |
Most Walks | 16 | Seattle (A) (11 inn.) | May 9, 2002 |
Most Wild Pitches | 5 | Texas (A) | April 8, 2010 |
Most Hit Batsmen | 5 | Atlanta (H) | May 15, 2017 |
Longest 1-0 game, won | 12 inn | Boston (A), Tampa Bay (A) | Sept. 26, 1986, June 24, 2015 |
Longest 1-0 game, lost | 15 inn | Oakland (A) | July 27, 1986 |
Blue Jays Individual Pitching Records
CATEGORY | RECORD | PLAYER | OPPONENT | DATE |
---|---|---|---|---|
Innings | 12 | Jesse Jefferson, Dave Stieb | Boston (H), Oakland (H) | May 23, 1978, May 17, 1980 |
Most Innings, Reliever | 7.1 | Mike Willis | Boston (H), 1st g | Sept. 27, 1977 |
Hits | 14 | Josh Towers | Minnesota (H) | May 27, 2005 |
Runs | 13 | David Wells | Milwaukee (A) | Aug. 20, 1992 |
Earned Runs | 13 | David Wells | Milwaukee (A) | Aug. 20, 1992 |
Home Runs | 5 | Pat Hentgen, Pat Hentgen, Brett Cecil | Cleveland (H), Boston (H), Boston (A) | May 26, 1995, June 25, 1997, May 20, 2010 |
Strikeouts | 18 | Roger Clemens | Kansas City (H) | Aug. 25, 1998 |
Walks | 9 | Jesse Jefferson, Jim Clancy, Pat Hentgen, Chris Carpenter | Baltimore (H), Chicago-AL (A), Seattle (A), Seattle (H) | June 18, 1977, Aug. 30, 1984, July 15, 1995, Aug. 16, 1999 |
Hit Bastmen | 3 | 8x, last: Mike Bolsinger | Atlanta (H) | May 15, 2017 |
Wild Pitches | 4 | John Cerutti, Edwin Hurtado, Al Leiter, Kyle Drabek | Boston (A), Cleveland (A), Boston (A), Kansas City (A) | July 3, 1986, Aug. 31, 1995, Sept. 23, 1995, June 7, 2011 |
Inside Blue Jays History