PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 4700 | 125 | 9 | 18 | 66 | 1.03 | 383 | 1720 | 13 | .305 | .175 | 27.40 | .446 | .105 | .234 |
2 ? ? ? | 4932 | 95 | 3 | 33 | 107 | 1.13 | 521 | 2188 | 72 | .324 | .219 | 20.79 | .352 | .080 | .227 |
3 ? ? ? | 4210 | 78 | 0 | 39 | 81 | 1.01 | 439 | 1904 | 115 | .300 | .257 | 15.34 | .727 | .134 | .185 |
4 ? ? ? | 7340 | 77 | 0 | 44 | 179 | 1.19 | 809 | 3525 | 56 | .325 | .236 | 18.81 | .430 | .080 | .186 |
5 ? ? ? | 2187 | 58 | 20 | 12 | 33 | 1.05 | 132 | 761 | 6 | .297 | .103 | 88.96 | 1.014 | .064 | .063 |
6 ? ? ? | 6787 | 52 | 106 | 52 | 135 | 1.46 | 347 | 2175 | 40 | .290 | .077 | 131.68 | .764 | .056 | .074 |
7 ? ? ? | 1933 | 50 | 16 | 17 | 43 | 0.85 | 119 | 661 | 7 | .305 | .109 | 56.07 | .808 | .085 | .105 |
8 ? ? ? | 2576 | 48 | 22 | 14 | 43 | 0.90 | 234 | 1055 | 4 | .321 | .186 | 26.82 | .269 | .062 | .229 |
8 ? ? ? | 12249 | 48 | 104 | 123 | 217 | 0.82 | 960 | 4730 | 95 | .303 | .144 | 43.86 | .716 | .079 | .110 |
10 ? ? ? | 3269 | 46 | 4 | 28 | 49 | 0.81 | 345 | 1406 | 42 | .281 | .250 | 16.78 | .622 | .129 | .208 |
11 11 ? ? ? | 3802 | 45 | 15 | 30 | 84 | 0.90 | 398 | 1689 | 14 | .313 | .215 | 22.36 | .347 | .071 | .204 |
12 ? ? ? | 3727 | 41 | 29 | 24 | 91 | 1.01 | 303 | 1462 | 7 | .333 | .142 | 44.64 | .876 | .100 | .115 |
13 13 ? ? ? | 2530 | 38 | 6 | 20 | 50 | 1.27 | 209 | 1007 | 13 | .301 | .195 | 20.72 | .575 | .115 | .199 |
14 ? ? ? | 1814 | 37 | 0 | 13 | 52 | 0.77 | 178 | 779 | 8 | .300 | .189 | 25.34 | .461 | .064 | .140 |
15 ? ? ? | 8443 | 34 | 68 | 61 | 124 | 0.97 | 651 | 3338 | 69 | .324 | .141 | 47.00 | .856 | .089 | .104 |
15 ? ? ? | 1057 | 34 | 2 | 5 | 22 | 0.88 | 98 | 425 | 3 | .337 | .215 | 18.76 | .205 | .074 | .360 |
17 ? ? ? | 2943 | 33 | 42 | 25 | 72 | 0.97 | 177 | 999 | 7 | .316 | .096 | 89.52 | .813 | .084 | .103 |
18 ? ? ? | 1113 | 30 | 12 | 7 | 16 | 0.98 | 57 | 305 | 13 | .267 | .071 | 242.00 | .932 | .086 | .093 |
19 ? ? ? | 3571 | 29 | 2 | 12 | 58 | 1.70 | 326 | 1508 | 40 | .342 | .208 | 21.08 | .586 | .132 | .225 |
20 20 ? ? ? | 989 | 27 | 2 | 8 | 7 | 0.99 | 91 | 384 | 3 | .293 | .177 | 30.17 | .450 | .078 | .173 |
20 ? ? ? | 1230 | 27 | 1 | 8 | 23 | 0.88 | 91 | 427 | 3 | .278 | .164 | 26.50 | .496 | .106 | .213 |
20 20 ? ? ? | 4900 | 27 | 70 | 34 | 84 | 0.65 | 369 | 1825 | 18 | .280 | .152 | 32.31 | .818 | .090 | .110 |
23 ? ? ? | 2288 | 26 | 0 | 13 | 58 | 1.21 | 243 | 1065 | 21 | .311 | .260 | 14.94 | .496 | .115 | .231 |
24 ? ? ? | 1152 | 25 | 17 | 12 | 27 | -- | 39 | 295 | 13 | .286 | .051 | 321.33 | 1.098 | .116 | .106 |
25 ? ? ? | 4658 | 24 | 14 | 52 | 76 | 0.98 | 391 | 1908 | 90 | .278 | .185 | 23.50 | .815 | .093 | .114 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball