Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 56 | Carter Johnson | Marlins | A | 22 | 21 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 21 | 0.0 | 0.0 | 36.4 | .190 | .182 | .238 | .420 |
3 | 92 | Gage Miller | Marlins | A+ | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 | 0.0 | 23.5 | 23.5 | .000 | .294 | .000 | .294 |
4 | 122 | Fenwick Trimble | Marlins | A+ | 22 | 15 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 4 | 0 | 3 | 0.0 | 27.3 | 9.1 | .200 | .455 | .267 | .722 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | A | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 11 | 0.0 | 7.7 | 15.4 | .250 | .308 | .250 | .558 |
10 | 304 | Michael Snyder | Marlins | A+ | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0.0 | 37.5 | 12.5 | .500 | .625 | .500 | 1.125 |
12 | 364 | Connor Caskenette | Marlins | A+ | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 |
16 | 484 | Eric Rataczak | Marlins | A+ | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 7 | 0.0 | 33.3 | 33.3 | .125 | .417 | .125 | .542 |
17 | 514 | Micah McDowell | Marlins | A | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 20.0 | 0.0 | .000 | .400 | .000 | .400 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 214 | Nick Brink | Marlins | A | 1 | 4.1 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 | 0.92 | 0 | 0 | 0 |
11 | 334 | Jake Faherty | Marlins | A | 1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 |
19 | 574 | Luke Lashutka | Marlins | A | 1 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 0.00 | 0.67 | 1 | 0 | 0 |
20 | 604 | Chase Centala | Marlins | A | 2 | 2.1 | 0 | 2 | 2 | 3 | 4 | 0 | 7 | 7.71 | 1.29 | 1 | 0 | 0 |