PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 3419 | 13015 | 16.38 | 75 | 0 | 0 | 24 | 23 | 8 | 60 | 1.01 | 7.66 | 3.46 | 2.22 | .303 | 60 | 10 | 4 |
1 ? ? ? | 1391 | 4965 | 15.61 | 32 | 0 | 0 | 3 | 20 | 8 | 17 | 1.01 | 5.41 | 3.48 | 1.55 | .284 | 27 | 21 | 6 |
3 ? ? ? | 2206 | 8143 | 16.48 | 33 | 12 | 10 | 19 | 17 | 7 | 37 | 0.75 | 6.70 | 4.70 | 1.43 | .304 | 24 | 21 | 19 |
4 ? ? ? | 2256 | 7602 | 14.62 | 35 | 5 | 0 | 8 | 17 | 6 | 54 | 1.18 | 5.75 | 2.96 | 1.94 | .309 | 8 | 17 | 9 |
4 ? ? ? | 2024 | 7149 | 14.74 | 48 | 3 | 3 | 26 | 6 | 6 | 39 | 1.07 | 5.81 | 2.08 | 2.79 | .297 | 38 | 13 | 0 |
6 ? ? ? | 3412 | 12713 | 15.74 | 68 | 1 | 0 | 26 | 20 | 5 | 92 | 1.15 | 6.50 | 3.03 | 2.14 | .299 | 59 | 22 | 0 |
6 ? ? ? | 623 | 2159 | 14.96 | 11 | 0 | 0 | 5 | 9 | 5 | 14 | 1.12 | 3.87 | 3.43 | 1.13 | .279 | 7 | 6 | 2 |
8 ? ? ? | 5221 | 19324 | 15.77 | 110 | 0 | 2 | 39 | 34 | 4 | 81 | 0.93 | 7.35 | 2.09 | 3.51 | .314 | 67 | 32 | 2 |
8 ? ? ? | 3704 | 13632 | 15.02 | 83 | 0 | 0 | 8 | 18 | 4 | 88 | 1.39 | 7.84 | 2.73 | 2.88 | .273 | 75 | 18 | 5 |
8 ? ? ? | 1287 | 5312 | 17.73 | 12 | 0 | 0 | 0 | 7 | 4 | 27 | 1.21 | 10.00 | 5.14 | 1.95 | .263 | 42 | 9 | 1 |
8 ? ? ? | 4393 | 16451 | 16.09 | 95 | 0 | 0 | 21 | 26 | 4 | 104 | 1.15 | 6.66 | 3.03 | 2.20 | .308 | 28 | 21 | 12 |
8 ? ? ? | 718 | 2887 | 18.55 | 6 | 0 | 0 | 8 | 6 | 4 | 6 | 0.51 | 8.79 | 4.63 | 1.90 | .334 | 12 | 4 | 1 |
8 ? ? ? | 754 | 2778 | 16.60 | 1 | 29 | 0 | 20 | 20 | 4 | 12 | 1.03 | 7.64 | 5.16 | 1.48 | .287 | 15 | 4 | 2 |
8 ? ? ? | 2070 | 7823 | 16.66 | 33 | 0 | 0 | 12 | 6 | 4 | 38 | 0.95 | 6.38 | 3.81 | 1.67 | .310 | 25 | 18 | 5 |
8 ? ? ? | 986 | 3547 | 16.07 | 17 | 0 | 0 | 9 | 12 | 4 | 22 | 1.29 | 5.91 | 4.81 | 1.23 | .300 | 20 | 10 | 0 |
16 ? ? ? | 2556 | 9860 | 16.52 | 40 | 18 | 1 | 23 | 12 | 3 | 64 | 1.20 | 6.12 | 3.14 | 1.95 | .284 | 16 | 11 | 4 |
16 ? ? ? | 1176 | 4471 | 16.89 | 0 | 64 | 26 | 18 | 6 | 3 | 18 | 0.74 | 7.31 | 3.91 | 1.87 | .311 | 20 | 6 | 2 |
16 ? ? ? | 1708 | 6893 | 17.61 | 18 | 0 | 0 | 4 | 10 | 3 | 26 | 0.98 | 9.34 | 3.59 | 2.60 | .320 | 31 | 7 | 1 |
16 ? ? ? | 503 | 1632 | 13.34 | 0 | 19 | 33 | 7 | 5 | 3 | 14 | 2.41 | 6.11 | 1.47 | 4.15 | .310 | 6 | 1 | 2 |
16 ? ? ? | 1888 | 7328 | 15.55 | 52 | 0 | 0 | 12 | 16 | 3 | 31 | 1.00 | 11.25 | 2.67 | 4.21 | .295 | 9 | 12 | 2 |
16 ? ? ? | 878 | 3657 | 18.38 | 0 | 43 | 46 | 11 | 7 | 3 | 14 | 0.60 | 9.81 | 5.70 | 1.72 | .295 | 12 | 12 | 5 |
22 ? ? ? | 3792 | 14896 | 16.25 | 99 | 1 | 0 | 27 | 29 | 2 | 76 | 1.19 | 8.17 | 3.02 | 2.70 | .302 | 85 | 34 | 2 |
22 ? ? ? | 1882 | 6660 | 14.16 | 52 | 0 | 0 | 9 | 13 | 2 | 52 | 2.80 | 6.97 | 1.89 | 3.68 | .281 | 31 | 13 | 4 |
22 ? ? ? | 1567 | 5263 | 14.92 | 22 | 0 | 0 | 8 | 9 | 2 | 30 | 1.03 | 4.08 | 2.63 | 1.55 | .317 | 24 | 10 | 0 |
22 ? ? ? | 1486 | 5595 | 16.30 | 7 | 64 | 19 | 9 | 13 | 2 | 20 | 0.84 | 6.55 | 3.72 | 1.76 | .283 | 31 | 15 | 5 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball