TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 2 | 52 | 12 | 19 | 3 | 0 | 0 | 9 | 7 | 13 | 1 | 0 | .365 | .441 | .423 | .864 |
2 ? ? ? | NL | 2 | 50 | 8 | 16 | 2 | 0 | 4 | 8 | 4 | 12 | 0 | 1 | .320 | .364 | .600 | .964 |
3 ? ? ? | AL | 2 | 73 | 14 | 23 | 8 | 0 | 1 | 12 | 7 | 17 | 3 | 0 | .315 | .383 | .466 | .849 |
4 ? ? ? | AL | 2 | 74 | 11 | 23 | 9 | 0 | 1 | 11 | 6 | 18 | 0 | 0 | .311 | .370 | .473 | .843 |
5 ? ? ? | NL | 4 | 116 | 26 | 36 | 9 | 1 | 4 | 24 | 14 | 23 | 7 | 0 | .310 | .383 | .509 | .892 |
6 ? ? ? | NL | 3 | 84 | 17 | 26 | 9 | 0 | 1 | 17 | 13 | 18 | 1 | 0 | .310 | .408 | .452 | .860 |
7 ? ? ? | NL | 2 | 69 | 17 | 21 | 6 | 2 | 0 | 14 | 10 | 13 | 6 | 0 | .304 | .395 | .449 | .844 |
8 ? ? ? | AL | 2 | 47 | 9 | 14 | 3 | 1 | 2 | 7 | 6 | 12 | 3 | 1 | .298 | .382 | .532 | .914 |
9 ? ? ? | NL | 2 | 71 | 15 | 21 | 6 | 0 | 3 | 15 | 9 | 18 | 1 | 0 | .296 | .375 | .507 | .882 |
10 ? ? ? | NL | 4 | 96 | 25 | 28 | 8 | 0 | 3 | 23 | 20 | 26 | 4 | 0 | .292 | .429 | .469 | .898 |
11 ? ? ? | NL | 4 | 116 | 20 | 33 | 4 | 0 | 5 | 19 | 23 | 40 | 1 | 0 | .284 | .425 | .448 | .873 |
12 ? ? ? | AL | 3 | 76 | 18 | 21 | 6 | 1 | 2 | 18 | 6 | 21 | 4 | 0 | .276 | .348 | .461 | .809 |
13 ? ? ? | AL | 3 | 82 | 17 | 22 | 3 | 2 | 2 | 17 | 16 | 18 | 9 | 1 | .268 | .390 | .427 | .817 |
14 ? ? ? | NL | 2 | 47 | 8 | 12 | 3 | 0 | 3 | 8 | 2 | 12 | 0 | 0 | .255 | .314 | .511 | .825 |
15 ? ? ? | AL | 2 | 68 | 12 | 17 | 2 | 0 | 2 | 11 | 12 | 14 | 0 | 3 | .250 | .373 | .368 | .741 |
16 ? ? ? | NL | 2 | 61 | 8 | 15 | 3 | 0 | 0 | 8 | 11 | 11 | 1 | 0 | .246 | .361 | .295 | .656 |
17 ? ? ? | NL | 3 | 98 | 13 | 24 | 3 | 0 | 2 | 12 | 14 | 22 | 1 | 0 | .245 | .345 | .337 | .682 |
18 ? ? ? | AL | 3 | 101 | 8 | 24 | 2 | 1 | 2 | 7 | 11 | 28 | 4 | 0 | .238 | .319 | .337 | .656 |
19 ? ? ? | NL | 3 | 76 | 12 | 18 | 2 | 0 | 1 | 11 | 7 | 12 | 1 | 0 | .237 | .306 | .303 | .609 |
20 ? ? ? | AL | 3 | 101 | 8 | 23 | 3 | 0 | 2 | 8 | 12 | 26 | 2 | 1 | .228 | .322 | .317 | .639 |
21 ? ? ? | AL | 2 | 67 | 11 | 15 | 4 | 0 | 4 | 10 | 8 | 19 | 4 | 0 | .224 | .333 | .463 | .796 |
21 ? ? ? | NL | 2 | 67 | 9 | 15 | 1 | 0 | 4 | 9 | 13 | 22 | 1 | 0 | .224 | .350 | .418 | .768 |
23 ? ? ? | AL | 3 | 98 | 16 | 21 | 4 | 0 | 2 | 15 | 11 | 28 | 2 | 1 | .214 | .313 | .316 | .629 |
24 ? ? ? | AL | 3 | 76 | 5 | 16 | 6 | 0 | 1 | 4 | 4 | 21 | 1 | 0 | .211 | .250 | .329 | .579 |
25 ? ? ? | AL | 2 | 49 | 4 | 10 | 3 | 0 | 2 | 4 | 4 | 16 | 0 | 1 | .204 | .264 | .388 | .652 |
26 ? ? ? | NL | 3 | 78 | 14 | 15 | 2 | 1 | 4 | 13 | 5 | 16 | 1 | 0 | .192 | .267 | .397 | .664 |
27 ? ? ? | NL | 2 | 64 | 12 | 12 | 1 | 0 | 2 | 12 | 14 | 18 | 0 | 0 | .188 | .354 | .297 | .651 |
28 ? ? ? | AL | 2 | 45 | 3 | 8 | 3 | 0 | 1 | 3 | 6 | 8 | 1 | 0 | .178 | .283 | .311 | .594 |
29 ? ? ? | NL | 2 | 63 | 3 | 11 | 3 | 0 | 1 | 3 | 4 | 18 | 1 | 0 | .175 | .224 | .270 | .494 |
30 ? ? ? | AL | 2 | 55 | 4 | 9 | 2 | 0 | 0 | 4 | 8 | 11 | 2 | 0 | .164 | .288 | .200 | .488 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball