PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2140 | 114 | 40 | 3 | 21 | 0.59 | 77 | 579 | 8 | .292 | .051 | 353.40 | 2.038 | .101 | .050 |
2 ? ? ? | 2972 | 73 | 19 | 15 | 33 | 1.06 | 233 | 1027 | 31 | .292 | .162 | 28.74 | .265 | .074 | .281 |
3 ? ? ? | 1834 | 68 | 28 | 14 | 23 | 0.89 | 120 | 573 | 6 | .299 | .120 | 51.94 | .267 | .062 | .233 |
4 ? ? ? | 7174 | 64 | 5 | 62 | 152 | 0.76 | 595 | 2728 | 79 | .277 | .158 | 32.00 | .509 | .072 | .141 |
5 ? ? ? | 6138 | 62 | 23 | 71 | 97 | 0.69 | 587 | 2679 | 71 | .295 | .196 | 25.01 | .395 | .058 | .146 |
6 ? ? ? | 1483 | 61 | 33 | 9 | 12 | 1.06 | 90 | 442 | 6 | .290 | .110 | 72.00 | .721 | .105 | .145 |
7 ? ? ? | 3700 | 52 | 1 | 19 | 70 | 1.26 | 309 | 1459 | 56 | .329 | .164 | 29.34 | .292 | .069 | .235 |
8 ? ? ? | 4220 | 50 | 0 | 26 | 122 | 1.06 | 494 | 2211 | 130 | .319 | .265 | 16.08 | .787 | .090 | .115 |
9 ? ? ? | 3927 | 45 | 4 | 45 | 56 | 0.68 | 396 | 1677 | 26 | .315 | .199 | 25.18 | .670 | .104 | .155 |
10 ? ? ? | 3021 | 41 | 3 | 21 | 71 | 1.41 | 289 | 1322 | 8 | .324 | .187 | 27.29 | .405 | .066 | .164 |
11 ? ? ? | 6019 | 40 | 30 | 64 | 101 | 0.49 | 518 | 2409 | 75 | .271 | .185 | 24.10 | .842 | .097 | .115 |
12 ? ? ? | 2041 | 38 | 2 | 9 | 45 | 1.08 | 182 | 766 | 32 | .320 | .179 | 29.75 | .973 | .160 | .164 |
13 13 ? ? ? | 4753 | 36 | 29 | 34 | 119 | 1.27 | 431 | 1953 | 28 | .314 | .158 | 37.02 | .857 | .084 | .097 |
14 ? ? ? | 2112 | 35 | 12 | 10 | 41 | 1.39 | 144 | 745 | 8 | .313 | .097 | 103.74 | .328 | .040 | .121 |
15 ? ? ? | 3427 | 33 | 0 | 26 | 60 | 0.79 | 278 | 1284 | 14 | .311 | .170 | 27.20 | .557 | .118 | .211 |
16 16 ? ? ? | 1379 | 32 | 4 | 7 | 12 | 0.88 | 116 | 518 | 5 | .285 | .163 | 33.24 | .271 | .053 | .195 |
17 ? ? ? | 7402 | 31 | 1 | 69 | 212 | 1.06 | 723 | 3159 | 43 | .309 | .197 | 23.43 | .467 | .087 | .187 |
18 18 ? ? ? | 995 | 30 | 2 | 5 | 14 | -- | 84 | 373 | 9 | .285 | .208 | 20.95 | .678 | .142 | .209 |
18 ? ? ? | 2828 | 30 | 28 | 12 | 68 | 1.11 | 223 | 1039 | 10 | .301 | .129 | 52.35 | .576 | .068 | .118 |
18 ? ? ? | 1503 | 30 | 1 | 7 | 40 | 1.03 | 101 | 484 | 8 | .280 | .135 | 37.82 | .663 | .119 | .180 |
21 ? ? ? | 2403 | 29 | 8 | 17 | 48 | 0.98 | 206 | 923 | 21 | .305 | .154 | 36.61 | .509 | .079 | .154 |
22 ? ? ? | 2690 | 27 | 7 | 26 | 40 | 1.27 | 262 | 1142 | 42 | .312 | .201 | 23.90 | .557 | .098 | .176 |
23 ? ? ? | 879 | 26 | 1 | 14 | 22 | 1.00 | 83 | 360 | 10 | .281 | .192 | 24.00 | .307 | .052 | .171 |
23 23 ? ? ? | 1309 | 26 | 15 | 4 | 14 | 0.95 | 97 | 476 | 1 | .326 | .140 | 43.65 | .586 | .099 | .168 |
23 ? ? ? | 3793 | 26 | 29 | 26 | 79 | 1.31 | 316 | 1474 | 9 | .322 | .160 | 31.64 | .261 | .061 | .235 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball