PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BAL | 19 | 43 | 9 | 11 | 0 | 0 | 7 | 14 | 1 | 13 | 1 | 0 | .256 | .267 | .744 | 1.011 |
2 ? ? ? | BAL | 18 | 46 | 11 | 14 | 1 | 0 | 6 | 13 | 7 | 17 | 1 | 0 | .304 | .418 | .717 | 1.135 |
3 ? ? ? | BAL | 17 | 50 | 8 | 10 | 1 | 0 | 5 | 11 | 2 | 7 | 0 | 0 | .200 | .231 | .520 | .751 |
4 ? ? ? | BAL | 15 | 35 | 6 | 9 | 1 | 0 | 3 | 8 | 7 | 9 | 0 | 0 | .257 | .381 | .543 | .924 |
4 ? ? ? | BAL | 15 | 35 | 8 | 11 | 0 | 0 | 3 | 10 | 8 | 4 | 0 | 0 | .314 | .422 | .571 | .993 |
6 ? ? ? | BAL | 12 | 36 | 9 | 15 | 5 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | .417 | .432 | .722 | 1.154 |
6 ? ? ? | BAL | 15 | 45 | 6 | 14 | 3 | 2 | 2 | 6 | 3 | 15 | 2 | 0 | .311 | .354 | .600 | .954 |
6 ? ? ? | BAL | 19 | 32 | 8 | 8 | 2 | 1 | 2 | 5 | 3 | 9 | 1 | 1 | .250 | .314 | .563 | .877 |
6 ? ? ? | BAL | 16 | 40 | 6 | 13 | 3 | 0 | 2 | 8 | 4 | 9 | 1 | 0 | .325 | .400 | .550 | .950 |
6 ? ? ? | BAL | 23 | 57 | 6 | 19 | 2 | 0 | 2 | 7 | 2 | 11 | 0 | 0 | .333 | .367 | .474 | .841 |
6 ? ? ? | BAL | 9 | 12 | 7 | 5 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | .417 | .462 | 1.000 | 1.462 |
6 ? ? ? | BAL | 16 | 50 | 10 | 14 | 3 | 1 | 2 | 8 | 1 | 17 | 1 | 0 | .280 | .308 | .500 | .808 |
13 13 ? ? ? | BAL | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .100 | .182 | .400 | .582 |
13 13 ? ? ? | BAL | 12 | 29 | 3 | 4 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .138 | .229 | .310 | .539 |
13 13 ? ? ? | BAL | 23 | 50 | 7 | 18 | 7 | 0 | 1 | 11 | 6 | 12 | 1 | 0 | .360 | .448 | .560 | 1.008 |
13 ? ? ? | BAL | 12 | 34 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .206 | .206 | .353 | .559 |
13 ? ? ? | BAL | 16 | 37 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 14 | 1 | 1 | .135 | .233 | .270 | .503 |
13 ? ? ? | BAL | 14 | 29 | 7 | 8 | 3 | 0 | 1 | 3 | 3 | 11 | 1 | 0 | .276 | .344 | .483 | .827 |
13 ? ? ? | BAL | 16 | 40 | 4 | 13 | 2 | 0 | 1 | 4 | 8 | 9 | 0 | 0 | .325 | .438 | .450 | .888 |
13 ? ? ? | BAL | 15 | 24 | 6 | 7 | 2 | 0 | 1 | 7 | 5 | 6 | 0 | 0 | .292 | .433 | .500 | .933 |
13 13 ? ? ? | BAL | 12 | 30 | 4 | 6 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | .200 | .294 | .400 | .694 |
22 ? ? ? | BAL | 9 | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .600 | .778 | 1.400 | 2.178 |
22 ? ? ? | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
22 ? ? ? | BAL | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
22 ? ? ? | BAL | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .167 | .313 | .167 | .480 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball