Prospects
Follow all 900 of MLB PipelineĄŻs prospects with this cumulative list, which can be filtered by the Top 100 overall or each teamĄŻs Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coby Mayo | 22 | ALL (3) | 452 | 399 | 69 | 109 | 26 | 3 | 25 | 216 | 73 | 46 | 124 | 4 | 4 | 184 | 5.5 | 10.2 | 27.4 | .273 | .354 | .541 | .895 | ||
2 | Samuel Basallo | 20 | ALL (2) | 532 | 479 | 68 | 133 | 25 | 0 | 19 | 215 | 65 | 46 | 112 | 10 | 5 | 209 | 3.6 | 8.6 | 21.1 | .278 | .341 | .449 | .790 | ||
3 | Vance Honeycutt | 21 | ALL (2) | 56 | 51 | 3 | 9 | 1 | 0 | 0 | 10 | 5 | 4 | 24 | 4 | 2 | 22 | 0.0 | 7.1 | 42.9 | .176 | .250 | .196 | .446 | ||
4 | Enrique Bradfield Jr. | 22 | ALL (2) | 469 | 404 | 88 | 110 | 18 | 5 | 4 | 150 | 35 | 50 | 72 | 74 | 13 | 119 | 0.9 | 10.7 | 15.4 | .272 | .358 | .371 | .729 | ||
6 | Dylan Beavers | 23 | ALL (2) | 531 | 451 | 70 | 109 | 20 | 5 | 15 | 184 | 54 | 68 | 125 | 31 | 3 | 203 | 2.8 | 12.8 | 23.5 | .242 | .342 | .408 | .750 | ||
7 | Griff O'Ferrall | 21 | ALL (2) | 90 | 76 | 8 | 19 | 2 | 0 | 0 | 21 | 8 | 10 | 13 | 2 | 4 | 26 | 0.0 | 11.1 | 14.4 | .250 | .344 | .276 | .620 | ||
10 | Stiven Martinez | 17 | ROK | 168 | 133 | 27 | 37 | 5 | 4 | 4 | 62 | 33 | 28 | 51 | 2 | 4 | 79 | 2.4 | 16.7 | 30.4 | .278 | .417 | .466 | .883 | ||
11 | Jud Fabian | 24 | ALL (2) | 547 | 474 | 64 | 102 | 21 | 1 | 20 | 185 | 65 | 57 | 177 | 16 | 6 | 203 | 3.7 | 10.4 | 32.4 | .215 | .305 | .390 | .695 | ||
13 | Ethan Anderson | 21 | ALL (2) | 83 | 73 | 9 | 21 | 4 | 2 | 1 | 32 | 12 | 9 | 15 | 6 | 2 | 29 | 1.2 | 10.8 | 18.1 | .288 | .361 | .438 | .799 | ||
15 | Thomas Sosa | 19 | ALL (2) | 392 | 343 | 53 | 79 | 19 | 2 | 4 | 114 | 20 | 44 | 114 | 30 | 10 | 132 | 1.0 | 11.2 | 29.1 | .230 | .321 | .332 | .653 | ||
16 | Braylin Tavera | 19 | ALL (2) | 364 | 307 | 27 | 53 | 5 | 2 | 1 | 65 | 26 | 50 | 93 | 27 | 14 | 131 | 0.3 | 13.7 | 25.5 | .173 | .297 | .212 | .509 | ||
17 | Austin Overn | 21 | ALL (2) | 93 | 75 | 16 | 21 | 5 | 3 | 1 | 35 | 7 | 15 | 25 | 16 | 6 | 27 | 1.1 | 16.1 | 26.9 | .280 | .398 | .467 | .865 | ||
20 | Joshua Liranzo | 18 | ROK | 109 | 91 | 12 | 20 | 4 | 0 | 0 | 24 | 5 | 18 | 30 | 4 | 1 | 30 | 0.0 | 16.5 | 27.5 | .220 | .349 | .264 | .613 | ||
21 | Leandro Arias | 19 | ALL (3) | 385 | 322 | 35 | 74 | 16 | 1 | 5 | 107 | 49 | 44 | 72 | 7 | 8 | 132 | 1.3 | 11.4 | 18.7 | .230 | .332 | .332 | .664 | ||
22 | Creed Willems | 21 | ALL (2) | 395 | 346 | 45 | 84 | 21 | 2 | 17 | 160 | 65 | 37 | 81 | 2 | 1 | 173 | 4.3 | 9.4 | 20.5 | .243 | .322 | .462 | .784 | ||
23 | Max Wagner | 23 | ALL (3) | 97 | 86 | 7 | 13 | 1 | 1 | 2 | 22 | 5 | 10 | 35 | 3 | 0 | 39 | 2.1 | 10.3 | 36.1 | .151 | .247 | .256 | .503 | ||
24 | Emilio Sanchez | 17 | ROK | 203 | 146 | 37 | 31 | 2 | 4 | 0 | 41 | 14 | 48 | 35 | 29 | 2 | 81 | 0.0 | 23.6 | 17.2 | .212 | .416 | .281 | .697 | ||
28 | Jordan Sanchez | 19 | ROK | 155 | 129 | 33 | 43 | 13 | 2 | 6 | 78 | 37 | 23 | 31 | 5 | 2 | 61 | 3.9 | 14.8 | 20.0 | .333 | .432 | .605 | 1.037 | ||
29 | Aron Estrada | 19 | ALL (2) | 486 | 433 | 61 | 124 | 19 | 5 | 9 | 180 | 52 | 40 | 78 | 39 | 13 | 161 | 1.9 | 8.2 | 16.0 | .286 | .356 | .416 | .772 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chayce McDermott | 26 | ALL (2) | 23 | 104.0 | 86 | 51 | 45 | 62 | 147 | 12 | 312 | 3.89 | 1.42 | 4 | 5 | 0 | ||
8 | Juan Nu?ez | 23 | A+ | 7 | 29.1 | 22 | 8 | 8 | 10 | 38 | 3 | 88 | 2.45 | 1.09 | 2 | 1 | 0 | ||
9 | Luis De Le¨Žn | 21 | ALL (2) | 26 | 87.2 | 90 | 56 | 45 | 49 | 106 | 5 | 263 | 4.62 | 1.59 | 3 | 5 | 0 | ||
12 | Trace Bright | 24 | AA | 27 | 112.0 | 106 | 58 | 52 | 60 | 120 | 13 | 336 | 4.18 | 1.48 | 0 | 11 | 0 | ||
14 | Patrick Reilly | 23 | ALL (2) | 27 | 119.1 | 82 | 54 | 46 | 59 | 146 | 17 | 358 | 3.47 | 1.18 | 6 | 5 | 0 | ||
18 | Michael Forret | 20 | ALL (2) | 26 | 99.2 | 85 | 56 | 43 | 44 | 124 | 8 | 299 | 3.88 | 1.29 | 6 | 8 | 0 | ||
19 | Brandon Young | 26 | ALL (2) | 27 | 111.0 | 102 | 49 | 44 | 37 | 132 | 8 | 333 | 3.57 | 1.25 | 5 | 6 | 0 | ||
25 | Alex Pham | 25 | AA | 27 | 119.0 | 97 | 59 | 56 | 50 | 138 | 14 | 357 | 4.24 | 1.24 | 7 | 4 | 0 | ||
26 | Esteban Mejia | 17 | ALL (2) | 10 | 27.2 | 18 | 15 | 10 | 15 | 44 | 0 | 83 | 3.25 | 1.19 | 0 | 3 | 0 | ||
27 | Keeler Morfe | 18 | ALL (2) | 11 | 32.2 | 19 | 14 | 10 | 17 | 49 | 0 | 98 | 2.76 | 1.10 | 0 | 2 | 0 |