PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2440 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 790 | 434 | 319 | 125 | .338 | .388 | .459 | .847 |
2 ? ? ? | 828 | 2818 | 449 | 786 | 176 | 12 | 133 | 493 | 470 | 486 | 60 | 24 | .279 | .381 | .491 | .872 |
3 ? ? ? | 833 | 3129 | 470 | 872 | 189 | 25 | 83 | 415 | 509 | 358 | 43 | 20 | .279 | .380 | .435 | .815 |
4 ? ? ? | 799 | 2975 | 464 | 856 | 176 | 7 | 161 | 501 | 403 | 618 | 1 | 2 | .288 | .374 | .514 | .888 |
5 ? ? ? | 806 | 2928 | 428 | 842 | 158 | 3 | 156 | 573 | 325 | 669 | 14 | 4 | .288 | .359 | .503 | .862 |
6 ? ? ? | 1117 | 3997 | 599 | 1134 | 179 | 39 | 154 | 626 | 463 | 585 | 133 | 50 | .284 | .357 | .464 | .821 |
7 ? ? ? | 939 | 3414 | 484 | 994 | 123 | 63 | 26 | 251 | 338 | 408 | 242 | 86 | .291 | .357 | .387 | .744 |
8 ? ? ? | 935 | 3338 | 400 | 879 | 187 | 13 | 87 | 405 | 383 | 864 | 73 | 21 | .263 | .344 | .405 | .749 |
9 ? ? ? | 809 | 3089 | 469 | 850 | 152 | 6 | 167 | 536 | 312 | 633 | 46 | 14 | .275 | .341 | .490 | .831 |
10 ? ? ? | 866 | 3080 | 442 | 780 | 130 | 22 | 163 | 481 | 350 | 773 | 48 | 27 | .253 | .331 | .469 | .800 |
11 11 ? ? ? | 888 | 3039 | 435 | 771 | 171 | 14 | 134 | 433 | 339 | 940 | 94 | 29 | .254 | .330 | .451 | .781 |
12 ? ? ? | 835 | 2987 | 308 | 817 | 158 | 7 | 76 | 424 | 200 | 508 | 3 | 10 | .274 | .319 | .407 | .726 |
13 ? ? ? | 918 | 2752 | 370 | 694 | 114 | 39 | 81 | 304 | 242 | 722 | 130 | 31 | .252 | .316 | .410 | .726 |
14 ? ? ? | 789 | 2872 | 312 | 758 | 124 | 15 | 85 | 375 | 139 | 516 | 62 | 46 | .264 | .298 | .406 | .704 |
15 ? ? ? | 766 | 2615 | 269 | 672 | 93 | 29 | 77 | 316 | 147 | 595 | 9 | 7 | .257 | .298 | .403 | .701 |
16 ? ? ? | 1286 | 4512 | 430 | 1135 | 195 | 36 | 43 | 427 | 272 | 684 | 101 | 49 | .252 | .293 | .339 | .632 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball