Yonathan Perlaza
- 2B
- B/T: S/R
- 5' 9"/170
- Age: 26
News
Here are the Cubs' 2023 Organization All-Stars
Yonathan Perlaza demolishes a solo homer to right
Yonathan Perlaza slugs two homers for Triple-A Iowa
Yonathan Perlaza slugs two homers for Triple-A Iowa
Charts
Zone Charts
Loading...
Yonathan Perlaza Pitch Breakdown
Catcher Perspective
Loading...
Yonathan Perlaza Base Hits Breakdown
Catcher Perspective
Loading...
Yonathan Perlaza Home Run Breakdown
Catcher Perspective
Loading...
Yonathan Perlaza Exit Velocity
Catcher Perspective
Awards
SOU Player of the Week
Week | Team | League |
---|---|---|
08/07/2022 | Tennessee Smokies | SOU |
SOU Post-Season All-Star
Year | Team | League |
---|---|---|
2022 | Tennessee Smokies | SOU |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2023 | Chicago Cubs | NL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
December 2, 2024 | San Diego Padres signed free agent 2B Yonathan Perlaza to a minor league contract. | |
December 2, 2024 | 2B Yonathan Perlaza assigned to El Paso Chihuahuas. | |
November 6, 2023 | 2B Yonathan Perlaza elected free agency. | |
October 20, 2023 | 2B Yonathan Perlaza assigned to Aguilas del Zulia. | |
October 20, 2023 | Aguilas del Zulia activated 2B Yonathan Perlaza. | |
March 31, 2023 | 2B Yonathan Perlaza assigned to Iowa Cubs. | |
February 6, 2023 | Chicago Cubs invited non-roster 2B Yonathan Perlaza to spring training. | |
February 6, 2023 | 2B Yonathan Perlaza roster status changed by Chicago Cubs. | |
April 7, 2022 | 2B Yonathan Perlaza assigned to Tennessee Smokies. | |
April 7, 2022 | Tennessee Smokies activated 2B Yonathan Perlaza. | |
March 17, 2022 | 2B Yonathan Perlaza assigned to Chicago Cubs. | |
March 17, 2022 | 2B Yonathan Perlaza roster status changed by Chicago Cubs. | |
October 22, 2021 | 2B Yonathan Perlaza, and assigned to Aguilas del Zulia. | |
June 1, 2021 | South Bend Cubs activated 2B Yonathan Perlaza. | |
May 28, 2021 | 2B Yonathan Perlaza roster status changed by South Bend Cubs. | |
May 2, 2021 | 2B Yonathan Perlaza assigned to South Bend Cubs. | |
May 2, 2021 | 2B Yonathan Perlaza assigned to South Bend Cubs from Myrtle Beach Pelicans. | |
May 2, 2021 | 2B Yonathan Perlaza assigned to South Bend Cubs. | |
February 12, 2021 | 2B Yonathan Perlaza assigned to Myrtle Beach Pelicans. | |
February 12, 2021 | 2B Yonathan Perlaza assigned to Myrtle Beach Pelicans. | |
March 7, 2020 | 2B Yonathan Perlaza assigned to Chicago Cubs. | |
July 13, 2019 | 2B Yonathan Perlaza assigned to South Bend Cubs from Eugene Emeralds. | |
July 13, 2019 | 2B Yonathan Perlaza assigned to South Bend Cubs. | |
December 18, 2018 | Aguilas del Zulia traded SS Alberto Gonzalez to Tiburones de La Guaira for RHP Jose Mavare, CF Simon Muzziotti and 2B Yonathan Perlaza. | |
December 17, 2018 | 2B Yonathan Perlaza assigned to Tiburones de La Guaira. | |
September 2, 2018 | 2B Yonathan Perlaza assigned to Eugene Emeralds from AZL Cubs 1. | |
June 18, 2018 | 2B Yonathan Perlaza assigned to AZL Cubs 1 from South Bend Cubs. | |
April 5, 2018 | 2B Yonathan Perlaza assigned to South Bend Cubs from AZL Cubs 1. | |
June 23, 2017 | 2B Yonathan Perlaza assigned to AZL Cubs. | |
June 3, 2016 | 2B Yonathan Perlaza assigned to DSL Cubs1. | |
August 26, 2015 | Chicago Cubs signed free agent SS Yonathan Perlaza to a minor league contract. |
+ View More Transactions