PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6151 | 55 | 1 | 76 | 148 | 0.80 | 618 | 2630 | 77 | .299 | .213 | 20.88 | .466 | .093 | .198 |
2 ? ? ? | 3322 | 21 | 0 | 26 | 85 | 1.19 | 309 | 1444 | 49 | .295 | .190 | 23.66 | .600 | .074 | .124 |
3 ? ? ? | 4063 | 18 | 15 | 30 | 78 | 0.97 | 340 | 1506 | 13 | .322 | .167 | 30.24 | .422 | .106 | .251 |
4 ? ? ? | 2198 | 23 | 6 | 26 | 76 | 0.71 | 157 | 784 | 11 | .267 | .120 | 46.59 | .517 | .042 | .082 |
5 ? ? ? | 4478 | 21 | 19 | 46 | 72 | 1.02 | 375 | 1651 | 23 | .293 | .165 | 33.77 | .773 | .121 | .157 |
6 ? ? ? | 2805 | 23 | 0 | 15 | 64 | 1.36 | 219 | 1077 | 8 | .320 | .151 | 33.07 | .777 | .114 | .147 |
7 ? ? ? | 5395 | 32 | 31 | 35 | 56 | 1.21 | 424 | 2217 | 20 | .331 | .148 | 48.00 | .382 | .054 | .142 |
8 ? ? ? | 2399 | 3 | 0 | 17 | 50 | 1.12 | 202 | 1004 | 41 | .323 | .193 | 20.95 | .704 | .127 | .180 |
9 ? ? ? | 1672 | 11 | 24 | 12 | 49 | 0.97 | 104 | 531 | 7 | .266 | .109 | 52.00 | .532 | .070 | .132 |
9 ? ? ? | 1802 | 9 | 14 | 20 | 49 | 0.71 | 118 | 611 | 3 | .275 | .113 | 47.80 | .344 | .048 | .139 |
11 ? ? ? | 1329 | 12 | 0 | 15 | 48 | 1.01 | 127 | 557 | 3 | .300 | .176 | 28.23 | .252 | .044 | .176 |
12 ? ? ? | 1637 | 5 | 1 | 13 | 47 | 1.00 | 102 | 593 | 13 | .316 | .102 | 58.08 | .565 | .066 | .117 |
13 ? ? ? | 2388 | 59 | 0 | 16 | 41 | 1.06 | 207 | 917 | 7 | .317 | .186 | 24.47 | .385 | .098 | .253 |
14 ? ? ? | 3351 | 35 | 14 | 13 | 38 | 1.26 | 273 | 1244 | 12 | .300 | .160 | 37.23 | .321 | .070 | .220 |
14 14 ? ? ? | 2256 | 19 | 1 | 28 | 38 | 0.78 | 197 | 844 | 19 | .287 | .185 | 25.53 | .573 | .119 | .207 |
16 16 ? ? ? | 1399 | 22 | 0 | 9 | 37 | 1.19 | 113 | 517 | 7 | .294 | .156 | 31.77 | .538 | .092 | .172 |
17 ? ? ? | 1381 | 36 | 0 | 5 | 36 | 0.64 | 127 | 542 | 2 | .241 | .221 | 17.70 | .644 | .112 | .173 |
18 ? ? ? | 1107 | 7 | 10 | 6 | 34 | 1.37 | 62 | 348 | 5 | .282 | .097 | 61.50 | .752 | .090 | .120 |
19 ? ? ? | 1637 | 40 | 24 | 11 | 31 | 0.89 | 126 | 547 | 4 | .281 | .149 | 36.22 | .294 | .069 | .235 |
19 ? ? ? | 1405 | 22 | 0 | 6 | 31 | 1.94 | 103 | 475 | 8 | .319 | .146 | 34.97 | .586 | .134 | .228 |
21 ? ? ? | 2351 | 24 | 22 | 10 | 30 | 1.13 | 176 | 816 | 2 | .292 | .148 | 37.74 | .455 | .093 | .205 |
21 21 ? ? ? | 2971 | 51 | 1 | 27 | 30 | 0.82 | 283 | 1175 | 34 | .267 | .253 | 14.92 | .567 | .155 | .273 |
23 ? ? ? | 1483 | 15 | 24 | 12 | 29 | 1.07 | 80 | 483 | 0 | .295 | .081 | 150.56 | .621 | .052 | .084 |
23 ? ? ? | 1518 | 26 | 2 | 12 | 29 | 0.83 | 119 | 566 | 2 | .307 | .157 | 31.44 | .408 | .083 | .204 |
25 ? ? ? | 834 | 6 | 8 | 5 | 28 | 1.60 | 35 | 217 | 1 | .264 | .072 | 75.90 | .315 | .067 | .213 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball