PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1544 | 6079 | 15.65 | 30 | 0 | 0 | 1 | 34 | 1 | 21 | 1.07 | 12.19 | 2.80 | 4.35 | .270 | 56 | 10 | 2 |
2 ? ? ? | 2292 | 9675 | 17.40 | 41 | 0 | 0 | 4 | 45 | 2 | 45 | 0.97 | 10.49 | 3.76 | 2.79 | .296 | 39 | 21 | 6 |
3 ? ? ? | 1627 | 6238 | 15.42 | 36 | 0 | 0 | 1 | 19 | 0 | 36 | 1.16 | 10.14 | 2.58 | 3.93 | .284 | 20 | 5 | 3 |
4 ? ? ? | 4535 | 17942 | 16.58 | 100 | 1 | 0 | 3 | 60 | 0 | 79 | 1.01 | 9.70 | 2.95 | 3.29 | .302 | 63 | 27 | 4 |
5 ? ? ? | 3612 | 14748 | 17.68 | 71 | 0 | 0 | 9 | 41 | 1 | 52 | 0.77 | 9.43 | 4.12 | 2.29 | .311 | 49 | 27 | 17 |
6 ? ? ? | 1420 | 5602 | 16.96 | 6 | 65 | 31 | 7 | 15 | 3 | 32 | 1.45 | 8.75 | 4.01 | 2.18 | .297 | 26 | 12 | 6 |
7 ? ? ? | 4658 | 18170 | 15.89 | 116 | 0 | 1 | 9 | 25 | 4 | 86 | 1.03 | 8.38 | 2.43 | 3.45 | .285 | 71 | 41 | 14 |
8 ? ? ? | 2918 | 12252 | 17.55 | 59 | 2 | 0 | 4 | 13 | 2 | 32 | 0.61 | 8.24 | 2.94 | 2.80 | .271 | 26 | 19 | 3 |
9 ? ? ? | 2312 | 9179 | 17.00 | 44 | 0 | 1 | 7 | 36 | 3 | 41 | 0.75 | 8.23 | 3.80 | 2.17 | .289 | 30 | 10 | 2 |
10 ? ? ? | 1434 | 5500 | 16.22 | 13 | 18 | 5 | 6 | 11 | 8 | 27 | 0.99 | 7.78 | 2.36 | 3.29 | .299 | 26 | 5 | 0 |
11 ? ? ? | 6039 | 22173 | 15.24 | 132 | 0 | 0 | 11 | 51 | 4 | 117 | 1.09 | 7.73 | 2.10 | 3.68 | .300 | 58 | 28 | 23 |
12 ? ? ? | 1854 | 6835 | 16.33 | 7 | 139 | 10 | 8 | 25 | 2 | 32 | 0.95 | 7.55 | 3.33 | 2.26 | .311 | 36 | 12 | 1 |
13 ? ? ? | 2898 | 11077 | 15.82 | 65 | 0 | 0 | 10 | 31 | 3 | 67 | 1.59 | 7.33 | 2.62 | 2.79 | .289 | 69 | 13 | 8 |
14 ? ? ? | 2433 | 9132 | 15.75 | 19 | 6 | 0 | 11 | 7 | 2 | 41 | 0.89 | 7.25 | 2.03 | 3.56 | .288 | 28 | 12 | 3 |
15 ? ? ? | 2488 | 9648 | 16.29 | 52 | 1 | 0 | 4 | 18 | 4 | 53 | 0.78 | 7.10 | 3.05 | 2.32 | .273 | 17 | 9 | 1 |
16 ? ? ? | 1244 | 4537 | 14.92 | 11 | 3 | 1 | 3 | 12 | 3 | 29 | 1.05 | 6.99 | 2.31 | 3.03 | .268 | 8 | 7 | 1 |
17 ? ? ? | 2155 | 8183 | 16.99 | 33 | 32 | 13 | 9 | 34 | 3 | 40 | 1.05 | 6.95 | 5.38 | 1.29 | .271 | 39 | 12 | 2 |
18 ? ? ? | 1666 | 6538 | 17.31 | 29 | 3 | 2 | 4 | 9 | 0 | 37 | 0.85 | 6.93 | 4.36 | 1.59 | .284 | 7 | 17 | 6 |
19 ? ? ? | 1559 | 5640 | 14.95 | 10 | 37 | 23 | 7 | 15 | 0 | 39 | 1.17 | 6.89 | 2.36 | 2.92 | .281 | 14 | 5 | 2 |
20 ? ? ? | 1483 | 5301 | 15.47 | 27 | 0 | 0 | 4 | 5 | 1 | 36 | 1.42 | 6.80 | 3.28 | 2.07 | .309 | 29 | 16 | 2 |
21 ? ? ? | 2306 | 8601 | 15.80 | 43 | 3 | 0 | 8 | 19 | 0 | 46 | 1.02 | 6.76 | 2.93 | 2.31 | .283 | 71 | 15 | 2 |
22 ? ? ? | 2056 | 7752 | 16.61 | 33 | 0 | 0 | 5 | 21 | 2 | 29 | 0.94 | 6.71 | 3.11 | 2.16 | .299 | 42 | 14 | 3 |
23 ? ? ? | 1951 | 7577 | 16.52 | 33 | 15 | 6 | 6 | 13 | 0 | 31 | 0.72 | 6.69 | 3.28 | 2.04 | .279 | 23 | 12 | 4 |
24 ? ? ? | 1683 | 6296 | 17.08 | 23 | 8 | 2 | 7 | 15 | 2 | 29 | 0.96 | 6.57 | 3.66 | 1.79 | .309 | 32 | 7 | 2 |
25 ? ? ? | 2682 | 10600 | 16.56 | 56 | 1 | 1 | 14 | 30 | 3 | 49 | 0.75 | 6.51 | 2.95 | 2.20 | .270 | 30 | 9 | 4 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball