Royals Awards
Most Valuable Player
Player | Year |
---|---|
George Brett | 1980 |
Cy Young
Player | Year |
---|---|
Zack Greinke | 2009 |
David Cone | 1994 |
Bret Saberhagen | 1989 |
Bret Saberhagen | 1985 |
Rookie of the Year
Player | Year |
---|---|
Angel Berroa | 2003 |
Carlos Beltran | 1999 |
Bob Hamelin | 1994 |
Lou Piniella | 1969 |
Manager of the Year
Player | Year |
---|---|
Tony Pe?a | 2003 |
ALCS MVP
Player | Year |
---|---|
Alcides Escobar | 2015 |
Lorenzo Cain | 2014 |
George Brett | 1985 |
Frank White | 1980 |
World Series MVP
Player | Year |
---|---|
Salvador Perez | 2015 |
Bret Saberhagen | 1985 |
All-Star Game MVP
Player | Year |
---|---|
Eric Hosmer | 2016 |
Bo Jackson | 1989 |
Platinum Gloves
Player | Year |
---|---|
Alex Gordon (LF) | 2020 |
Alex Gordon (LF) | 2014 |
Gold Gloves
Player | Year |
---|---|
Andrew Benintendi (LF) Michael A. Taylor (CF) |
2021 |
Alex Gordon (LF) | 2020 |
Alex Gordon (LF) | 2019 |
Salvador Perez (C) Alex Gordon (LF) |
2018 |
Eric Hosmer (1B) Alex Gordon (LF) |
2017 |
Salvador Perez (C) | 2016 |
Alcides Escobar (SS) Eric Hosmer (1B) Salvador Perez (C) |
2015 |
Alex Gordon (LF) Eric Hosmer (1B) Salvador Perez (C) |
2014 |
Alex Gordon (LF) Eric Hosmer (1B) Salvador Perez (C) |
2013 |
Alex Gordon (LF) | 2012 |
Alex Gordon (LF) | 2011 |
Mark Grudzielanek (2B) | 2006 |
Jermaine Dye (OF) | 2000 |
Bob Boone (C) Bret Saberhagen (P) |
1989 |
Frank White (2B) | 1987 |
Frank White (2B) | 1986 |
George Brett (3B) | 1985 |
Frank White (2B) | 1982 |
Frank White (2B) | 1981 |
Willie Wilson (OF) Frank White (2B) |
1980 |
Frank White (2B) | 1979 |
Frank White (2B) | 1978 |
Al Cowens (OF) Frank White (2B) |
1977 |
Amos Otis (OF) | 1974 |
Amos Otis (OF) | 1973 |
Amos Otis (OF) | 1971 |
Royals Pitcher of the Year
Player | Year |
---|---|
Brady Singer | 2022 |
Scott Barlow | 2021 |
Brad Keller | 2020 |
Ian Kennedy | 2019 |
Brad Keller | 2018 |
Jason Vargas | 2017 |
Danny Duffy | 2016 |
Wade Davis | 2015 |
Wade Davis | 2014 |
Greg Holland | 2013 |
Greg Holland | 2012 |
Bruce Chen | 2011 |
Joakim Soria | 2010 |
Zack Greinke | 2009 |
Joakim Soria | 2008 |
Gil Meche | 2007 |
Mark Redman | 2006 |
Mike MacDougal | 2005 |
Zack Greinke | 2004 |
Darrell May | 2003 |
Paul Byrd | 2002 |
Jeff Suppan | 2001 |
Jeff Suppan | 2000 |
Jose Rosado | 1999 |
Jeff Montgomery | 1998 |
Tim Belcher | 1997 |
Tim Belcher | 1996 |
Kevin Appier | 1995 |
David Cone | 1994 |
Kevin Appier | 1993 |
Kevin Appier | 1992 |
Bret Saberhagen | 1991 |
Steve Farr | 1990 |
Bret Saberhagen | 1989 |
Mark Gubicza | 1988 |
Bret Saberhagen | 1987 |
Mark Gubicza | 1986 |
Bret Saberhagen | 1985 |
Dan Quisenberry | 1984 |
Dan Quisenberry | 1983 |
Dan Quisenberry | 1982 |
Larry Gura | 1981 |
Dan Quisenberry | 1980 |
Dennis Leonard | 1979 |
Larry Gura | 1978 |
Dennis Leonard | 1977 |
Mark Littell | 1976 |
Dennis Leonard | 1975 |
Steve Busby | 1974 |
Paul Splittorff | 1973 |
Roger Nelson | 1972 |
Dick Drago | 1971 |
Royals Player of the Year
Player | Year |
---|---|
Bobby Witt Jr. | 2022 |
Salvador Perez | 2021 |
Salvador Perez | 2020 |
Jorge Soler | 2019 |
Whit Merrifield | 2018 |
Eric Hosmer | 2017 |
Eric Hosmer | 2016 |
Lorenzo Cain | 2015 |
Lorenzo Cain | 2014 |
Eric Hosmer | 2013 |
Billy Butler | 2012 |
Alex Gordon | 2011 |
Billy Butler | 2010 |
Billy Butler | 2009 |
Mike Aviles | 2008 |
Mark Grudzielanek | 2007 |
Mark Teahen | 2006 |
Mike Sweeney | 2005 |
David DeJesus | 2004 |
Carlos Beltran | 2003 |
Mike Sweeney | 2002 |
Carlos Beltran | 2001 |
Mike Sweeney | 2000 |
Jermaine Dye | 1999 |
Dean Palmer | 1998 |
Jay Bell | 1997 |
Tom Goodwin | 1996 |
Gary Gaetti | 1995 |
Bob Hamelin | 1994 |
Greg Gagne | 1993 |
George Brett | 1992 |
Danny Tartabull | 1991 |
George Brett | 1990 |
Jim Eisenreich | 1989 |
George Brett | 1988 |
Danny Tartabull | 1987 |
Frank White | 1986 |
George Brett | 1985 |
Willie Wilson | 1984 |
Frank White | 1983 |
Hal McRae | 1982 |
Willie Wilson | 1981 |
George Brett | 1980 |
George Brett | 1979 |
Amos Otis | 1978 |
Al Cowens | 1977 |
George Brett | 1976 |
George Brett | 1975 |
Hal McRae | 1974 |
Amos Otis | 1973 |
John Mayberry | 1972 |
Fred Patek | 1971 |
Amos Otis | 1971 |
Inside History