Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Derek Hill | 3 |
Harold Castro | 3 |
Adonis Figuereo | 2 |
Geury Estevez | 2 |
Chace Numata | 2 |
Doubles | |
---|---|
Adonis Figuereo | 1 |
Geury Estevez | 1 |
Rafael Castillo | 1 |
Chace Numata | 1 |
Daniel Pinero | 1 |
Home Runs | |
---|---|
Adinso Reyes | 1 |
Isaac Paredes | 1 |
Daz Cameron | 1 |
RBI | |
---|---|
Isaac Paredes | 2 |
Victor Reyes | 2 |
Adinso Reyes | 1 |
Daniel Pinero | 1 |
Jos¨¦ Azocar | 1 |
Stolen Bases | |
---|---|
Yoan Bravo | 1 |
Pedro Garcia | 1 |
Games
Detroit Tigers (36 - 82) Won 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Reyes | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .263 |
Dawel Lugo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .237 |
Miguel Cabrera | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
Niko Goodrum | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
John Hicks | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .206 |
Harold Castro | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
Travis Demeritte | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .283 |
Jake Rogers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | .179 |
Jordy Mercer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .251 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Jackson | 5.0 | 4 | 2 | 2 | 1 | 4 | 2 | 15 | 18 | 93 | 8.62 | 0 | 0 | 3 | 5 | |
Gregory Soto | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 38 | 6.70 | 0 | 1 | 0 | 5 | |
Buck Farmer | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 24 | 3.60 | 0 | 10 | 4 | 4 | |
Joe Jim¨¦nez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 4.76 | 2 | 15 | 3 | 6 |
Toledo Mud Hens (54 - 67) Lost 5 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daz Cameron | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .216 |
Christin Stewart | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .188 |
Willi Castro | SS | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | .295 |
Frank Schwindel | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .326 |
Jacob Robson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .273 |
Mikie Mahtook | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .264 |
Pete Kozma | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .251 |
Kade Scivicque | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .260 |
Cole Peterson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .200 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Adleman | 6.0 | 6 | 3 | 3 | 3 | 5 | 2 | 18 | 25 | 95 | 3.55 | 0 | 0 | 6 | 4 | |
John Schreiber | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 27 | 2.72 | 3 | 3 | 5 | 4 | |
Caleb Thielbar | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 25 | 3.69 | 2 | 4 | 2 | 1 | |
Eduardo Jim¨¦nez | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 2.44 | 2 | 4 | 3 | 3 |
Erie SeaWolves (69 - 50) Won 5 to 4 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Hill | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Isaac Paredes | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
Jos¨¦ Azocar | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .287 |
Josh Lester | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .224 |
Dylan Rosa | PR-1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .111 |
Daniel Pinero | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | .235 |
Kody Eaves | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .242 |
Cam Gibson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .237 |
Sergio Alc¨˘ntara | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .247 |
Chace Numata | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .246 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Castro | 5.0 | 6 | 4 | 3 | 3 | 2 | 0 | 15 | 24 | 84 | 4.34 | 1 | 1 | 5 | 2 | |
Mark Ecker | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 28 | 5.16 | 0 | 1 | 1 | 4 | |
Zac Houston | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 29 | 2.43 | 1 | 2 | 5 | 1 | |
Drew Carlton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 18 | 1.75 | 15 | 4 | 3 | 3 |
DSL Tigers 1 (23 - 39) Lost 4 to 3 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Mendoza | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Rafael Castillo | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 |
Adinso Reyes | SS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .323 |
Geury Estevez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
Pedro Garcia | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .204 |
Adonis Figuereo | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
Yoan Bravo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .224 |
Jose Rodriguez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .233 |
Joswel Soriano | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .053 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adolfo Bauza | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 15 | 19 | 43 | 4.00 | 0 | 0 | 0 | 6 | |
Marcos Reyes | 3.1 | 7 | 4 | 4 | 0 | 1 | 0 | 10 | 17 | 20 | 6.14 | 1 | 1 | 0 | 3 | |
Juan Cordero | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.61 | 2 | 0 | 3 | 2 |