PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 12745 | 25257 | 8.30 | 240 | 10 | 0 | 88 | 154 | 23 | 238 | 1.02 | 5.86 | 3.21 | 1.82 | .265 | 287 | 99 | 9 |
2 ? ? ? | 10393 | 41355 | 16.47 | 248 | 0 | 0 | 27 | 78 | 17 | 145 | 0.76 | 8.51 | 2.75 | 3.10 | .288 | 124 | 66 | 27 |
3 ? ? ? | 12165 | -- | -- | -- | 47 | -- | -- | 59 | 8 | -- | -- | 5.33 | 3.80 | 1.40 | .279 | -- | -- | -- |
3 ? ? ? | 962 | 3908 | 17.37 | 0 | 50 | 41 | 13 | 20 | 8 | 12 | 1.08 | 11.04 | 5.00 | 2.21 | .298 | 25 | 6 | 0 |
5 ? ? ? | 12449 | -- | -- | -- | 64 | -- | -- | 64 | 7 | -- | -- | 5.41 | 3.75 | 1.44 | .274 | -- | -- | -- |
5 ? ? ? | 6093 | -- | -- | -- | 47 | -- | 28 | 33 | 7 | -- | -- | 4.98 | 3.98 | 1.25 | .258 | -- | -- | -- |
5 ? ? ? | 4937 | -- | -- | -- | 88 | -- | 26 | 21 | 7 | -- | -- | 5.76 | 3.00 | 1.92 | .257 | -- | -- | -- |
5 ? ? ? | 11019 | -- | -- | -- | 126 | -- | -- | 47 | 7 | -- | -- | 4.16 | 3.40 | 1.23 | .280 | -- | -- | -- |
9 ? ? ? | 3386 | 13233 | 16.58 | 62 | 9 | 0 | 6 | 32 | 6 | 46 | 0.94 | 8.32 | 2.59 | 3.21 | .308 | 102 | 24 | 4 |
9 ? ? ? | 6341 | 9654 | 6.46 | 110 | 6 | 0 | 37 | 40 | 6 | 137 | 1.18 | 5.12 | 3.23 | 1.58 | .276 | 77 | 65 | 12 |
9 ? ? ? | 3641 | 14426 | 17.00 | 59 | 1 | 0 | 4 | 28 | 6 | 60 | 0.65 | 8.75 | 2.88 | 3.03 | .298 | 33 | 25 | 15 |
9 ? ? ? | 1743 | 4236 | 10.53 | 18 | 45 | 0 | 16 | 16 | 6 | 30 | 0.91 | 5.77 | 4.14 | 1.39 | .266 | 32 | 13 | 4 |
9 ? ? ? | 8472 | -- | -- | -- | 18 | -- | 31 | 41 | 6 | -- | -- | 4.62 | 2.59 | 1.78 | .275 | -- | -- | -- |
9 ? ? ? | 4174 | 5681 | 5.64 | 65 | 45 | 0 | 39 | 22 | 6 | 96 | 1.50 | 3.60 | 2.08 | 1.73 | .269 | 39 | 48 | 2 |
9 ? ? ? | 6443 | -- | -- | -- | 2 | -- | 16 | 22 | 6 | -- | -- | 6.50 | 2.54 | 2.56 | .246 | -- | -- | -- |
16 ? ? ? | 4563 | 16896 | 15.74 | 95 | 2 | 0 | 14 | 41 | 5 | 137 | 1.52 | 5.49 | 2.21 | 2.49 | .311 | 71 | 28 | 3 |
16 ? ? ? | 5179 | 18732 | 15.71 | 95 | 5 | 1 | 24 | 49 | 5 | 117 | 1.16 | 7.13 | 3.12 | 2.28 | .309 | 90 | 35 | 2 |
16 ? ? ? | 7653 | -- | -- | -- | 53 | -- | 5 | 42 | 5 | -- | -- | 5.23 | 3.66 | 1.43 | .267 | -- | -- | -- |
16 ? ? ? | 3287 | -- | -- | -- | 39 | -- | -- | 16 | 5 | -- | -- | 2.86 | 3.03 | 0.94 | .308 | -- | -- | -- |
16 ? ? ? | 13980 | 3387 | 1.01 | 38 | 25 | 0 | 60 | 109 | 5 | 43 | 0.82 | 7.17 | 2.71 | 2.64 | .285 | 30 | 48 | 7 |
16 ? ? ? | 7815 | -- | -- | -- | 27 | -- | 31 | 26 | 5 | -- | -- | 6.78 | 2.72 | 2.49 | .269 | -- | -- | -- |
16 ? ? ? | 151 | 574 | 15.80 | 0 | 9 | 0 | 1 | 3 | 5 | 1 | 0.54 | 7.43 | 2.97 | 2.50 | .250 | 1 | 1 | 0 |
16 ? ? ? | 777 | -- | -- | -- | 46 | -- | 6 | 13 | 5 | -- | -- | 6.13 | 4.61 | 1.33 | .279 | -- | -- | -- |
16 ? ? ? | 1981 | 4064 | 8.40 | 0 | 279 | 0 | 26 | 10 | 5 | 32 | 1.05 | 7.15 | 2.57 | 2.78 | .257 | 21 | 11 | 1 |
16 ? ? ? | 2268 | 7213 | 13.81 | 38 | 2 | 0 | 18 | 33 | 5 | 39 | 0.96 | 5.65 | 4.48 | 1.26 | .254 | 27 | 23 | 4 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball