PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 223 | 182 | 3.30 | 538 | 388 | 245 | 22 | 39 | -- | 3390.2 | 3407 | 1594 | 1245 | 87 | 121 | 1067 | 1201 | 1.32 | .265 |
2 ? ? ? | 209 | 179 | 2.76 | 435 | 395 | 336 | 34 | 6 | -- | 3394.0 | 3206 | 1480 | 1042 | 37 | 115 | 1106 | 1380 | 1.27 | .253 |
3 ? ? ? | 96 | 80 | 2.89 | 230 | 179 | 127 | 12 | 3 | -- | 1545.2 | 1450 | 704 | 497 | 17 | 92 | 491 | 508 | 1.26 | .252 |
4 ? ? ? | 207 | 175 | 3.45 | 508 | 459 | 190 | 39 | 10 | 10 | 3361.2 | 3093 | 1415 | 1289 | 329 | 91 | 1014 | 2679 | 1.22 | .245 |
5 ? ? ? | 123 | 110 | 3.46 | 304 | 274 | 123 | 20 | 7 | -- | 2008.2 | 1975 | 884 | 772 | 180 | 90 | 579 | 1031 | 1.27 | .257 |
6 ? ? ? | 183 | 114 | 3.49 | 380 | 380 | 23 | 7 | 0 | 0 | 2511.0 | 2225 | 1057 | 975 | 240 | 83 | 766 | 2373 | 1.19 | .236 |
7 ? ? ? | 118 | 87 | 3.45 | 304 | 251 | 78 | 16 | 12 | -- | 1867.1 | 1692 | 796 | 715 | 223 | 73 | 564 | 1406 | 1.21 | .240 |
8 ? ? ? | 100 | 74 | 2.38 | 205 | 172 | 142 | 19 | 4 | -- | 1536.2 | 1402 | 561 | 406 | 8 | 66 | 469 | 498 | 1.22 | .245 |
9 ? ? ? | 133 | 119 | 4.16 | 325 | 287 | 147 | 11 | 7 | -- | 2171.1 | 2329 | 1225 | 1004 | 105 | 65 | 831 | 838 | 1.46 | .277 |
10 ? ? ? | 140 | 96 | 2.49 | 261 | 242 | 213 | 29 | 3 | -- | 2137.1 | 1862 | 802 | 591 | 27 | 64 | 685 | 1079 | 1.19 | .236 |
11 ? ? ? | 75 | 75 | 3.61 | 186 | 144 | 89 | 10 | 6 | -- | 1236.1 | 1232 | 615 | 496 | 43 | 60 | 516 | 458 | 1.41 | .268 |
12 ? ? ? | 39 | 51 | 4.33 | 111 | 109 | 10 | 3 | 0 | 0 | 714.2 | 728 | 372 | 344 | 76 | 54 | 209 | 477 | 1.31 | .265 |
13 ? ? ? | 88 | 73 | 3.82 | 203 | 201 | 56 | 11 | 0 | 0 | 1407.2 | 1326 | 671 | 597 | 130 | 52 | 576 | 1000 | 1.35 | .251 |
14 ? ? ? | 97 | 75 | 3.92 | 234 | 220 | 63 | 7 | 0 | 0 | 1495.1 | 1443 | 721 | 651 | 143 | 51 | 537 | 851 | 1.32 | .255 |
15 ? ? ? | 68 | 45 | 2.42 | 138 | 112 | 79 | 9 | 3 | -- | 999.0 | 930 | 404 | 269 | 19 | 46 | 221 | 362 | 1.15 | .246 |
16 ? ? ? | 69 | 43 | 2.34 | 157 | 125 | 68 | 9 | 8 | -- | 1023.1 | 887 | 385 | 266 | 12 | 45 | 270 | 400 | 1.13 | .236 |
17 ? ? ? | 42 | 65 | 4.92 | 162 | 158 | 2 | 1 | 0 | 0 | 848.2 | 847 | 491 | 464 | 148 | 41 | 272 | 825 | 1.32 | .258 |
18 ? ? ? | 96 | 82 | 4.07 | 250 | 243 | 27 | 7 | 1 | 1 | 1551.1 | 1578 | 774 | 701 | 182 | 40 | 527 | 958 | 1.36 | .265 |
18 ? ? ? | 64 | 64 | 3.29 | 334 | 138 | 41 | 7 | 27 | -- | 1179.0 | 1031 | 478 | 431 | 111 | 40 | 393 | 755 | 1.21 | .234 |
20 ? ? ? | 45 | 41 | 3.77 | 138 | 88 | 35 | 7 | 7 | -- | 724.0 | 731 | 334 | 303 | 97 | 39 | 190 | 309 | 1.27 | .262 |
20 ? ? ? | 68 | 78 | 4.91 | 218 | 193 | 6 | 2 | 0 | 0 | 1192.2 | 1263 | 704 | 651 | 150 | 39 | 414 | 945 | 1.41 | .271 |
22 ? ? ? | 119 | 93 | 3.84 | 306 | 274 | 48 | 10 | 0 | 0 | 1843.0 | 1742 | 889 | 787 | 187 | 38 | 744 | 957 | 1.35 | .251 |
23 ? ? ? | 71 | 60 | 3.06 | 184 | 130 | 90 | 11 | 9 | -- | 1145.0 | 1026 | 526 | 389 | 13 | 36 | 448 | 354 | 1.29 | .245 |
23 ? ? ? | 198 | 150 | 3.73 | 430 | 408 | 154 | 24 | 0 | 0 | 3042.2 | 2767 | 1382 | 1262 | 321 | 36 | 1086 | 1980 | 1.27 | .242 |
25 ? ? ? | 194 | 138 | 3.57 | 424 | 362 | 200 | 33 | 10 | -- | 2826.1 | 2675 | 1322 | 1122 | 181 | 35 | 1192 | 1674 | 1.37 | .248 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball