PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 207 | 175 | 3.45 | 508 | 459 | 190 | 39 | 10 | 10 | 3361.2 | 3093 | 1415 | 1289 | 329 | 91 | 1014 | 2679 | 1.22 | .245 |
2 ? ? ? | 209 | 179 | 2.76 | 435 | 395 | 336 | 34 | 6 | -- | 3394.0 | 3206 | 1480 | 1042 | 37 | 115 | 1106 | 1380 | 1.27 | .253 |
3 ? ? ? | 194 | 138 | 3.57 | 424 | 362 | 200 | 33 | 10 | -- | 2826.1 | 2675 | 1322 | 1122 | 181 | 35 | 1192 | 1674 | 1.37 | .248 |
3 ? ? ? | 200 | 148 | 3.07 | 460 | 373 | 212 | 33 | 19 | -- | 2944.0 | 2639 | 1181 | 1003 | 133 | 19 | 1227 | 1770 | 1.31 | .239 |
5 ? ? ? | 140 | 96 | 2.49 | 261 | 242 | 213 | 29 | 3 | -- | 2137.1 | 1862 | 802 | 591 | 27 | 64 | 685 | 1079 | 1.19 | .236 |
6 ? ? ? | 161 | 153 | 3.22 | 493 | 305 | 156 | 28 | 34 | -- | 2591.2 | 2504 | 1103 | 926 | 109 | 31 | 978 | 1199 | 1.34 | .254 |
7 ? ? ? | 117 | 62 | 3.13 | 227 | 219 | 94 | 26 | 1 | 1 | 1593.0 | 1321 | 605 | 554 | 195 | 22 | 450 | 1150 | 1.11 | .225 |
8 ? ? ? | 198 | 150 | 3.73 | 430 | 408 | 154 | 24 | 0 | 0 | 3042.2 | 2767 | 1382 | 1262 | 321 | 36 | 1086 | 1980 | 1.27 | .242 |
9 ? ? ? | 223 | 182 | 3.30 | 538 | 388 | 245 | 22 | 39 | -- | 3390.2 | 3407 | 1594 | 1245 | 87 | 121 | 1067 | 1201 | 1.32 | .265 |
10 ? ? ? | 123 | 110 | 3.46 | 304 | 274 | 123 | 20 | 7 | -- | 2008.2 | 1975 | 884 | 772 | 180 | 90 | 579 | 1031 | 1.27 | .257 |
10 ? ? ? | 114 | 96 | 3.50 | 316 | 229 | 84 | 20 | 13 | -- | 1800.2 | 1618 | 786 | 700 | 123 | 33 | 732 | 1046 | 1.31 | .239 |
12 ? ? ? | 100 | 74 | 2.38 | 205 | 172 | 142 | 19 | 4 | -- | 1536.2 | 1402 | 561 | 406 | 8 | 66 | 469 | 498 | 1.22 | .245 |
13 ? ? ? | 105 | 62 | 4.01 | 245 | 181 | 92 | 16 | 8 | -- | 1445.0 | 1521 | 721 | 644 | 91 | 10 | 403 | 662 | 1.33 | .269 |
13 ? ? ? | 74 | 78 | 4.02 | 239 | 176 | 71 | 16 | 11 | -- | 1324.2 | 1331 | 634 | 591 | 129 | 31 | 481 | 783 | 1.37 | .262 |
13 ? ? ? | 118 | 87 | 3.45 | 304 | 251 | 78 | 16 | 12 | -- | 1867.1 | 1692 | 796 | 715 | 223 | 73 | 564 | 1406 | 1.21 | .240 |
16 ? ? ? | 95 | 71 | 3.73 | 242 | 169 | 81 | 13 | 7 | -- | 1464.0 | 1487 | 681 | 606 | 127 | 14 | 388 | 591 | 1.28 | .262 |
17 ? ? ? | 96 | 80 | 2.89 | 230 | 179 | 127 | 12 | 3 | -- | 1545.2 | 1450 | 704 | 497 | 17 | 92 | 491 | 508 | 1.26 | .252 |
18 ? ? ? | 53 | 69 | 4.13 | 206 | 126 | 58 | 11 | 16 | -- | 1076.1 | 1123 | 556 | 494 | 97 | 26 | 351 | 453 | 1.37 | .268 |
18 ? ? ? | 88 | 73 | 3.82 | 203 | 201 | 56 | 11 | 0 | 0 | 1407.2 | 1326 | 671 | 597 | 130 | 52 | 576 | 1000 | 1.35 | .251 |
18 ? ? ? | 133 | 119 | 4.16 | 325 | 287 | 147 | 11 | 7 | -- | 2171.1 | 2329 | 1225 | 1004 | 105 | 65 | 831 | 838 | 1.46 | .277 |
18 ? ? ? | 71 | 60 | 3.06 | 184 | 130 | 90 | 11 | 9 | -- | 1145.0 | 1026 | 526 | 389 | 13 | 36 | 448 | 354 | 1.29 | .245 |
18 ? ? ? | 60 | 53 | 2.61 | 143 | 123 | 93 | 11 | 2 | -- | 1036.0 | 1070 | 460 | 301 | 15 | 31 | 207 | 303 | 1.23 | .267 |
23 ? ? ? | 119 | 93 | 3.84 | 306 | 274 | 48 | 10 | 0 | 0 | 1843.0 | 1742 | 889 | 787 | 187 | 38 | 744 | 957 | 1.35 | .251 |
23 ? ? ? | 75 | 75 | 3.61 | 186 | 144 | 89 | 10 | 6 | -- | 1236.1 | 1232 | 615 | 496 | 43 | 60 | 516 | 458 | 1.41 | .268 |
23 ? ? ? | 52 | 48 | 3.84 | 174 | 136 | 30 | 10 | 0 | 0 | 835.1 | 740 | 398 | 356 | 70 | 25 | 411 | 563 | 1.38 | .237 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball