PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11597 | 55 | 45 | 104 | 271 | 0.62 | 972 | 4852 | 131 | .296 | .182 | 25.35 | 1.252 | .110 | .088 |
2 ? ? ? | 9967 | 20 | 89 | 91 | 143 | 0.86 | 729 | 3651 | 79 | .290 | .150 | 35.12 | 1.089 | .120 | .110 |
3 ? ? ? | 8724 | 49 | 0 | 77 | 277 | 1.04 | 824 | 3909 | 168 | .335 | .206 | 20.54 | .619 | .107 | .173 |
4 ? ? ? | 9376 | 37 | 124 | 76 | 156 | 0.83 | 652 | 3442 | 48 | .298 | .130 | 44.80 | .973 | .091 | .093 |
5 ? ? ? | 4792 | 31 | 15 | 59 | 94 | 0.72 | 407 | 1910 | 14 | .313 | .171 | 28.84 | .419 | .081 | .194 |
6 ? ? ? | 7772 | 85 | 16 | 53 | 139 | 0.42 | 654 | 3233 | 109 | .273 | .218 | 17.68 | .948 | .132 | .139 |
7 ? ? ? | 5664 | 37 | 12 | 52 | 83 | 0.70 | 490 | 2233 | 36 | .289 | .183 | 26.26 | .815 | .115 | .141 |
8 ? ? ? | 6899 | 114 | 38 | 48 | 138 | 0.54 | 476 | 2502 | 67 | .269 | .150 | 30.36 | .831 | .091 | .109 |
9 ? ? ? | 5978 | 49 | 11 | 44 | 142 | 0.67 | 504 | 2549 | 78 | .289 | .196 | 20.63 | .496 | .078 | .158 |
9 ? ? ? | 5196 | 66 | 43 | 44 | 92 | 0.81 | 390 | 1791 | 15 | .282 | .153 | 33.04 | .351 | .080 | .229 |
11 ? ? ? | 4773 | 43 | 18 | 43 | 45 | 1.01 | 427 | 2002 | 50 | .306 | .207 | 21.38 | .537 | .105 | .195 |
12 ? ? ? | 3942 | 25 | 0 | 40 | 131 | 0.90 | 303 | 1566 | 67 | .299 | .150 | 30.94 | .780 | .081 | .104 |
13 ? ? ? | 2407 | 16 | 5 | 36 | 83 | 1.08 | 182 | 912 | 21 | .267 | .157 | 30.00 | 1.678 | .104 | .062 |
14 ? ? ? | 4674 | 19 | 13 | 35 | 116 | 0.83 | 436 | 2006 | 37 | .280 | .207 | 20.16 | .394 | .071 | .181 |
14 ? ? ? | 3903 | 14 | 55 | 35 | 61 | 0.92 | 266 | 1307 | 10 | .272 | .123 | 53.68 | .463 | .066 | .142 |
16 ? ? ? | 5477 | 8 | 42 | 34 | 133 | 0.79 | 366 | 1891 | 32 | .257 | .129 | 42.92 | .658 | .068 | .103 |
17 ? ? ? | 4252 | 27 | 0 | 32 | 113 | 0.87 | 390 | 1831 | 66 | .277 | .241 | 15.00 | .560 | .122 | .218 |
18 18 ? ? ? | 2930 | 13 | 7 | 31 | 70 | 1.20 | 221 | 1128 | 13 | .298 | .167 | 28.14 | 1.036 | .128 | .124 |
19 19 ? ? ? | 4300 | 30 | 55 | 30 | 107 | -- | 220 | 1316 | 36 | .263 | .102 | 49.35 | .742 | .090 | .121 |
19 ? ? ? | 2545 | 11 | 3 | 30 | 59 | 0.99 | 240 | 1058 | 10 | .283 | .192 | 23.25 | .314 | .060 | .192 |
19 ? ? ? | 3531 | 11 | 0 | 30 | 111 | 1.09 | 299 | 1508 | 16 | .330 | .164 | 29.64 | .755 | .090 | .119 |
22 ? ? ? | 6829 | 32 | 28 | 29 | 69 | -- | 480 | 2405 | 54 | .266 | .158 | 30.72 | .903 | .123 | .136 |
23 23 ? ? ? | 4676 | 87 | 18 | 28 | 110 | 1.10 | 392 | 1779 | 31 | .280 | .174 | 28.69 | .723 | .100 | .138 |
23 ? ? ? | 3421 | 21 | 0 | 28 | 59 | 0.76 | 344 | 1446 | 11 | .333 | .186 | 30.27 | .282 | .065 | .232 |
23 ? ? ? | 3013 | 9 | 4 | 28 | 80 | 0.94 | 230 | 1198 | 13 | .303 | .158 | 33.11 | .503 | .074 | .146 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball