Rare Feats
Perfect Games
* Game 5 of 1956 World Series
No-hitters
Name | Opponent | Date |
---|---|---|
Corey Kluber | Texas | 5/19/2021 |
Dwight Gooden | Seattle | 5/14/1996 |
Jim Abbott | Cleveland | 9/4/1993 |
Dave Righetti | Boston | 7/4/1983 |
Allie Reynolds | Boston | 9/28/1951 (Game 1) |
Allie Reynolds | @ Cleveland | 7/12/1951 |
Monte Pearson | Cleveland | 8/27/1938 (Game 2) |
Sad Sam Jones | @ Philadelphia | 9/4/1923 |
George Mogridge | @ Boston | 4/24/1917 |
Hit for the Cycle
Name | Opponent | Date |
---|---|---|
Melky Cabrera (OF) | @ Chicago | 8/2/2009 |
Tony Fernandez (SS) | Oakland | 9/3/1995 |
Bobby Murcer (OF) | Texas (Game 1) | 8/29/1972 |
Mickey Mantle (OF) | Chicago | 7/23/1957 |
Joe DiMaggio (OF) | @ Chicago | 5/20/1948 |
Joe Gordon (2B) | @ Boston | 9/8/1940 |
Buddy Rosar (C) | Cleveland | 7/19/1940 |
Lou Gehrig (1B) | St. Louis | 8/1/1937 |
Joe DiMaggio (OF) | Washington | 7/9/1937 |
Lou Gehrig (1B) | Chicago | 6/25/1934 |
Tony Lazzeri (2B) | Chicago | 6/3/1932 |
Bob Meusel (OF) | @ Detroit | 7/26/1928 |
Bob Meusel (OF) | @ Philadelphia | 7/3/1922 |
Bob Meusel (OF) | @ Washington | 5/7/1921 |
Bert Daniels (OF) | Chicago | 7/25/1912 |
Four home runs in one game
Name | Opponent | Date |
---|---|---|
Lou Gehrig | @ Philadelphia | 6/3/1932 |
Home run in first Major League at-bat
Name | Opponent | Date |
---|---|---|
Andy Phillips | at Boston | 9/26/2004 |
Marcus Thames | vs. Arizona | 6/10/2002 |
John Miller | @ Boston | 9/11/1966 |
Two home runs, one inning
Switch-hit home runs by teammates, one game
Inside History