Year-by-Year Results
Year | Postseason | Position | GA/GB | Won | Lost | Tied | Pct. | Manager | Attendance | Stadium |
---|---|---|---|---|---|---|---|---|---|---|
1903 | ? | Fourth | -17.0 | 72 | 62 | 2 | .537 | Clark Griffith | 211,808 | Hilltop Park |
1904 | ? | Second | -1.5 | 92 | 59 | 4 | .609 | Clark Griffith | 438,919 | Hilltop Park |
1905 | ? | Sixth | -21.5 | 71 | 78 | 3 | .477 | Clark Griffith | 309,100 | Hilltop Park |
1906 | ? | Second | -3.0 | 90 | 61 | 4 | .596 | Clark Griffith | 434,700 | Hilltop Park |
1907 | ? | Fifth | -21.0 | 70 | 78 | 4 | .473 | Clark Griffith | 350,020 | Hilltop Park |
1908 | ? | Eighth | -39.5 | 51 | 103 | 1 | .331 | Griffith-Kid Elberfeld | 305,500 | Hilltop Park |
1909 | ? | Fifth | -23.5 | 74 | 77 | 2 | .490 | George Stallings | 501,000 | Hilltop Park |
1910 | ? | Second | -14.5 | 88 | 63 | 5 | .583 | Stallings-Hal Chase | 355,857 | Hilltop Park |
1911 | ? | Sixth | -25.5 | 76 | 76 | 1 | .500 | Hal Chase | 302,444 | Hilltop Park |
1912 | ? | Eighth | -55.0 | 50 | 102 | 1 | .329 | Harry Wolverton | 242,194 | Hilltop Park |
1913 | ? | Seventh | -38.0 | 57 | 94 | 2 | .377 | Frank Chance | 357,551 | Polo Grounds |
1914 | ? | T-Sixth | -30.0 | 70 | 84 | 3 | .455 | Chance-Peckinpaugh | 359,477 | Polo Grounds |
1915 | ? | Fifth | -32.5 | 69 | 83 | 2 | .454 | Bill Donovan | 256,035 | Polo Grounds |
1916 | ? | Fourth | -11.0 | 80 | 74 | 2 | .519 | Bill Donovan | 469,211 | Polo Grounds |
1917 | ? | Sixth | -28.5 | 71 | 82 | 2 | .464 | Bill Donovan | 330,294 | Polo Grounds |
1918 | ? | Fourth | -13.5 | 60 | 63 | 3 | .488 | Miller Huggins | 282,047 | Polo Grounds |
1919 | ? | Third | -7.5 | 80 | 59 | 2 | .576 | Miller Huggins | 619,164 | Polo Grounds |
1920 | ? | Third | -3.0 | 95 | 59 | 0 | .617 | Miller Huggins | 1,289,422 | Polo Grounds |
1921 | Lost WS | First | +4.5 | 98 | 55 | 0 | .641 | Miller Huggins | 1,230,696 | Polo Grounds |
1922 | Lost WS | First | +1.0 | 94 | 60 | 0 | .610 | Miller Huggins | 1,026,134 | Polo Grounds |
1923 | Won WS | First | +16.0 | 98 | 54 | 0 | .645 | Miller Huggins | 1,007,066 | Orig. Yankee Stadium |
1924 | ? | Second | -2.0 | 89 | 63 | 1 | .586 | Miller Huggins | 1,053,533 | Orig. Yankee Stadium |
1925 | ? | Seventh | -28.5 | 69 | 85 | 2 | .448 | Miller Huggins | 697,267 | Orig. Yankee Stadium |
1926 | Lost WS | First | +3.0 | 91 | 63 | 1 | .591 | Miller Huggins | 1,027,095 | Orig. Yankee Stadium |
1927 | Won WS | First | +19.0 | 110 | 44 | 1 | .714 | Miller Huggins | 1,164,015 | Orig. Yankee Stadium |
1928 | Won WS | First | +2.5 | 101 | 53 | 0 | .656 | Miller Huggins | 1,072,132 | Orig. Yankee Stadium |
1929 | ? | Second | -18.0 | 88 | 66 | 0 | .571 | Huggins-Art Fletcher | 960,148 | Orig. Yankee Stadium |
1930 | ? | Third | -16.0 | 86 | 68 | 0 | .558 | Bob Shawkey | 1,169,230 | Orig. Yankee Stadium |
1931 | ? | Second | -13.5 | 94 | 59 | 2 | .614 | Joe McCarthy | 912,437 | Orig. Yankee Stadium |
1932 | Won WS | First | +13.0 | 107 | 47 | 2 | .695 | Joe McCarthy | 962,320 | Orig. Yankee Stadium |
1933 | ? | Second | -7.0 | 91 | 59 | 2 | .607 | Joe McCarthy | 728,014 | Orig. Yankee Stadium |
1934 | ? | Second | -7.0 | 94 | 60 | 0 | .610 | Joe McCarthy | 854,682 | Orig. Yankee Stadium |
1935 | ? | Second | -3.0 | 89 | 60 | 0 | .597 | Joe McCarthy | 657,508 | Orig. Yankee Stadium |
1936 | Won WS | First | +19.5 | 102 | 51 | 2 | .667 | Joe McCarthy | 976,913 | Orig. Yankee Stadium |
1937 | Won WS | First | +13.0 | 102 | 52 | 3 | .662 | Joe McCarthy | 998,148 | Orig. Yankee Stadium |
1938 | Won WS | First | +9.5 | 99 | 53 | 5 | .651 | Joe McCarthy | 970,916 | Orig. Yankee Stadium |
1939 | Won WS | First | +17.0 | 106 | 45 | 1 | .702 | Joe McCarthy | 859,785 | Orig. Yankee Stadium |
1940 | ? | Third | -2.0 | 88 | 66 | 1 | .571 | Joe McCarthy | 988,975 | Orig. Yankee Stadium |
1941 | Won WS | First | +17.0 | 101 | 53 | 2 | .656 | Joe McCarthy | 964,722 | Orig. Yankee Stadium |
1942 | Lost WS | First | +9.0 | 103 | 51 | 0 | .669 | Joe McCarthy | 988,251 | Orig. Yankee Stadium |
1943 | Won WS | First | +13.5 | 98 | 56 | 1 | .636 | Joe McCarthy | 645,006 | Orig. Yankee Stadium |
1944 | ? | Third | -6.0 | 83 | 71 | 0 | .539 | Joe McCarthy | 789,995 | Orig. Yankee Stadium |
1945 | ? | Fourth | -6.5 | 81 | 71 | 0 | .533 | Joe McCarthy | 881,846 | Orig. Yankee Stadium |
1946 | ? | Third | -17.0 | 87 | 67 | 0 | .565 | McCarthy-Dickey-Neun | 2,265,512 | Orig. Yankee Stadium |
1947 | Won WS | First | +12.0 | 97 | 57 | 1 | .630 | Bucky Harris | 2,178,937 | Orig. Yankee Stadium |
1948 | ? | Third | -2.5 | 94 | 60 | 0 | .610 | Bucky Harris | 2,373,901 | Orig. Yankee Stadium |
1949 | Won WS | First | +1.0 | 97 | 57 | 1 | .630 | Casey Stengel | 2,281,676 | Orig. Yankee Stadium |
1950 | Won WS | First | +3.0 | 98 | 56 | 1 | .636 | Casey Stengel | 2,081,380 | Orig. Yankee Stadium |
1951 | Won WS | First | +5.0 | 98 | 56 | 0 | .636 | Casey Stengel | 1,950,107 | Orig. Yankee Stadium |
1952 | Won WS | First | +2.0 | 95 | 59 | 0 | .617 | Casey Stengel | 1,629,665 | Orig. Yankee Stadium |
1953 | Won WS | First | +8.5 | 99 | 52 | 0 | .656 | Casey Stengel | 1,537,811 | Orig. Yankee Stadium |
1954 | ? | Second | -8.0 | 103 | 51 | 1 | .669 | Casey Stengel | 1,475,171 | Orig. Yankee Stadium |
1955 | Lost WS | First | +3.0 | 96 | 58 | 0 | .623 | Casey Stengel | 1,490,138 | Orig. Yankee Stadium |
1956 | Won WS | First | +9.0 | 97 | 57 | 0 | .680 | Casey Stengel | 1,491,138 | Orig. Yankee Stadium |
1957 | Lost WS | First | +8.0 | 98 | 56 | 0 | .636 | Casey Stengel | 1,497,134 | Orig. Yankee Stadium |
1958 | Won WS | First | +10.0 | 92 | 62 | 1 | .597 | Casey Stengel | 1,428,438 | Orig. Yankee Stadium |
1959 | ? | Third | -15.0 | 79 | 75 | 1 | .513 | Casey Stengel | 1,552,030 | Orig. Yankee Stadium |
1960 | Lost WS | First | +8.0 | 97 | 57 | 1 | .630 | Casey Stengel | 1,627,349 | Orig. Yankee Stadium |
1961 | Won WS | First | +8.0 | 109 | 53 | 1 | .673 | Ralph Houk | 1,747,725 | Orig. Yankee Stadium |
1962 | Won WS | First | +5.0 | 96 | 66 | 0 | .593 | Ralph Houk | 1,493,574 | Orig. Yankee Stadium |
1963 | Lost WS | First | +10.5 | 104 | 57 | 0 | .646 | Ralph Houk | 1,308,920 | Orig. Yankee Stadium |
1964 | Lost WS | First | +1.0 | 99 | 63 | 2 | .611 | Yogi Berra | 1,305,638 | Orig. Yankee Stadium |
1965 | ? | Sixth | -25.0 | 77 | 85 | 0 | .475 | Johnny Keane | 1,213,552 | Orig. Yankee Stadium |
1966 | ? | Tenth | -26.5 | 70 | 89 | 1 | .440 | Keane-Houk | 1,124,648 | Orig. Yankee Stadium |
1967 | ? | Ninth | -20.0 | 72 | 90 | 1 | .444 | Ralph Houk | 1,259,514 | Orig. Yankee Stadium |
1968 | ? | Fifth | -20.0 | 83 | 79 | 2 | .512 | Ralph Houk | 1,185,666 | Orig. Yankee Stadium |
1969 | ? | Fifth | -28.5 | 80 | 81 | 1 | .497 | Ralph Houk | 1,067,996 | Orig. Yankee Stadium |
1970 | ? | Second | -15.0 | 93 | 69 | 1 | .574 | Ralph Houk | 1,136,879 | Orig. Yankee Stadium |
1971 | ? | Fourth | -21.0 | 82 | 80 | 0 | .506 | Ralph Houk | 1,070,771 | Orig. Yankee Stadium |
1972 | ? | Fourth | -6.5 | 79 | 76 | 0 | .510 | Ralph Houk | 966,328 | Orig. Yankee Stadium |
1973 | ? | Fourth | -17.0 | 80 | 82 | 0 | .494 | Ralph Houk | 1,262,103 | Orig. Yankee Stadium |
1974 | ? | Second | -2.0 | 89 | 73 | 0 | .549 | Bill Virdon | 1,273,075 | Shea Stadium |
1975 | ? | Third | -12.0 | 83 | 77 | 0 | .519 | Virdon-Billy Martin | 1,288,048 | Shea Stadium |
1976 | Lost WS | First | +10.5 | 97 | 62 | 0 | .610 | Billy Martin | 2,012,434 | Orig. Yankee Stad. (R) |
1977 | Won WS | First | +2.5 | 100 | 62 | 0 | .617 | Billy Martin | 2,103,092 | Orig. Yankee Stad. (R) |
1978 | Won WS | First | +1.0 | 100 | 63 | 0 | .613 | Martin-Bob Lemon | 2,335,871 | Orig. Yankee Stad. (R) |
1979 | ? | Fourth | -13.5 | 89 | 71 | 0 | .556 | Lemon-Martin | 2,537,765 | Orig. Yankee Stad. (R) |
1980 | Lost ALCS | First | +3.0 | 103 | 59 | 0 | .636 | Dick Howser | 2,627,417 | Orig. Yankee Stad. (R) |
1981 | Lost WS | First | +2.0 | 34 | 22 | 0 | .607 | Gene Michael | ? | ? |
? | ? | Sixth | -5.0 | 25 | 26 | 0 | .490 | Michael-Lemon | 1,614,353 | Orig. Yankee Stad. (R) |
1982 | ? | Fifth | -16.0 | 79 | 83 | 0 | .488 | Lemon-Michael-C. King | 2,041,219 | Orig. Yankee Stad. (R) |
1983 | ? | Third | -7.0 | 91 | 71 | 0 | .562 | Billy Martin | 2,257,976 | Orig. Yankee Stad. (R) |
1984 | ? | Third | -17.0 | 87 | 75 | 0 | .537 | Yogi Berra | 1,821,815 | Orig. Yankee Stad. (R) |
1985 | ? | Second | -2.0 | 97 | 64 | 0 | .602 | Berra-Martin | 2,214,587 | Orig. Yankee Stad. (R) |
1986 | ? | Second | -5.5 | 90 | 72 | 0 | .556 | Lou Piniella | 2,268,030 | Orig. Yankee Stad. (R) |
1987 | ? | Fourth | -9.0 | 89 | 73 | 0 | .549 | Lou Piniella | 2,427,672 | Orig. Yankee Stad. (R) |
1988 | ? | Fifth | -3.5 | 85 | 76 | 0 | .528 | Martin-Piniella | 2,633,701 | Orig. Yankee Stad. (R) |
1989 | ? | Fifth | -14.5 | 74 | 87 | 0 | .460 | Dallas Green-B. Dent | 2,170,485 | Orig. Yankee Stad. (R) |
1990 | ? | Seventh | -21.0 | 67 | 95 | 0 | .414 | Dent-Stump Merrill | 2,006,436 | Orig. Yankee Stad. (R) |
1991 | ? | Fifth | -21.0 | 71 | 91 | 0 | .438 | Stump Merrill | 1,863,733 | Orig. Yankee Stad. (R) |
1992 | ? | T-Fourth | -20.0 | 76 | 86 | 0 | .469 | Buck Showalter | 1,748,773 | Orig. Yankee Stad. (R) |
1993 | ? | Second | -7.0 | 88 | 74 | 0 | .543 | Buck Showalter | 2,416,965 | Orig. Yankee Stad. (R) |
1994 | ? | First | +6.5 | 70 | 43 | 0 | .619 | Buck Showalter | 1,675,556 | Orig. Yankee Stad. (R) |
1995 | Lost ALDS | Second (WC) | -7.0 | 79 | 65 | 1 | .549 | Buck Showalter | 1,705,263 | Orig. Yankee Stad. (R) |
1996 | Won WS | First | +4.0 | 92 | 70 | 0 | .568 | Joe Torre | 2,250,877 | Orig. Yankee Stad. (R) |
1997 | Lost ALDS | Second (WC) | -2.0 | 96 | 66 | 0 | .593 | Joe Torre | 2,580,445 | Orig. Yankee Stad. (R) |
1998 | Won WS | First | +22.0 | 114 | 48 | 0 | .704 | Joe Torre | 2,919,046 | Orig. Yankee Stad. (R) |
1999 | Won WS | First | +4.0 | 98 | 64 | 0 | .605 | Joe Torre | 3,292,736 | Orig. Yankee Stad. (R) |
2000 | Won WS | First | +2.5 | 87 | 74 | 0 | .540 | Joe Torre | 3,227,657 | Orig. Yankee Stad. (R) |
2001 | Lost WS | First | +13.5 | 95 | 65 | 1 | .594 | Joe Torre | 3,264,777 | Orig. Yankee Stad. (R) |
2002 | Lost ALDS | First | +10.5 | 103 | 58 | 0 | .640 | Joe Torre | 3,461,644 | Orig. Yankee Stad. (R) |
2003 | Lost WS | First | +6.0 | 101 | 61 | 1 | .623 | Joe Torre | 3,465,585 | Orig. Yankee Stad. (R) |
2004 | Lost ALCS | First | +3.0 | 101 | 61 | 0 | .623 | Joe Torre | 3,775,292 | Orig. Yankee Stad. (R) |
2005 | Lost ALDS | T-First | 0.0 | 95 | 67 | 0 | .586 | Joe Torre | 4,090,692 | Orig. Yankee Stad. (R) |
2006 | Lost ALDS | First | +10.0 | 97 | 65 | 0 | .599 | Joe Torre | 4,243,780 | Orig. Yankee Stad. (R) |
2007 | Lost ALDS | Second (WC) | -2.0 | 94 | 68 | 0 | .580 | Joe Torre | 4,271,083 | Orig. Yankee Stad. (R) |
2008 | ? | Third | -8.0 | 89 | 73 | 0 | .549 | Joe Girardi | 4,298,543 | Orig. Yankee Stad. (R) |
2009 | Won WS | First | +8.0 | 103 | 59 | 0 | .636 | Joe Girardi | 3,719,358 | Yankee Stadium |
2010 | Lost ALCS | Second (WC) | -1.0 | 95 | 67 | 0 | .586 | Joe Girardi | 3,765,807 | Yankee Stadium |
2011 | Lost ALDS | First | +6.0 | 97 | 65 | 0 | .599 | Joe Girardi | 3,653,700 | Yankee Stadium |
2012 | Lost ALCS | First | +2.0 | 95 | 67 | 0 | .586 | Joe Girardi | 3,542,406 | Yankee Stadium |
2013 | ? | T-Third | -12.0 | 85 | 77 | 0 | .525 | Joe Girardi | 3,279,589 | Yankee Stadium |
2014 | ? | Second | -12.0 | 84 | 78 | 0 | .519 | Joe Girardi | 3,401,624 | Yankee Stadium |
2015 | Lost WC | Second (WC) | -6.0 | 87 | 75 | 0 | .537 | Joe Girardi | 3,193,795 | Yankee Stadium |
2016 | ? | Fourth | -9.0 | 84 | 78 | 0 | .519 | Joe Girardi | 3,063,405 | Yankee Stadium |
2017 | Lost ALCS | Second (WC) | -2.0 | 91 | 71 | 0 | .562 | Joe Girardi | 3,146,966 | Yankee Stadium |
2018 | Lost ALDS | Second (WC) | -8.0 | 100 | 62 | 0 | .617 | Aaron Boone | 3,482,865 | Yankee Stadium |
2019 | Lost ALCS | First | +7.0 | 103 | 59 | 0 | .636 | Aaron Boone | 3,304,404 | Yankee Stadium |
2020 | Lost ALDS | Second (WC) | -7.0 | 33 | 27 | 0 | .550 | Aaron Boone | N/A | Yankee Stadium |
2021 | Lost WC | T-Second (WC) | -8.0 | 92 | 70 | 0 | .568 | Aaron Boone | 1,959,854 | Yankee Stadium |
2022 | Lost ALCS | First | +7.0 | 99 | 63 | 0 | .611 | Aaron Boone | 3,136,207 | Yankee Stadium |
2023 | ? | Fourth | -19.0 | 82 | 80 | 0 | .506 | Aaron Boone | 3,269,016 | Yankee Stadium |
GA = Games Ahead / GB = Games Back / T=Tied / R=Remodeled Orig. Yankee Stad.