PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 20 | 73 | 20 | 28 | 5 | 0 | 7 | 22 | 15 | 17 | 2 | 0 | .384 | .500 | .740 | 1.240 |
2 ? ? ? | TB | 18 | 55 | 11 | 21 | 8 | 0 | 3 | 11 | 7 | 11 | 0 | 0 | .382 | .453 | .691 | 1.144 |
3 ? ? ? | NYY | 20 | 75 | 11 | 28 | 5 | 0 | 1 | 6 | 5 | 14 | 0 | 0 | .373 | .415 | .480 | .895 |
4 ? ? ? | ATH | 19 | 75 | 12 | 25 | 6 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | .333 | .333 | .493 | .826 |
5 ? ? ? | ATH | 20 | 77 | 17 | 25 | 2 | 0 | 9 | 19 | 8 | 15 | 0 | 0 | .325 | .384 | .701 | 1.085 |
6 ? ? ? | BOS | 21 | 81 | 10 | 26 | 2 | 0 | 5 | 14 | 3 | 24 | 6 | 0 | .321 | .345 | .531 | .876 |
7 ? ? ? | HOU | 19 | 78 | 11 | 25 | 1 | 0 | 3 | 7 | 4 | 15 | 3 | 2 | .321 | .349 | .449 | .798 |
8 ? ? ? | CLE | 19 | 75 | 13 | 24 | 2 | 0 | 3 | 11 | 6 | 10 | 1 | 0 | .320 | .378 | .467 | .845 |
9 ? ? ? | TEX | 18 | 66 | 6 | 21 | 2 | 0 | 4 | 6 | 6 | 14 | 0 | 0 | .318 | .375 | .530 | .905 |
10 ? ? ? | KC | 21 | 80 | 14 | 25 | 9 | 0 | 2 | 8 | 9 | 14 | 6 | 1 | .313 | .385 | .500 | .885 |
11 ? ? ? | BOS | 20 | 81 | 12 | 25 | 7 | 0 | 4 | 16 | 6 | 18 | 1 | 0 | .309 | .367 | .543 | .910 |
12 ? ? ? | BOS | 20 | 62 | 13 | 19 | 5 | 0 | 3 | 12 | 13 | 18 | 2 | 0 | .306 | .427 | .532 | .959 |
13 ? ? ? | TOR | 20 | 86 | 9 | 26 | 8 | 0 | 0 | 11 | 4 | 14 | 1 | 1 | .302 | .344 | .395 | .739 |
14 ? ? ? | ATH | 17 | 60 | 7 | 18 | 1 | 0 | 1 | 7 | 5 | 9 | 0 | 0 | .300 | .348 | .367 | .715 |
15 15 ? ? ? | NYY | 18 | 64 | 12 | 19 | 3 | 1 | 5 | 9 | 10 | 17 | 2 | 1 | .297 | .392 | .609 | 1.001 |
16 ? ? ? | ATH | 20 | 75 | 13 | 22 | 5 | 0 | 2 | 5 | 12 | 13 | 4 | 1 | .293 | .391 | .440 | .831 |
17 ? ? ? | DET | 20 | 65 | 10 | 19 | 3 | 0 | 5 | 10 | 1 | 16 | 0 | 1 | .292 | .319 | .569 | .888 |
18 ? ? ? | BAL | 18 | 59 | 13 | 17 | 5 | 0 | 5 | 18 | 13 | 13 | 3 | 1 | .288 | .432 | .627 | 1.059 |
19 ? ? ? | BOS | 19 | 66 | 11 | 19 | 4 | 0 | 3 | 6 | 11 | 19 | 1 | 1 | .288 | .385 | .485 | .870 |
20 ? ? ? | DET | 20 | 73 | 16 | 21 | 7 | 0 | 6 | 18 | 11 | 26 | 1 | 0 | .288 | .386 | .630 | 1.016 |
21 ? ? ? | TB | 19 | 70 | 13 | 20 | 2 | 0 | 5 | 11 | 4 | 19 | 0 | 0 | .286 | .320 | .529 | .849 |
22 ? ? ? | LAA | 19 | 71 | 10 | 20 | 4 | 1 | 2 | 7 | 6 | 12 | 1 | 0 | .282 | .346 | .451 | .797 |
23 ? ? ? | TOR | 20 | 75 | 7 | 21 | 4 | 0 | 1 | 10 | 10 | 12 | 0 | 1 | .280 | .368 | .373 | .741 |
24 ? ? ? | CLE | 18 | 61 | 10 | 17 | 2 | 0 | 4 | 10 | 5 | 20 | 1 | 1 | .279 | .338 | .508 | .846 |
24 24 ? ? ? | CWS | 18 | 61 | 4 | 17 | 3 | 0 | 1 | 5 | 3 | 13 | 0 | 0 | .279 | .313 | .377 | .690 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball