PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 3 | 11 | 8 | 6 | 2 | 0 | 4 | 11 | 3 | 2 | 0 | 0 | .545 | .643 | 1.818 | 2.461 |
2 ? ? ? | NYY | 3 | 12 | 5 | 5 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | .417 | .500 | 1.167 | 1.667 |
2 ? ? ? | ATH | 4 | 15 | 3 | 7 | 1 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | .467 | .500 | 1.133 | 1.633 |
2 ? ? ? | BAL | 4 | 15 | 5 | 7 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | .467 | .529 | 1.067 | 1.596 |
5 ? ? ? | BOS | 4 | 10 | 5 | 7 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | .700 | .800 | 1.500 | 2.300 |
5 ? ? ? | CWS | 4 | 13 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | .231 | .333 | .692 | 1.025 |
5 ? ? ? | KC | 4 | 12 | 3 | 5 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .417 | .500 | 1.000 | 1.500 |
5 ? ? ? | TEX | 4 | 12 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | .333 | .467 | 1.000 | 1.467 |
5 ? ? ? | TOR | 4 | 16 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | .250 | .333 | .688 | 1.021 |
5 ? ? ? | TEX | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
5 ? ? ? | CLE | 3 | 11 | 3 | 5 | 1 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | .455 | .571 | 1.273 | 1.844 |
5 ? ? ? | BAL | 5 | 18 | 3 | 6 | 1 | 0 | 2 | 8 | 1 | 4 | 1 | 1 | .333 | .400 | .722 | 1.122 |
5 ? ? ? | BAL | 5 | 19 | 6 | 6 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | .316 | .381 | .684 | 1.065 |
5 ? ? ? | NYY | 3 | 12 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | .167 | .286 | .667 | .953 |
5 ? ? ? | NYY | 3 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .200 | .333 | .800 | 1.133 |
16 ? ? ? | CLE | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .375 | .333 | .875 | 1.208 |
16 ? ? ? | SEA | 4 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .083 | .267 | .333 | .600 |
16 ? ? ? | MIN | 3 | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
16 ? ? ? | NYY | 3 | 10 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | .400 | .357 | .700 | 1.057 |
16 ? ? ? | BOS | 5 | 16 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .375 | .474 | .688 | 1.162 |
16 ? ? ? | MIN | 4 | 13 | 1 | 5 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .385 | .429 | .846 | 1.275 |
16 ? ? ? | BAL | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .125 | .222 | .313 | .535 |
16 ? ? ? | DET | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | 1.167 | 1.500 |
16 ? ? ? | NYY | 3 | 12 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .417 | .500 | .750 | 1.250 |
16 ? ? ? | TOR | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball